Latest Quarter
2026-04-06
Quick answer: latest quarter results, by ticker or company name
Latest Quarter
2026-04-06
Revenue
$21.5B
Net Income
$16.7M
Operating Margin
3.1%
Free Cash Flow
-$8.1B
Debt / Assets
74.9%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-04-06 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenue | 21,539,112,000 | 21,539,112,000 | 11,194,839,000 | 9,594,592,000 |
| Cost of Revenue | 18,358,542,000 | 18,358,542,000 | 8,776,380,000 | 7,524,756,000 |
| Gross Profit | 3,180,570,000 | 3,180,570,000 | 2,418,459,000 | 2,069,836,000 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 2,506,836,000 | 2,506,836,000 | 1,231,504,000 | 1,123,840,000 |
| Operating Expenses | 2,506,836,000 | 2,506,836,000 | 1,231,504,000 | 2,069,836,000 |
| Operating Income | 666,788,000 | 666,788,000 | 1,186,955,000 | 0 |
| Interest Expense | 696,688,000 | 696,688,000 | 304,281,000 | 251,680,000 |
| Income Before Tax | -339,570,000 | -339,570,000 | 863,891,000 | 634,962,000 |
| Income Tax Expense | 356,290,000 | 356,290,000 | 50,992,000 | 0 |
| Net Income | 16,719,998 | 16,719,998 | 914,883,000 | 634,962,000 |
| Per Share | ||||
| EPS | 0.01 | 0.01 | 0.30 | 0.25 |
| EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Revenue | 35,546,851,000 | 22,472,128,000 |
| Cost of Revenue | 28,355,417,000 | 18,550,979,000 |
| Gross Profit | 7,191,434,000 | 3,921,149,000 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 4,132,317,000 | 2,862,112,000 |
| Operating Expenses | 4,821,672,000 | 3,441,651,000 |
| Operating Income | 2,357,017,000 | 479,498,000 |
| Interest Expense | 965,068,000 | 801,792,000 |
| Income Before Tax | 1,293,501,000 | -115,215,000 |
| Income Tax Expense | 30,937,000 | -264,411,000 |
| Net Income | 1,324,438,000 | 149,196,000 |
| Per Share | ||
| EPS | 0.53 | 0.08 |
| EPS Diluted | 0.00 | 0.00 |
| Balance Sheet (Quarterly) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Assets | ||
| Cash and Cash Equivalents | 16,041,913,000 | 5,640,518,000 |
| Short Term Investments | 613,712,000 | 742,938,000 |
| Net Receivables | 1,208,185,000 | 806,257,000 |
| Inventory | 1,613,621,000 | 1,080,863,000 |
| Total Current Assets | 20,602,126,000 | 9,470,074,000 |
| Property Plant Equipment | 79,455,774,000 | 65,528,396,000 |
| Goodwill and Intangibles | 177,434,000 | 264,731,000 |
| Total Assets | 119,064,801,000 | 79,075,439,000 |
| Liabilities | ||
| Account Payables | 2,759,926,000 | 2,276,247,000 |
| Short Term Debt | 5,636,028,000 | 8,653,566,000 |
| Total Current Liabilities | 18,179,698,000 | 17,539,239,000 |
| Long Term Debt | 69,717,265,000 | 20,047,831,000 |
| Total Liabilities | 89,226,350,000 | 68,007,307,000 |
| Shareholders Equity | ||
| Retained Earnings | -7,730,494,000 | -11,506,152,000 |
| Total Shareholders Equity | 29,838,451,000 | 11,068,132,000 |
| Balance Sheet (Annual) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Assets | ||
| Cash and Cash Equivalents | 16,041,913,000 | 5,640,518,000 |
| Short Term Investments | 613,712,000 | 742,938,000 |
| Net Receivables | 1,208,185,000 | 806,257,000 |
| Inventory | 1,613,621,000 | 1,080,863,000 |
| Total Current Assets | 20,602,126,000 | 9,470,074,000 |
| Property Plant Equipment | 79,455,774,000 | 65,528,396,000 |
| Goodwill and Intangibles | 177,434,000 | 264,731,000 |
| Total Assets | 119,064,801,000 | 79,075,439,000 |
| Liabilities | ||
| Account Payables | 2,759,926,000 | 2,276,247,000 |
| Short Term Debt | 5,636,028,000 | 8,653,566,000 |
| Total Current Liabilities | 18,179,698,000 | 17,539,239,000 |
| Long Term Debt | 69,717,265,000 | 20,047,831,000 |
| Total Liabilities | 89,226,350,000 | 68,007,307,000 |
| Shareholders Equity | ||
| Retained Earnings | -7,730,494,000 | -11,506,152,000 |
| Total Shareholders Equity | 29,838,451,000 | 11,068,132,000 |
| Cash Flow Statement (Quarterly) | 2023-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -115,215,000 |
| Depreciation & Amortization | 4,632,796,000 |
| Stock Based Compensation | 235,220,000 |
| Change in Working Capital | 3,059,582,000 |
| Operating Cash Flow | 8,189,037,000 |
| Investing Activities | |
| Capital Expenditure | -16,295,358,000 |
| Investments | -16,295,358,000 |
| Investing Cash Flow | -16,334,146,000 |
| Financing Activities | |
| Debt Repayment | 10,916,070,000 |
| Common Stock Issued/Repurchased | 4,986,000,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 12,513,653,000 |
| Summary | |
| Free Cash Flow | -8,106,321,000 |
| Net Change in Cash | 3,954,338,000 |
| Cash Flow Statement (Annual) | 2023-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -115,215,000 |
| Depreciation & Amortization | 4,632,796,000 |
| Stock Based Compensation | 235,220,000 |
| Change in Working Capital | 3,059,582,000 |
| Operating Cash Flow | 8,189,037,000 |
| Investing Activities | |
| Capital Expenditure | -16,295,358,000 |
| Investments | -16,295,358,000 |
| Investing Cash Flow | -16,334,146,000 |
| Financing Activities | |
| Debt Repayment | 10,916,070,000 |
| Common Stock Issued/Repurchased | 4,986,000,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 12,513,653,000 |
| Summary | |
| Free Cash Flow | -8,106,321,000 |
| Net Change in Cash | 3,954,338,000 |