Snowflake Inc (SNOW)

Technology | Software Application

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-10-31 2025-07-31 2025-04-30 2025-01-31
Revenue 1,212,909,000 1,144,969,000 1,042,074,000 986,770,000
Cost of Revenue 390,873,000 371,815,000 348,786,000 333,184,000
Gross Profit 822,036,000 773,154,000 693,288,000 653,586,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 657,482,000 621,427,000 668,141,000 547,774,000
Operating Expenses 1,151,509,000 1,113,430,000 1,140,545,000 1,040,264,000
Operating Income -329,473,000 -340,276,000 -447,257,000 -386,678,000
Interest Expense 10,364,999 2,073,999 2,071,000 0
Income Before Tax -287,921,000 -297,868,000 -424,223,000 -330,055,000
Income Tax Expense 3,682,000 62,000 5,729,000 4,331,000
Net Income -293,957,000 -298,017,000 -430,092,000 -327,474,000
Per Share
EPS -0.87 -0.89 -1.29 -0.99
EPS Diluted 0.00 0.00 0.00 0.00