Atlassian Corporation (TEAM)

Technology | Software Application

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-03-31 2024-12-31
Revenue 1,586,315,000 1,432,553,000 1,356,716,000 1,286,463,000
Cost of Revenue 237,691,000 257,924,000 219,675,000 223,127,000
Gross Profit 1,348,624,000 1,174,629,000 1,137,041,000 1,063,336,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 569,882,000 514,972,000 464,177,000 440,602,000
Operating Expenses 1,396,371,000 1,270,966,000 1,149,497,000 1,120,815,000
Operating Income -47,747,000 -96,337,000 -12,456,000 -57,479,000
Interest Expense 12,525,000 8,636,000 -37,022,000 7,291,000
Income Before Tax -55,757,000 -56,324,000 -7,354,000 -47,183,000
Income Tax Expense -13,112,000 -4,454,000 -232,713,000 -8,975,000
Net Income -42,645,000 -51,870,000 225,359,000 -38,208,000
Per Share
EPS -0.16 -0.20 -0.26 -0.15
EPS Diluted 0.00 0.00 0.00 0.00