Latest Quarter
2026-04-06
Quick answer: latest quarter results, by ticker or company name
Latest Quarter
2026-04-06
Revenue
$234M
Net Income
-$591M
Operating Margin
-237.1%
Free Cash Flow
-$136M
Debt / Assets
89.5%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-04-06 | 2025-06-30 |
|---|---|---|
| Revenue | 233,699,000 | 233,699,000 |
| Cost of Revenue | 21,650,000 | 21,650,000 |
| Gross Profit | 212,049,000 | 212,049,000 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 237,472,000 | 237,472,000 |
| Operating Expenses | 766,033,000 | 766,033,000 |
| Operating Income | -553,984,000 | -553,984,000 |
| Interest Expense | 0 | 0 |
| Income Before Tax | -585,312,000 | -585,312,000 |
| Income Tax Expense | 5,512,000 | 5,512,000 |
| Net Income | -590,768,000 | -590,768,000 |
| Per Share | ||
| EPS | -1.73 | -1.73 |
| EPS Diluted | 0.00 | 0.00 |
| Income Statement (Annual) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Revenue | 980,650,000 | 221,984,000 |
| Cost of Revenue | 29,085,000 | 30,543,000 |
| Gross Profit | 951,565,000 | 191,441,000 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 383,123,000 | 376,463,000 |
| Operating Expenses | 1,321,295,000 | 1,064,077,000 |
| Operating Income | -369,730,000 | -872,636,000 |
| Interest Expense | 64,455,000 | 96,057,000 |
| Income Before Tax | -395,255,000 | -932,862,000 |
| Income Tax Expense | 10,425,000 | -7,150,000 |
| Net Income | -405,433,000 | -925,637,000 |
| Per Share | ||
| EPS | -1.34 | -13.12 |
| EPS Diluted | 0.00 | 0.00 |
| Balance Sheet (Quarterly) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 1,236,578,000 |
| Short Term Investments | 0 |
| Net Receivables | 99,074,000 |
| Inventory | 6,597,000 |
| Total Current Assets | 1,474,162,000 |
| Property Plant Equipment | 905,860,000 |
| Goodwill and Intangibles | 100,692,000 |
| Total Assets | 2,617,810,000 |
| Liabilities | |
| Account Payables | 91,966,000 |
| Short Term Debt | 779,062,000 |
| Total Current Liabilities | 1,166,611,000 |
| Long Term Debt | 889,435,000 |
| Total Liabilities | 2,343,648,000 |
| Shareholders Equity | |
| Retained Earnings | -5,770,555,000 |
| Total Shareholders Equity | 264,194,000 |
| Balance Sheet (Annual) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 1,236,578,000 |
| Short Term Investments | 0 |
| Net Receivables | 99,074,000 |
| Inventory | 6,597,000 |
| Total Current Assets | 1,474,162,000 |
| Property Plant Equipment | 905,860,000 |
| Goodwill and Intangibles | 100,692,000 |
| Total Assets | 2,617,810,000 |
| Liabilities | |
| Account Payables | 91,966,000 |
| Short Term Debt | 779,062,000 |
| Total Current Liabilities | 1,166,611,000 |
| Long Term Debt | 889,435,000 |
| Total Liabilities | 2,343,648,000 |
| Shareholders Equity | |
| Retained Earnings | -5,770,555,000 |
| Total Shareholders Equity | 264,194,000 |
| Cash Flow Statement (Quarterly) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -395,255,000 |
| Depreciation & Amortization | 93,169,000 |
| Stock Based Compensation | 20,924,000 |
| Change in Working Capital | 110,966,000 |
| Operating Cash Flow | -111,357,000 |
| Investing Activities | |
| Capital Expenditure | -24,289,000 |
| Investments | -24,289,000 |
| Investing Cash Flow | -362,035,000 |
| Financing Activities | |
| Debt Repayment | -145,340,000 |
| Common Stock Issued/Repurchased | 533,940,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 314,767,000 |
| Summary | |
| Free Cash Flow | -135,646,000 |
| Net Change in Cash | -144,948,000 |
| Cash Flow Statement (Annual) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -395,255,000 |
| Depreciation & Amortization | 93,169,000 |
| Stock Based Compensation | 20,924,000 |
| Change in Working Capital | 110,966,000 |
| Operating Cash Flow | -111,357,000 |
| Investing Activities | |
| Capital Expenditure | -24,289,000 |
| Investments | -24,289,000 |
| Investing Cash Flow | -362,035,000 |
| Financing Activities | |
| Debt Repayment | -145,340,000 |
| Common Stock Issued/Repurchased | 533,940,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 314,767,000 |
| Summary | |
| Free Cash Flow | -135,646,000 |
| Net Change in Cash | -144,948,000 |