Global Payments Inc (0IW7.L)

Technology | Software Services
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$1.9B

Net Income

$218M

Operating Margin

13.0%

Free Cash Flow

$2.0B

Debt / Assets

55.4%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Global Payments Inc (0IW7.L).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2025-03-31
Revenue 1,896,765,000 2,007,637,000 1,956,747,000 2,412,098,000
Cost of Revenue 557,343,000 556,682,000 498,788,000 921,195,000
Gross Profit 1,339,422,000 1,450,955,000 1,457,959,000 1,490,903,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,091,918,000 811,732,000 897,320,000 995,611,000
Operating Expenses 1,091,918,000 811,732,000 897,320,000 995,611,000
Operating Income 247,504,000 639,223,000 560,639,000 495,292,000
Interest Expense 204,504,000 117,000,000 152,243,000 157,110,000
Income Before Tax 135,952,000 672,584,000 330,441,000 371,450,000
Income Tax Expense -32,625,000 199,309,000 118,346,000 58,678,000
Net Income 217,524,000 635,209,000 241,640,000 305,734,000
Per Share
EPS 0.91 2.65 0.99 1.24
EPS Diluted 0.00 0.00 0.00 0.00