The Federal Bank Limited (FEDERALBNK.BO)

Financial Services | Banks Regional
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$85.0B

Net Income

$10.9B

Operating Margin

17.7%

Free Cash Flow

-$230B

Debt / Assets

90.2%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for The Federal Bank Limited (FEDERALBNK.BO).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2024-12-31
Revenue 85,031,600,000 83,214,600,000 83,153,300,000 36,262,000,000
Cost of Revenue 44,008,100,000 0 45,396,200,000 0
Gross Profit 41,023,500,000 0 37,757,100,000 36,262,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 0 0 0 0
Operating Expenses 25,948,700,000 0 25,058,800,000 19,619,900,000
Operating Income 15,074,800,000 13,725,500,000 12,698,300,000 16,642,100,000
Interest Expense 44,008,100,000 0 45,396,200,000 45,698,200,000
Income Before Tax 15,089,400,000 13,757,600,000 12,698,300,000 12,768,500,000
Income Tax Expense 3,835,500,000 3,531,200,000 3,230,600,000 3,281,500,000
Net Income 10,940,700,000 9,919,400,000 9,183,200,000 9,441,500,000
Per Share
EPS 4.44 4.03 3.74 3.85
EPS Diluted 0.00 0.00 0.00 0.00