Workday Inc (WDAY)

Technology | Software Application

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-10-31 2025-07-31 2025-04-30 2025-01-31
Revenue 2,432,000,000 2,348,000,000 2,240,000,000 2,211,000,000
Cost of Revenue 591,000,000 582,000,000 537,000,000 539,000,000
Gross Profit 1,841,000,000 1,766,000,000 1,703,000,000 1,672,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 911,000,000 857,000,000 835,000,000 839,000,000
Operating Expenses 1,582,000,000 1,518,000,000 1,664,000,000 1,793,000,000
Operating Income 259,000,000 248,000,000 39,000,000 75,000,000
Interest Expense 29,000,000 29,000,000 29,000,000 28,000,000
Income Before Tax 338,000,000 304,000,000 103,000,000 120,000,000
Income Tax Expense 86,000,000 76,000,000 35,000,000 26,000,000
Net Income 252,000,000 228,000,000 68,000,000 94,000,000
Per Share
EPS 0.95 0.85 0.26 0.35
EPS Diluted 0.00 0.00 0.00 0.00