MongoDB Inc (MDB)

Technology | Software Infrastructure
Latest reporting period: 2026-01-31

Latest Quarter

2026-01-31

Revenue

$695M

Net Income

$15.5M

Operating Margin

0.0%

Free Cash Flow

$500M

Debt / Assets

21.5%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for MongoDB Inc (MDB).
Income Statement (Quarterly) 2026-01-31 2025-10-31 2025-07-31 2025-04-30
Revenue 695,072,000 628,309,000 591,402,000 549,014,000
Cost of Revenue 187,412,000 179,177,000 171,428,000 158,041,000
Gross Profit 507,660,000 449,132,000 419,974,000 390,973,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 318,231,000 290,946,000 303,529,000 275,698,000
Operating Expenses 507,610,000 467,556,000 485,268,000 444,527,000
Operating Income 50,000 -18,170,000 -65,294,000 -53,554,000
Interest Expense 0 2,539,000 1,473,000 1,066,000
Income Before Tax 19,403,000 1,350,000 -43,120,000 -33,324,000
Income Tax Expense 3,873,000 3,357,000 3,928,000 4,302,000
Net Income 15,530,000 -2,007,000 -47,048,000 -37,626,000
Per Share
EPS 0.19 -0.02 -0.58 -0.46
EPS Diluted 0.00 0.00 0.00 0.00