Extra Space Storage Inc (0IJV.L)

Real Estate | Real Estate General
Latest reporting period: 2025-09-30

Latest Quarter

2025-09-30

Revenue

$778M

Net Income

$170M

Operating Margin

35.9%

Free Cash Flow

$1.9B

Debt / Assets

48.5%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Extra Space Storage Inc (0IJV.L).
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 777,563,000 841,618,000 839,928,000 840,660,000
Cost of Revenue 470,114,000 244,566,000 225,548,000 124,686,000
Gross Profit 307,449,000 597,052,000 614,380,000 715,974,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 28,329,000 44,952,000 61,124,000 158,690,000
Operating Expenses 28,329,000 223,082,000 225,650,000 335,942,000
Operating Income 279,120,000 373,970,000 388,730,000 380,032,000
Interest Expense 749,787,000 157,898,000 153,712,000 149,636,000
Income Before Tax 124,757,000 274,354,000 293,916,000 283,836,000
Income Tax Expense -53,220,000 11,638,000 8,991,000 6,035,000
Net Income 169,942,000 249,731,000 270,875,000 262,487,000
Per Share
EPS 0.78 1.18 1.28 1.24
EPS Diluted 0.00 0.00 0.00 0.00