Extra Space Storage Inc (0IJV.L)

Real Estate | Real Estate General
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$918M

Net Income

$283M

Operating Margin

48.7%

Free Cash Flow

$1.8B

Debt / Assets

51.1%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Extra Space Storage Inc (0IJV.L).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2025-03-31
Revenue 918,433,000 777,563,000 841,618,000 839,928,000
Cost of Revenue 1,477,147,000 470,114,000 244,566,000 225,548,000
Gross Profit -558,714,000 307,449,000 597,052,000 614,380,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 51,938,000 28,329,000 44,952,000 61,124,000
Operating Expenses -1,005,895,000 28,329,000 223,082,000 225,650,000
Operating Income 447,181,000 279,120,000 373,970,000 388,730,000
Interest Expense 426,265,000 749,787,000 157,898,000 153,712,000
Income Before Tax 371,070,000 124,757,000 274,354,000 293,916,000
Income Tax Expense 74,150,000 -53,220,000 11,638,000 8,991,000
Net Income 283,451,000 169,942,000 249,731,000 270,875,000
Per Share
EPS 1.36 0.78 1.18 1.28
EPS Diluted 0.00 0.00 0.00 0.00