DigitalBridge Group Inc (6CL.F)

Real Estate | Real Estate Services
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$133M

Net Income

$65.1M

Operating Margin

55.8%

Free Cash Flow

$258M

Debt / Assets

28.3%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for DigitalBridge Group Inc (6CL.F).
Income Statement (Quarterly) 2025-12-31 2025-09-30 2025-06-30 2025-03-31
Revenue 133,324,000 124,031,000 111,867,000 45,447,000
Cost of Revenue 13,026,000 14,260,000 17,170,000 14,452,000
Gross Profit 120,298,000 109,771,000 94,697,000 30,995,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 69,766,000 64,433,000 0 0
Operating Expenses 45,837,000 3,303,000 6,485,000 32,526,000
Operating Income 74,461,000 106,468,000 88,212,000 -1,531,000
Interest Expense 17,416,000 54,000,000 4,570,000 3,898,000
Income Before Tax 32,851,000 -12,939,000 -26,577,000 -10,369,000
Income Tax Expense 4,875,000 -221,000 753,000 301,000
Net Income 65,056,000 31,414,000 31,622,000 13,782,000
Per Share
EPS 0.28 0.09 0.10 0.02
EPS Diluted 0.00 0.00 0.00 0.00