Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 513
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| LPSN | LivePerson Inc | Jun 10, 2026 | $0.06B | N/A | $-0.79 | $-0.79 | N/A | $0.00 | +7.2% |
| ZEPP | Zepp Health Corporation | Jun 8, 2026 | $0.04B | N/A | $-0.07 | N/A | N/A | N/A | +9.7% |
| ODD | Oddity Tech Ltd | Jun 2, 2026 | $0.20B | N/A | $-0.17 | $-0.04 | N/A | $-0.13 | +10.4% |
| PICS | PicS NV | Jun 2, 2026 | $0.70B | N/A | $0.22 | $1.13 | N/A | $-0.91 | +9.1% |
| ICG | Intchains Group Limited | May 29, 2026 | $0.00B | N/A | $-0.02 | $-0.02 | N/A | $0.00 | +16.2% |
| ARBEW | Arbe Robotics Ltd | May 28, 2026 | $0.00B | +0.7% | $-0.08 | $-0.07 | +11.1% | $-0.01 | +14.9% |
| BOSC | BOS Better Online Solutions Ltd | May 28, 2026 | $0.01B | N/A | $0.12 | $0.14 | N/A | $-0.02 | +15.4% |
| PLUS | ePlus inc | May 28, 2026 | $0.58B | N/A | $1.00 | $0.98 | N/A | +$0.02 | +3.3% |
| SOTK | SonoTek Corporation | May 28, 2026 | $0.01B | N/A | $0.03 | $0.02 | N/A | +$0.01 | +7.8% |
| ALAR | Alarum Technologies Ltd | May 28, 2026 | $0.01B | -0.9% | $0.01 | $0.02 | N/A | $-0.01 | +17.0% |
| KC | Kingsoft Cloud Holdings Limited | May 27, 2026 | $0.39B | N/A | $-0.01 | $-0.09 | N/A | +$0.08 | +11.1% |
| MLAB | Mesa Laboratories Inc | May 27, 2026 | $0.06B | N/A | $3.30 | $2.09 | N/A | +$1.21 | +8.4% |
| SLAI | SOLAI Limited | May 26, 2026 | $0.00B | N/A | $-0.05 | N/A | N/A | N/A | +11.5% |
| API | Agora Inc | May 26, 2026 | $0.04B | N/A | $0.01 | $-0.17 | N/A | +$0.18 | +6.6% |
| APPS | Digital Turbine Inc | May 26, 2026 | $0.14B | N/A | $0.16 | $0.09 | N/A | +$0.07 | +7.9% |
| ITRN | Ituran Location and Control Ltd | May 26, 2026 | $0.10B | N/A | $0.85 | $0.80 | N/A | +$0.05 | +6.6% |
| MOBX | Mobix Labs Inc | May 21, 2026 | $0.00B | N/A | $-0.59 | N/A | N/A | N/A | +24.7% |
| DAVA | Endava plc | May 21, 2026 | $0.24B | N/A | $0.07 | $0.27 | N/A | $-0.20 | +13.0% |
| LSPD | Lightspeed Commerce Inc | May 21, 2026 | $0.29B | N/A | $0.08 | $0.09 | N/A | $-0.01 | +12.2% |
| GDC | GD Culture Group Limited | May 21, 2026 | N/A | N/A | $-2.53 | N/A | N/A | N/A | +16.2% |
| SONM | DNA X Inc | May 21, 2026 | N/A | N/A | $-3.11 | $5.04 | N/A | $-8.15 | +14.1% |
| BULL | Webull Corporation Class A Ordinary Shares | May 21, 2026 | $0.16B | N/A | $0.02 | $0.03 | N/A | $-0.01 | +8.5% |
| TRUG | TruGolf Holdings Inc | May 21, 2026 | $0.01B | N/A | $-2.75 | $-1.49 | N/A | $-1.26 | +13.5% |
| GDS | GDS Holdings Limited | May 20, 2026 | $0.49B | N/A | $0.19 | $-0.03 | N/A | +$0.22 | +10.7% |
| ALTS | ALT5 Sigma Corporation | May 20, 2026 | $0.00B | N/A | $-2.14 | $-0.14 | N/A | $-2.00 | +16.7% |
| CSAI | Cloudastructure Inc | May 20, 2026 | $0.00B | N/A | $-0.09 | $-0.10 | N/A | +$0.01 | +17.9% |
| ELTK | Eltek Ltd | May 19, 2026 | $0.01B | -21.2% | $-0.42 | N/A | -740.0% | N/A | +15.7% |
| CRNT | Ceragon Networks Ltd | May 19, 2026 | $0.09B | N/A | $0.01 | $0.01 | N/A | $0.00 | +12.0% |
| EGHT | 8x8 Inc | May 19, 2026 | $0.19B | N/A | $0.11 | $0.07 | N/A | +$0.04 | +6.2% |
| BILI | Bilibili Inc | May 19, 2026 | $1.08B | N/A | $0.19 | $0.17 | N/A | +$0.02 | +9.7% |
| SOHU | Sohucom Limited | May 18, 2026 | $0.14B | -0.7% | $-0.16 | N/A | -101.6% | N/A | +10.2% |
| OLB | The OLB Group Inc | May 18, 2026 | $0.00B | N/A | $-0.08 | N/A | N/A | N/A | +7.5% |
| YALA | Yalla Group Limited | May 18, 2026 | $0.08B | -5.8% | $0.16 | N/A | -20.0% | N/A | +5.3% |
| AGYS | Agilysys Inc | May 18, 2026 | $0.08B | N/A | $0.63 | $0.51 | N/A | +$0.12 | +6.7% |
| MYSZ | My Size Inc | May 15, 2026 | $0.00B | N/A | $-0.31 | N/A | N/A | N/A | +14.7% |
| BNZIW | Banzai International Inc | May 15, 2026 | $0.00B | -99.9% | $-11.69 | $-5.00 | -14,512.5% | $-6.69 | +23.1% |
| FTFT | Future FinTech Group Inc | May 15, 2026 | $0.00B | N/A | $-0.25 | N/A | N/A | N/A | +9.5% |
| DTST | Data Storage Corporation | May 15, 2026 | $0.00B | N/A | $-0.25 | $-0.34 | N/A | +$0.09 | +9.8% |
| JTAI | JetAI Inc | May 15, 2026 | $0.00B | N/A | $-6.68 | $-2.00 | N/A | $-4.68 | +9.1% |
| SKLZ | Skillz Inc | May 15, 2026 | $0.03B | +6.5% | $-0.69 | $-0.69 | +63.1% | +$0.00 | +8.8% |
| CREX | Creative Realities Inc | May 15, 2026 | $0.02B | N/A | $-0.71 | $-0.47 | N/A | $-0.24 | +15.1% |
| CLRO | ClearOne Inc | May 15, 2026 | N/A | N/A | $-0.18 | N/A | N/A | N/A | +7.1% |
| AUUD | Auddia Inc | May 15, 2026 | N/A | N/A | $-5.09 | $-5.01 | N/A | $-0.09 | +12.4% |
| GOAI | Eva Live Inc | May 15, 2026 | $0.00B | N/A | $-0.24 | N/A | N/A | N/A | +3.1% |
| VHC | VirnetX Holding Corp | May 15, 2026 | N/A | N/A | $-1.16 | N/A | +36.3% | N/A | +7.9% |
| SURG | SurgePays Inc | May 15, 2026 | $0.02B | N/A | $-0.51 | $-0.19 | N/A | $-0.32 | +16.0% |
| DTSTW | Data Storage Corporation | May 15, 2026 | $0.00B | N/A | $-0.25 | $-0.34 | -108.8% | +$0.09 | +526.2% |
| BOXL | Boxlight Corporation | May 15, 2026 | $0.02B | -15.7% | $-2.25 | $-6.51 | +77.4% | +$4.26 | +10.5% |
| GREEL | Greenidge Generation Holdings Inc 850 Senior Notes due 2026 | May 15, 2026 | $0.02B | N/A | $-0.29 | N/A | N/A | N/A | +8.9% |
| DVLT | Datavault AI Inc | May 15, 2026 | $0.00B | N/A | $-0.09 | $-0.08 | N/A | $-0.01 | +21.9% |
| ORBS | Eightco Holdings Inc | May 15, 2026 | $0.01B | N/A | $-0.32 | N/A | N/A | N/A | +17.3% |
| AUUDW | Auddia Inc | May 15, 2026 | N/A | N/A | $-5.09 | $-0.65 | -251.2% | $-4.44 | +17.7% |
| AZ | A2Z Cust2Mate Solutions Corp | May 15, 2026 | N/A | N/A | $-0.18 | $-0.15 | N/A | $-0.03 | +11.9% |
| CLBT | Cellebrite DI Ltd | May 14, 2026 | $0.13B | N/A | $0.04 | $0.11 | N/A | $-0.07 | +11.1% |
| RSSS | Research Solutions Inc | May 14, 2026 | $0.01B | N/A | $0.03 | $0.04 | N/A | $-0.01 | +4.4% |
| AUID | authID Inc | May 14, 2026 | $0.00B | -18.3% | $-0.28 | N/A | 0.0% | N/A | +14.2% |
| KLAR | Klarna Group plc | May 14, 2026 | $1.00B | N/A | $-0.01 | $-0.18 | N/A | +$0.17 | +12.0% |
| DJCO | Daily Journal Corporation | May 14, 2026 | $0.02B | +16.3% | $-25.14 | N/A | -334.2% | N/A | +2.2% |
| INTZ | Intrusion Inc | May 14, 2026 | $0.00B | N/A | $-0.18 | $-0.09 | N/A | $-0.09 | +10.8% |
| TRAK | ReposiTrak Inc | May 14, 2026 | $0.01B | +0.5% | $0.10 | $0.09 | +13.0% | +$0.01 | +4.1% |
| BZAIW | Blaize Holdings Inc | May 14, 2026 | $0.00B | -88.6% | $-0.19 | $-0.12 | -533.3% | $-0.07 | +28.8% |
| BRAG | Bragg Gaming Group Inc | May 14, 2026 | $0.03B | N/A | $-0.06 | $-0.09 | N/A | +$0.03 | +12.1% |
| LINK | Interlink Electronics Inc | May 14, 2026 | $0.00B | +7.7% | $-0.02 | $-0.03 | +50.0% | +$0.01 | +7.4% |
| GLOB | Globant SA | May 14, 2026 | $0.61B | N/A | $1.50 | $1.50 | N/A | $0.00 | +4.1% |
| NXPL | NextPlat Corp | May 14, 2026 | $0.01B | -23.0% | $-0.43 | N/A | -72.0% | N/A | +12.2% |
| VUZI | Vuzix Corporation | May 14, 2026 | $0.00B | N/A | $-0.09 | $-0.10 | N/A | +$0.01 | +9.0% |
| PXLW | Pixelworks Inc | May 14, 2026 | $0.00B | N/A | $12.69 | $-0.14 | N/A | +$12.83 | +7.2% |
| STNE | StoneCo Ltd | May 14, 2026 | $0.69B | N/A | $0.42 | $0.42 | N/A | +$0.00 | +5.2% |
| XBP | XBP Global Holdings Inc | May 14, 2026 | $0.20B | N/A | $-2.28 | $-0.18 | N/A | $-2.10 | +23.1% |
| BIRD | Allbirds Inc | May 14, 2026 | $0.02B | N/A | $-2.39 | $-2.32 | N/A | $-0.08 | +17.7% |
| WYY | WidePoint Corporation | May 14, 2026 | $0.04B | N/A | $0.01 | $-0.12 | N/A | +$0.13 | +8.0% |
| SSTI | SoundThinking Inc | May 14, 2026 | $0.02B | N/A | $-0.54 | $-0.24 | N/A | $-0.30 | +6.3% |
| BKTI | BK Technologies Corporation | May 14, 2026 | $0.02B | -1.0% | $0.88 | $0.77 | -17.8% | +$0.11 | +8.6% |
| WYFI | WhiteFiber Inc Ordinary Shares | May 14, 2026 | $0.02B | N/A | $-0.31 | $-0.24 | N/A | $-0.07 | +25.5% |
| GNSS | Genasys Inc | May 14, 2026 | $0.02B | N/A | $0.04 | $-0.03 | N/A | +$0.07 | +7.0% |
| POET | POET Technologies Inc | May 14, 2026 | $0.00B | N/A | $-0.03 | $-0.04 | N/A | +$0.01 | +6.6% |
| ELSE | ElectroSensors Inc | May 14, 2026 | $0.00B | N/A | $-0.03 | N/A | N/A | N/A | +3.4% |
| BLIN | Bridgeline Digital Inc | May 14, 2026 | $0.00B | N/A | $-0.01 | $-0.01 | N/A | +$0.00 | +9.2% |
| KULR | KULR Technology Group Inc | May 14, 2026 | $0.00B | N/A | $-0.61 | $-0.08 | N/A | $-0.53 | +12.5% |
| FIG | Figma Inc | May 14, 2026 | $0.33B | N/A | $0.10 | $0.06 | N/A | +$0.04 | +7.3% |
| EGAN | eGain Corporation | May 14, 2026 | $0.02B | N/A | $0.11 | $0.07 | N/A | +$0.04 | +7.0% |
| VRAR | The Glimpse Group Inc | May 14, 2026 | $657.46B | N/A | N/A | $-0.01 | N/A | N/A | +13.5% |
| NIQ | NIQ Global Intelligence Plc | May 14, 2026 | $1.07B | N/A | $0.15 | $0.10 | N/A | +$0.05 | +12.2% |
| ONDS | Ondas Holdings Inc | May 14, 2026 | $0.05B | N/A | $0.81 | $-0.03 | N/A | +$0.84 | +18.6% |
| NVMI | Nova Ltd | May 14, 2026 | $0.24B | N/A | $2.33 | $2.20 | N/A | +$0.13 | +7.8% |
| BZAI | Blaize Holdings Inc | May 14, 2026 | $0.00B | N/A | $-0.19 | $-0.13 | N/A | $-0.06 | +11.8% |
| GAME | GameSquare Holdings Inc | May 14, 2026 | $0.02B | N/A | $-0.18 | $-0.04 | N/A | $-0.14 | +9.0% |
| XBPEW | XBP Europe Holdings Inc | May 14, 2026 | $0.20B | N/A | $-2.28 | $-0.18 | N/A | $-2.10 | 0.0% |
| RUMBW | Rumble Inc | May 14, 2026 | $0.03B | N/A | $-0.12 | $-0.09 | N/A | $-0.03 | +10.5% |
| NXPLW | NextPlat Corp | May 14, 2026 | $0.01B | N/A | $-0.04 | N/A | N/A | N/A | +34.1% |
| MITQ | Moving iMage Technologies Inc | May 14, 2026 | $0.00B | N/A | $-0.01 | N/A | N/A | N/A | +12.5% |
| BTDR | Bitdeer Technologies Group | May 14, 2026 | $0.19B | N/A | $-0.68 | $-0.47 | N/A | $-0.21 | +19.8% |
| INFQ | Infleqtion Inc | May 14, 2026 | $0.01B | N/A | $-0.26 | N/A | N/A | N/A | +12.3% |
| DLO | DLocal Limited | May 14, 2026 | $0.34B | N/A | $0.17 | $0.16 | N/A | +$0.01 | +6.2% |
| BLSH | Bullish | May 14, 2026 | $0.09B | N/A | $0.29 | $0.17 | N/A | +$0.12 | +12.7% |
| CTLP | Cantaloupe Inc | May 14, 2026 | $0.08B | N/A | $-0.03 | $0.10 | N/A | $-0.13 | +6.8% |
| RUM | Rumble Inc | May 14, 2026 | $0.03B | N/A | $-0.12 | $-0.09 | N/A | $-0.03 | +7.7% |
| NTWK | NetSol Technologies Inc | May 14, 2026 | $0.02B | N/A | $0.11 | $0.08 | N/A | +$0.03 | +48.1% |
| SWMR | Swarmer Inc Common Stock | May 13, 2026 | $0.00B | N/A | $-0.28 | N/A | N/A | N/A | +12.4% |
| MSGM | Motorsport Games Inc | May 13, 2026 | $0.00B | N/A | $0.06 | N/A | N/A | N/A | +13.8% |
Showing first 100 of 513 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Technology'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold