Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 7
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| CMSC | CMS Energy Corporation 5875 J | Feb 5, 2026 | $2.23B | N/A | $0.95 | $0.93 | N/A | +$0.01 | +2.1% |
| CMSD | CMS Energy Corporation 5875 Junior Subordinated Notes due 2079 | Feb 5, 2026 | $2.23B | +10.5% | $0.96 | $0.93 | N/A | +$0.03 | +1.4% |
| CMSA | CMS Energy Corporation 56 JRSUB NT 78 | Feb 5, 2026 | $2.23B | +10.5% | N/A | $0.93 | N/A | N/A | +1.6% |
| CMS-PC | CMS Energy Corporation | Feb 5, 2026 | $2.23B | +10.5% | $0.95 | $0.93 | +2.2% | +$0.02 | +1.4% |
| SR-PA | Spire Inc | Feb 3, 2026 | $0.76B | N/A | $1.60 | $1.64 | N/A | $-0.04 | +1.0% |
| BEP-PA | Brookfield Renewable Partners LP | Jan 30, 2026 | $1.54B | -3.6% | $0.54 | $-0.36 | +334.8% | +$0.90 | +1.8% |
| NEE | NextEra Energy Inc | Jan 27, 2026 | N/A | N/A | $0.53 | $0.56 | -53.1% | $-0.03 | +3.1% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Utilities'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold