Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 421
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| BIRD | Allbirds Inc | May 14, 2026 | $0.02B | N/A | $-2.39 | $-2.32 | N/A | $-0.08 | +17.7% |
| CTLP | Cantaloupe Inc | May 14, 2026 | $0.08B | N/A | $-0.03 | $0.10 | N/A | $-0.13 | +6.8% |
| MVIS | MicroVision Inc | May 13, 2026 | $0.00B | +319.3% | $-0.08 | $-0.05 | +35.3% | $-0.03 | +11.4% |
| AMPG | AmpliTech Group Inc | May 13, 2026 | $0.01B | N/A | $-0.06 | $-0.05 | N/A | $-0.01 | +8.9% |
| PSFE | Paysafe Limited | May 13, 2026 | $0.44B | N/A | $0.41 | $0.40 | N/A | +$0.01 | +13.8% |
| SANG | Sangoma Technologies Corporation | May 13, 2026 | $0.05B | N/A | $-0.07 | $-0.04 | N/A | $-0.03 | +2.3% |
| LPSN | LivePerson Inc | May 13, 2026 | $0.06B | N/A | $-0.73 | $-0.79 | N/A | +$0.06 | +7.2% |
| GILT | Gilat Satellite Networks Ltd | May 13, 2026 | $0.11B | N/A | $0.18 | $0.04 | N/A | +$0.14 | +5.9% |
| DFDV | DeFi Development Corp | May 13, 2026 | $0.00B | N/A | $-3.18 | $-0.25 | N/A | $-2.94 | +10.5% |
| VLN | Valens Semiconductor Ltd | May 13, 2026 | $0.02B | N/A | $-0.05 | $-0.06 | N/A | +$0.01 | +11.0% |
| WRD | WeRide Inc | May 13, 2026 | $0.02B | N/A | $-0.06 | $-0.11 | N/A | +$0.05 | +11.8% |
| AMPGW | AmpliTech Group Inc | May 13, 2026 | $0.01B | +19.5% | $-0.06 | $-0.05 | +57.1% | $-0.01 | +17.1% |
| WRAP | Wrap Technologies Inc | May 13, 2026 | $0.00B | N/A | $-0.09 | $-0.10 | N/A | +$0.01 | +9.9% |
| RSKD | Riskified Ltd | May 13, 2026 | $0.09B | N/A | $0.05 | $0.04 | N/A | +$0.01 | +12.9% |
| ALMU | Aeluma Inc | May 13, 2026 | $0.00B | N/A | $-0.04 | $-0.04 | N/A | $0.00 | +11.2% |
| SKYT | SkyWater Technology Inc | May 13, 2026 | $0.16B | N/A | $-0.25 | $-0.08 | N/A | $-0.17 | +7.4% |
| FIEE | FiEE Inc | May 13, 2026 | $0.00B | N/A | $0.03 | $-0.83 | N/A | +$0.86 | +3.0% |
| AEVAW | Aeva Technologies Inc | May 13, 2026 | $0.01B | N/A | $-0.56 | $-0.44 | N/A | $-0.12 | +32.9% |
| SWMR | Swarmer Inc Common Stock | May 13, 2026 | $0.00B | N/A | $-0.28 | N/A | N/A | N/A | +12.4% |
| MSGM | Motorsport Games Inc | May 13, 2026 | $0.00B | N/A | $0.06 | N/A | N/A | N/A | +13.8% |
| DOX | Amdocs Limited | May 13, 2026 | $1.17B | N/A | $1.78 | $1.77 | N/A | +$0.01 | +2.4% |
| STUB | StubHub Holdings Inc | May 13, 2026 | $0.45B | N/A | $0.06 | $-0.01 | N/A | +$0.07 | +8.7% |
| MAPSW | WM Technology Inc | May 13, 2026 | $0.04B | +1.1% | $0.01 | $0.03 | +130.5% | $-0.02 | +16.2% |
| USBC | USBC Inc | May 13, 2026 | N/A | N/A | $-0.07 | $-2.80 | N/A | +$2.73 | +9.0% |
| CXAIW | CXApp Inc | May 13, 2026 | $0.00B | -55.5% | $-0.09 | $-0.11 | +73.5% | +$0.02 | +23.4% |
| USIO | Usio Inc | May 13, 2026 | $0.03B | N/A | $0.00 | $-0.01 | N/A | +$0.01 | +10.7% |
| INVE | Identiv Inc | May 13, 2026 | $0.01B | N/A | $-0.15 | $-0.14 | N/A | $-0.01 | +7.3% |
| NEON | Neonode Inc | May 13, 2026 | $0.00B | +15.4% | $-0.11 | $-0.10 | +11.7% | $-0.01 | +13.6% |
| CYN | Cyngn Inc | May 13, 2026 | $0.00B | N/A | $-0.59 | $-0.60 | N/A | +$0.01 | +11.5% |
| HIT | Health In Tech Inc | May 13, 2026 | $0.01B | N/A | $-0.03 | $-0.03 | N/A | $0.00 | +11.5% |
| WATT | Energous Corporation | May 13, 2026 | $0.00B | +1.4% | $-0.43 | $-0.60 | -150.6% | +$0.17 | +10.5% |
| MSAIW | MultiSensor AI Holdings Inc | May 13, 2026 | $0.00B | +16.3% | $-1.23 | $-1.60 | -1,916.7% | +$0.37 | +0.2% |
| VLN-WT | Valens Semiconductor Ltd WT | May 13, 2026 | $0.02B | -13.1% | $-0.05 | $-0.06 | -25.0% | +$0.01 | +24.7% |
| CXAI | CXApp Inc | May 13, 2026 | $0.00B | N/A | $-0.09 | $-0.11 | N/A | +$0.02 | +15.2% |
| KARO | Karooooo Ltd | May 13, 2026 | $0.09B | +10.5% | $0.45 | $0.51 | -9.5% | $-0.06 | +5.8% |
| TSEM | Tower Semiconductor Ltd | May 13, 2026 | $0.41B | N/A | $0.65 | $0.56 | N/A | +$0.09 | +8.3% |
| SNAL | Snail Inc Class A Common Stock | May 13, 2026 | $0.03B | N/A | $0.05 | $-0.21 | N/A | +$0.26 | +11.6% |
| DT | Dynatrace Inc | May 13, 2026 | $0.53B | N/A | $0.41 | $0.39 | N/A | +$0.02 | +8.2% |
| VELO | Velo3D Inc | May 12, 2026 | $0.01B | -100.0% | $-0.20 | $-0.48 | +80.6% | +$0.28 | +11.4% |
| AEYE | AudioEye Inc | May 12, 2026 | $0.01B | N/A | $0.18 | $0.19 | N/A | $-0.01 | +11.7% |
| GCTS | GCT Semiconductor Holding Inc | May 12, 2026 | $0.00B | N/A | $-0.15 | $-0.13 | N/A | $-0.02 | +15.9% |
| DMRC | Digimarc Corporation | May 12, 2026 | $0.01B | -14.9% | $-0.32 | $-0.36 | -65.9% | +$0.04 | +6.0% |
| QUIK | QuickLogic Corporation | May 12, 2026 | $0.01B | N/A | $-0.08 | $-0.06 | N/A | $-0.02 | +7.6% |
| KOPN | Kopin Corporation | May 12, 2026 | $10.55B | N/A | $-0.02 | $-0.01 | N/A | $-0.01 | +12.2% |
| ALLT | Allot Ltd | May 12, 2026 | $0.03B | N/A | $0.06 | $0.05 | N/A | +$0.01 | +11.6% |
| Q | Qnity Electronics Inc | May 12, 2026 | $1.32B | N/A | $1.08 | $0.92 | N/A | +$0.16 | +9.8% |
| DDI | DoubleDown Interactive Co Ltd | May 12, 2026 | $0.09B | N/A | $0.71 | $0.58 | N/A | +$0.13 | +5.9% |
| NXT | Nextpower Inc | May 12, 2026 | $0.88B | N/A | $1.05 | $0.89 | N/A | +$0.16 | +5.3% |
| FLDDW | Fold Holdings Inc Warrant 2021140230 on Fold Holding A | May 12, 2026 | $0.01B | N/A | $-0.59 | $-0.15 | N/A | $-0.44 | +14.1% |
| PAYS | PaySign Inc | May 12, 2026 | $0.03B | N/A | $0.09 | $0.07 | N/A | +$0.02 | +8.9% |
| GIFT | Giftify Inc | May 12, 2026 | $0.02B | N/A | $-0.08 | $-0.08 | N/A | $0.00 | +10.3% |
| CAMT | Camtek Ltd | May 12, 2026 | $0.12B | N/A | $0.70 | $0.69 | N/A | +$0.01 | +8.8% |
| AIP | Arteris Inc | May 12, 2026 | $0.02B | N/A | $-0.03 | $-0.08 | N/A | +$0.05 | +9.0% |
| AMBQ | Ambiq Micro Inc | May 12, 2026 | N/A | N/A | $-18.96 | $-0.52 | N/A | $-18.44 | +11.4% |
| IPM | Intelligent Protection Management Corp | May 12, 2026 | $0.01B | +3.6% | $-0.05 | $0.02 | 0.0% | $-0.07 | +8.1% |
| VIA | Via Transportation Inc | May 12, 2026 | $0.13B | N/A | $-0.05 | $-0.06 | N/A | +$0.01 | +6.0% |
| TACT | TransAct Technologies Incorporated | May 12, 2026 | $0.01B | N/A | $0.07 | $-0.04 | N/A | +$0.11 | +5.3% |
| IDN | Intellicheck Inc | May 12, 2026 | $0.01B | N/A | $0.03 | $0.03 | N/A | $0.00 | +9.4% |
| VERI | Veritone Inc | May 12, 2026 | $0.02B | N/A | $-0.13 | $-0.12 | N/A | $-0.01 | +11.4% |
| SATL | Satellogic Inc | May 12, 2026 | $0.01B | N/A | $-0.84 | $-0.05 | N/A | $-0.79 | +8.6% |
| QBTS | DWave Quantum Inc | May 12, 2026 | $0.00B | N/A | $-0.03 | $-0.08 | N/A | +$0.05 | +15.3% |
| NYAX | Nayax Ltd | May 12, 2026 | $0.11B | N/A | $0.03 | $0.08 | N/A | $-0.05 | +3.9% |
| MYPS | PLAYSTUDIOS Inc | May 11, 2026 | $0.06B | N/A | $-0.08 | $-0.05 | N/A | $-0.03 | +6.3% |
| WBTN | WEBTOON Entertainment Inc Common stock | May 11, 2026 | $0.32B | N/A | $-0.07 | $0.01 | N/A | $-0.08 | +5.8% |
| NOVTU | Novanta Inc Tangible Equity Units | May 11, 2026 | $0.26B | N/A | $0.81 | $0.78 | N/A | +$0.03 | +1.4% |
| REKR | Rekor Systems Inc | May 11, 2026 | $0.01B | -19.2% | $-0.06 | $-0.04 | 0.0% | $-0.02 | +11.6% |
| QUBT | Quantum Computing Inc | May 11, 2026 | $0.00B | N/A | $-0.02 | $-0.05 | N/A | +$0.03 | +10.7% |
| PRSO | Peraso Inc | May 11, 2026 | $0.00B | N/A | $-0.20 | $-0.18 | N/A | $-0.02 | +12.9% |
| EXOD | Exodus Movement Inc | May 11, 2026 | $0.02B | N/A | $-0.17 | $-0.09 | N/A | $-0.08 | +11.5% |
| CEVA | CEVA Inc | May 11, 2026 | $0.03B | N/A | $0.04 | $0.02 | N/A | +$0.02 | +10.9% |
| TUYA | Tuya Inc | May 11, 2026 | $0.08B | N/A | $0.03 | $0.03 | N/A | $0.00 | +8.7% |
| RGTI | Rigetti Computing Inc | May 11, 2026 | $0.00B | N/A | $-0.04 | $-0.05 | N/A | +$0.01 | +11.1% |
| CINT | CIT Inc | May 11, 2026 | $0.13B | N/A | $0.08 | $0.09 | N/A | $-0.01 | +9.9% |
| GPRO | GoPro Inc | May 11, 2026 | $0.10B | N/A | $-0.35 | $-0.03 | N/A | $-0.32 | +6.9% |
| RGTIW | Rigetti Computing Inc | May 11, 2026 | $0.00B | N/A | $-0.04 | $-0.04 | N/A | +$0.00 | +23.1% |
| ASTS | AST SpaceMobile Inc | May 11, 2026 | $0.01B | N/A | $-0.66 | $-0.23 | N/A | $-0.43 | +12.0% |
| IMXI | International Money Express Inc | May 11, 2026 | $0.12B | N/A | $0.02 | $0.41 | N/A | $-0.39 | +7.9% |
| GTM | ZoomInfo Technologies Inc | May 11, 2026 | $0.31B | N/A | $0.28 | $0.26 | N/A | +$0.02 | +9.2% |
| DSP | Viant Technology Inc | May 11, 2026 | $0.05B | N/A | $-0.03 | $0.08 | N/A | $-0.11 | +7.1% |
| MNDY | mondaycom Ltd | May 11, 2026 | $0.35B | N/A | $1.15 | $0.96 | N/A | +$0.19 | +11.3% |
| PHUNW | Phunware Inc | May 11, 2026 | $0.00B | N/A | $-0.16 | N/A | N/A | N/A | +8.7% |
| BKKT | Bakkt Holdings Inc | May 11, 2026 | $0.24B | -13.4% | $-0.41 | $-0.10 | +93.9% | $-0.31 | +16.9% |
| TLS | Telos Corporation | May 11, 2026 | $0.05B | N/A | $0.06 | $0.02 | N/A | +$0.04 | +27.2% |
| LIF | Life360 Inc | May 11, 2026 | $0.14B | N/A | $0.72 | $0.15 | N/A | +$0.57 | +8.6% |
| BKKT-WT | Bakkt Holdings Inc | May 11, 2026 | $0.24B | -13.4% | $-0.41 | $-0.10 | +93.9% | $-0.31 | +30.3% |
| DDD | 3D Systems Corporation | May 11, 2026 | $0.10B | N/A | $-0.01 | $-0.09 | N/A | +$0.08 | +8.6% |
| CLSK | CleanSpark Inc | May 11, 2026 | $0.14B | N/A | $-1.52 | $-0.25 | N/A | $-1.27 | +11.1% |
| KEEL | Keel Infrastructure Corp | May 11, 2026 | $0.04B | N/A | $-0.21 | $-0.11 | N/A | $-0.10 | +26.4% |
| SATS | EchoStar Corporation | May 11, 2026 | $3.67B | N/A | $-0.51 | $-0.48 | N/A | $-0.03 | +8.5% |
| UEIC | Universal Electronics Inc | May 11, 2026 | $0.08B | N/A | $-0.10 | $-0.03 | N/A | $-0.07 | +5.0% |
| KLTR | Kaltura Inc | May 11, 2026 | $0.04B | -2.0% | $0.01 | $0.00 | -91.8% | +$0.01 | +11.0% |
| SATLW | Satellogic Inc | May 11, 2026 | $0.01B | -2.2% | $-0.84 | $-0.04 | -469.7% | $-0.80 | +53.4% |
| PRTH | Priority Technology Holdings Inc | May 11, 2026 | $0.25B | +1.0% | $0.28 | $0.22 | +161.7% | +$0.06 | +11.7% |
| KSPI | Joint Stock Company Kaspikz | May 11, 2026 | $2.26B | N/A | $2.73 | $2.59 | N/A | +$0.14 | +7.0% |
| MYPSW | PLAYSTUDIOS Inc | May 11, 2026 | $0.06B | N/A | $-0.08 | $-0.05 | N/A | $-0.03 | +18.0% |
| FIS | Fidelity National Information Services Inc | May 8, 2026 | $3.30B | +17.2% | $1.36 | $1.28 | +103.9% | +$0.08 | +4.7% |
| CTM | Castellum Inc | May 8, 2026 | $0.01B | +13.8% | $0.00 | $0.01 | -109.6% | $-0.01 | +9.7% |
| DCBO | Docebo Inc | May 8, 2026 | $0.06B | N/A | $0.33 | $0.33 | N/A | +$0.00 | +11.8% |
| UI | Ubiquiti Inc | May 8, 2026 | $0.79B | N/A | $3.88 | $4.29 | N/A | $-0.41 | +10.2% |
| CWAN | Clearwater Analytics Holdings Inc | May 7, 2026 | $0.22B | N/A | $-0.01 | $0.16 | N/A | $-0.17 | +2.9% |
Showing first 100 of 421 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Technology'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold