Sector Statistics Report

Sector: Technology

Quarter: Q3 2025

Generated: December 8, 2025 at 5:27 AM

Time Period: current

Download CSV Print Report

Executive Summary

Total Companies Analyzed
81
COUNT(DISTINCT symbol) WHERE sector = 'Technology'
Beat Estimates
55.0%
Percentage of companies exceeding estimates
Average QoQ Revenue Growth
+9.60%
AVG((current_revenue - prev_quarter_revenue) / prev_quarter_revenue * 100)
Average YoY Revenue Growth
-1.80%
AVG((current_revenue - prev_year_revenue) / prev_year_revenue * 100)
Average QoQ EPS Growth
+5.20%
AVG((current_eps - prev_quarter_eps) / ABS(prev_quarter_eps) * 100)
Average YoY EPS Growth
-60.70%
AVG((current_eps - prev_year_eps) / ABS(prev_year_eps) * 100)

Methodology

Data Collection Period

Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.

Growth Calculations

Earnings Surprises

Price Reaction

Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).

Detailed Company Data

The following table shows individual company data used in calculations. Total records: 81

Symbol Company Report Date Revenue Rev Growth % EPS EPS Est. EPS Growth % Surprise Reaction %
MEI Methode Electronics Inc Dec 4, 2025 $0.25B N/A N/A $-0.11 N/A N/A +10.9%
ALAR Alarum Technologies Ltd Nov 26, 2025 $0.01B +48.0% $0.00 $0.04 -81.9% $-0.04 +17.5%
BOSC BOS Better Online Solutions Ltd Nov 25, 2025 $0.01B -1.2% $0.10 N/A -16.7% N/A +15.5%
NTES NetEase Inc Nov 20, 2025 $3.98B N/A $2.07 $2.08 N/A $-0.01 +4.9%
WIX Wixcom Ltd Nov 19, 2025 $0.51B N/A $1.68 $1.45 N/A +$0.23 +10.6%
KLIC Kulicke and Soffa Industries Inc Nov 19, 2025 $0.18B N/A $0.12 $0.22 N/A $-0.10 +6.8%
DTST Data Storage Corporation Nov 19, 2025 $0.00B -91.9% $2.20 $-0.11 +2,300.0% +$2.31 +10.5%
ITRN Ituran Location and Control Ltd Nov 18, 2025 $0.09B +6.3% $0.74 $0.70 +10.4% +$0.04 +6.5%
ELTK Eltek Ltd Nov 18, 2025 $0.01B +5.9% $-0.03 N/A -160.0% N/A +16.2%
KLAR Klarna Group plc Nov 18, 2025 $0.90B N/A $-0.25 $0.01 N/A $-0.26 +8.5%
CNTM ConnectM Technology Solutions Inc Nov 17, 2025 $0.01B N/A $-0.02 N/A N/A N/A +33.2%
SLNHP Soluna Holdings Inc Nov 17, 2025 $0.01B +36.7% $-0.89 $-0.61 -28.7% $-0.28 +11.3%
RDZN Roadzen Inc Nov 14, 2025 $13,679.27B +125,895,720.2% $-27,858.44 $-0.04 -55,716,783.4% $-27,858.40 +11.3%
SONY Sony Group Corporation Nov 14, 2025 $20.18B N/A $0.37 $0.33 N/A +$0.04 +3.2%
JTAI JetAI Inc Nov 14, 2025 $0.00B N/A $-0.59 $-0.48 N/A $-0.11 +9.2%
AMPGW AmpliTech Group Inc Nov 14, 2025 $0.01B N/A $-0.01 $-0.09 N/A +$0.08 0.0%
RSSS Research Solutions Inc Nov 13, 2025 $0.01B N/A $0.07 $0.03 N/A +$0.04 +4.4%
IPM Intelligent Protection Management Corp Nov 12, 2025 $0.01B +9.0% $-0.08 $0.01 -3.3% $-0.09 +3.4%
PDYN Palladyne AI Corp Nov 12, 2025 $0.00B N/A $-0.09 $-0.20 N/A +$0.11 +8.2%
KPLTW Katapult Holdings Inc Nov 12, 2025 $0.07B +3.0% $-0.94 N/A +20.3% N/A +26.7%
LPSN LivePerson Inc Nov 12, 2025 $0.06B N/A $-4.55 $-2.30 N/A $-2.25 +7.3%
GFS GLOBALFOUNDRIES Inc Nov 12, 2025 $1.69B N/A $0.41 $0.38 N/A +$0.03 +8.6%
STRC MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock Nov 12, 2025 $0.13B N/A $8.83 $-0.44 N/A +$9.27 +10.7%
WBTN WEBTOON Entertainment Inc Common stock Nov 12, 2025 $-0.67B N/A $-0.04 $-0.05 N/A +$0.00 +5.4%
CXAIW CXApp Inc Nov 12, 2025 $0.00B N/A $-0.13 $-0.22 N/A +$0.09 0.0%
KPLT Katapult Holdings Inc Nov 12, 2025 $0.07B N/A $-0.94 $-0.21 N/A $-0.73 +19.7%
LPTH LightPath Technologies Inc Nov 11, 2025 $0.01B N/A $-0.16 $-0.06 N/A $-0.10 +8.0%
RPAY Repay Holdings Corporation Nov 10, 2025 $0.08B N/A $-0.08 $0.21 N/A $-0.29 +6.0%
KLTR Kaltura Inc Nov 10, 2025 $0.04B -1.3% $0.02 $0.01 +69.8% +$0.01 +11.8%
ZI ZoomInfo Technologies Inc Nov 10, 2025 $0.32B N/A N/A N/A N/A N/A +4.9%
YALA Yalla Group Limited Nov 10, 2025 $0.09B +6.0% $0.23 N/A +15.0% N/A +5.5%
SANG Sangoma Technologies Corporation Nov 10, 2025 $0.06B N/A $0.01 $-0.04 N/A +$0.05 +2.3%
BKKT Bakkt Holdings Inc Nov 10, 2025 $0.40B -30.4% $1.21 $-0.47 +156.0% +$1.68 +18.6%
PGY Pagaya Technologies Ltd Nov 10, 2025 $0.35B N/A $0.25 $0.65 N/A $-0.41 +16.0%
TACT TransAct Technologies Incorporated Nov 10, 2025 $0.01B N/A N/A $-0.02 N/A N/A +5.3%
ASTS AST SpaceMobile Inc Nov 10, 2025 $0.01B N/A $-0.45 $-0.39 N/A $-0.06 +12.1%
GIFT Giftify Inc Nov 10, 2025 $0.02B -10.1% $-0.08 $-0.06 +11.1% $-0.02 +7.0%
JAMF Jamf Holding Corp Nov 10, 2025 $0.18B N/A $0.25 $0.23 N/A +$0.02 +3.6%
GBTG Global Business Travel Group Inc Nov 10, 2025 $0.67B N/A $-0.13 $0.12 N/A $-0.25 +11.0%
TCX Tucows Inc Nov 6, 2025 $0.10B N/A $-1.42 N/A N/A N/A +5.5%
ONTO Onto Innovation Inc Nov 6, 2025 $0.22B N/A $0.92 $0.89 N/A +$0.03 +5.5%
PSQH PSQ Holdings Inc Nov 6, 2025 $0.00B N/A $-0.26 $-0.16 N/A $-0.10 +7.1%
MAPS WM Technology Inc Nov 6, 2025 $0.04B -6.0% $0.02 $0.04 +100.0% $-0.02 +7.0%
MSGM Motorsport Games Inc Nov 6, 2025 $0.00B +19.6% $0.14 N/A -82.9% N/A +14.0%
MCHP Microchip Technology Incorporated Nov 6, 2025 $1.14B N/A $0.35 $0.33 N/A +$0.02 +3.3%
IBEX IBEX Limited Nov 6, 2025 $0.15B +2.7% $0.90 $0.74 +3.4% +$0.17 +3.8%
KVHI KVH Industries Inc Nov 6, 2025 $0.03B +6.9% $-0.36 $0.01 -816.3% $-0.37 +8.3%
QBTS-WT DWave Quantum Inc Nov 6, 2025 $0.00B N/A $-0.05 $-0.07 N/A +$0.02 +12.9%
UPLD Upland Software Inc Nov 6, 2025 $0.05B -5.4% $-0.09 $0.18 +82.4% $-0.27 +8.1%
BKTI BK Technologies Corporation Nov 6, 2025 $0.02B +15.3% $0.87 $1.27 -9.5% $-0.40 +8.3%
PAR PAR Technology Corporation Nov 6, 2025 $0.12B N/A $0.06 $-0.02 N/A +$0.08 +7.8%
MKTW MarketWise Inc Nov 6, 2025 $0.08B N/A $0.58 $-1.32 N/A +$1.90 +12.8%
EXFY Expensify Inc Nov 6, 2025 $0.04B N/A $0.04 $0.05 N/A $-0.01 +8.5%
OUSTW Ouster Inc Nov 5, 2025 $0.04B N/A $-0.37 N/A N/A N/A 0.0%
DOCN DigitalOcean Holdings Inc Nov 5, 2025 N/A N/A $0.33 $0.31 N/A +$0.02 +10.5%
AUDC AudioCodes Ltd Nov 5, 2025 $0.06B N/A $0.17 $0.05 N/A +$0.12 +8.6%
SKYT SkyWater Technology Inc Nov 5, 2025 $0.15B N/A $0.24 $-0.17 N/A +$0.41 +8.1%
FIG Figma Inc Nov 5, 2025 $0.25B 0.0% $0.09 $0.08 0.0% +$0.00 +4.7%
RELY Remitly Global Inc Nov 5, 2025 $0.42B N/A $0.22 $0.18 N/A +$0.05 +4.7%
XPER Xperi Inc Nov 5, 2025 $0.09B N/A $0.08 $0.25 N/A $-0.17 +3.5%
CRSR Corsair Gaming Inc Nov 4, 2025 $0.35B N/A $0.06 $0.09 N/A $-0.03 +6.2%
ZETA Zeta Global Holdings Corp Nov 4, 2025 $0.34B N/A $0.20 $0.18 N/A +$0.02 +5.9%
ZEPP Zepp Health Corporation Nov 4, 2025 $0.08B +26.8% $-0.04 N/A -98.8% N/A +9.8%
CRUS Cirrus Logic Inc Nov 4, 2025 $0.56B N/A $2.83 $2.37 N/A +$0.46 +5.1%
GTM ZoomInfo Technologies Inc Nov 3, 2025 N/A N/A $0.18 $0.17 N/A +$0.01 +4.1%
HLIT Harmonic Inc Nov 3, 2025 $0.14B N/A $0.02 $0.05 N/A $-0.02 +4.6%
DAIO Data IO Corporation Oct 30, 2025 $0.01B -9.3% $-0.15 $-0.10 -87.5% $-0.06 +6.6%
DMRC Digimarc Corporation Oct 30, 2025 $0.01B -4.8% $-0.38 $-0.04 0.0% $-0.35 +6.0%
SILC Silicom Ltd Oct 30, 2025 $0.02B +4.0% $-0.36 $-0.36 -2.9% $0.00 +9.3%
CCCS CCC Intelligent Solutions Holdings Inc Oct 30, 2025 $0.27B N/A $0.00 $0.09 N/A $-0.09 +3.4%
STRK MicroStrategy Incorporated Oct 30, 2025 $0.13B +12.4% $8.42 $-0.10 -74.2% +$8.52 +4.1%
BELFA Bel Fuse Inc Oct 29, 2025 $0.18B +6.3% $2.09 $1.18 +25.1% +$0.91 +5.2%
GOOG Alphabet Inc Oct 29, 2025 $102.35B N/A $2.87 $2.30 N/A +$0.57 +2.3%
WOLF Wolfspeed Inc Oct 29, 2025 $0.20B N/A $-0.55 $-0.71 N/A +$0.16 +6.0%
GOOGL Alphabet Inc Oct 29, 2025 $102.35B N/A $2.87 $2.30 N/A +$0.57 +2.4%
VRNS Varonis Systems Inc Oct 28, 2025 $0.16B N/A $0.06 $0.05 N/A +$0.01 +4.1%
ST Sensata Technologies Holding plc Oct 28, 2025 $0.93B N/A $0.89 $0.85 N/A +$0.04 +5.0%
PERF Perfect Corp Oct 28, 2025 $0.02B N/A $0.02 $0.01 N/A +$0.01 +8.8%
EXLS ExlService Holdings Inc Oct 28, 2025 $0.53B N/A $0.48 $0.47 N/A +$0.01 +5.8%
ATOM Atomera Incorporated Oct 28, 2025 $0.00B N/A $-0.17 $-0.14 N/A $-0.03 +9.0%
CVLT Commvault Systems Inc Oct 28, 2025 $0.28B N/A $0.33 $0.94 N/A $-0.61 +8.9%

SQL Query Reference

Main Statistics Query

SELECT
    e.symbol,
    e.revenue as current_revenue,
    e.eps as current_eps,

    -- Previous quarter (flexible 2-5 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding < e.fiscalDateEnding
     AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
     ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,

    -- Previous year (11-14 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
         AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
     ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
     LIMIT 1) as prev_year_revenue

FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Technology'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000  -- Minimum revenue threshold

← Back to Sector Page