Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 96
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| ANY | Sphere 3D Corp | Mar 27, 2026 | $0.00B | N/A | $-3.27 | $-0.90 | N/A | $-2.37 | +11.3% |
| COE | 51Talk Online Education Group | Mar 27, 2026 | $0.00B | +18.5% | $0.00 | N/A | -104.3% | N/A | +11.9% |
| MYSZ | My Size Inc | Mar 26, 2026 | $0.00B | N/A | $-0.32 | $-0.32 | N/A | $0.00 | +15.3% |
| AMPGW | AmpliTech Group Inc | Mar 26, 2026 | $0.00B | -26.5% | $-0.14 | $-0.07 | -1,430.1% | $-0.07 | +17.1% |
| LINK | Interlink Electronics Inc | Mar 26, 2026 | $0.00B | N/A | $-0.04 | $-0.03 | N/A | $-0.01 | +7.1% |
| WATT | Energous Corporation | Mar 25, 2026 | $0.00B | N/A | $0.85 | $-0.84 | N/A | +$1.69 | +10.5% |
| VELO | Velo3D Inc | Mar 24, 2026 | $45.94B | N/A | $-1.03 | $-0.42 | N/A | $-0.61 | +13.4% |
| BZAIW | Blaize Holdings Inc | Mar 24, 2026 | $0.02B | N/A | $-0.03 | $-0.14 | N/A | +$0.11 | +323.2% |
| VHC | VirnetX Holding Corp | Mar 24, 2026 | $0.00B | N/A | $-1.82 | N/A | N/A | N/A | +7.7% |
| ASNS | Actelis Networks Inc | Mar 23, 2026 | $0.00B | N/A | $-2.76 | $-0.39 | N/A | $-2.37 | +13.3% |
| MOB | Mobilicom Ltd | Mar 23, 2026 | $0.00B | N/A | $-0.57 | $-0.57 | N/A | $0.00 | +12.8% |
| NEON | Neonode Inc | Mar 20, 2026 | $0.00B | N/A | $-0.12 | $-0.09 | N/A | $-0.03 | +13.9% |
| ISDR | Issuer Direct Corporation | Mar 19, 2026 | $0.01B | N/A | $-0.15 | N/A | N/A | N/A | +4.6% |
| MSAIW | MultiSensor AI Holdings Inc | Mar 19, 2026 | $0.00B | N/A | $-0.06 | $-0.10 | N/A | +$0.04 | +0.2% |
| SATLW | Satellogic Inc | Mar 19, 2026 | $0.01B | N/A | $0.23 | $-0.05 | N/A | +$0.28 | +53.4% |
| ALAR | Alarum Technologies Ltd | Mar 19, 2026 | $0.01B | -9.2% | N/A | $0.01 | N/A | N/A | +16.9% |
| NOTE-WT | FiscalNote Holdings Inc | Mar 19, 2026 | $95.33B | N/A | $-1,451.11 | $-0.65 | N/A | $-1,450.47 | +9.5% |
| IPM | Intelligent Protection Management Corp | Mar 17, 2026 | $0.01B | -1.7% | $-0.05 | $0.01 | +39.5% | $-0.06 | +9.4% |
| KLTR | Kaltura Inc | Mar 16, 2026 | $0.05B | +3.8% | $0.12 | $0.00 | +622.0% | +$0.12 | +11.1% |
| BKKT-WT | Bakkt Holdings Inc | Mar 16, 2026 | $0.28B | N/A | $-6.73 | $-0.55 | N/A | $-6.19 | +21.9% |
| BKKT | Bakkt Holdings Inc | Mar 16, 2026 | $0.28B | -30.1% | $-6.73 | $-0.55 | -656.2% | $-6.19 | +17.6% |
| BWNB | Babcock Wilcox Enterprises I | Mar 16, 2026 | $0.11B | N/A | $-0.32 | $-0.08 | N/A | $-0.24 | +1.4% |
| BKTI | BK Technologies Corporation | Mar 12, 2026 | $0.02B | -11.9% | $1.07 | $0.70 | +23.0% | +$0.37 | +8.4% |
| MAPS | WM Technology Inc | Mar 12, 2026 | $0.04B | +2.1% | $-0.03 | $0.03 | -264.1% | $-0.06 | +6.7% |
| MAPSW | WM Technology Inc | Mar 12, 2026 | $0.04B | N/A | $-0.03 | $0.03 | N/A | $-0.06 | +27.1% |
| KPLTW | Katapult Holdings Inc | Mar 11, 2026 | $0.07B | -0.2% | $-1.13 | $-1.13 | -20.5% | $0.00 | +14.3% |
| KPLT | Katapult Holdings Inc | Mar 11, 2026 | $0.07B | -0.2% | $-1.13 | $-1.13 | -20.5% | $0.00 | +18.8% |
| DMRC | Digimarc Corporation | Mar 11, 2026 | $0.01B | +16.8% | $-0.19 | $-0.24 | +49.2% | +$0.05 | +6.0% |
| CTM | Castellum Inc | Mar 10, 2026 | $0.01B | N/A | $0.04 | $0.01 | N/A | +$0.03 | +10.1% |
| BLND | Blend Labs Inc | Mar 10, 2026 | $0.03B | N/A | $-0.03 | $0.01 | N/A | $-0.04 | +7.9% |
| KVHI | KVH Industries Inc | Mar 10, 2026 | $0.03B | +7.3% | $0.02 | $0.02 | +104.8% | $0.00 | +8.3% |
| PRTH | Priority Technology Holdings Inc | Mar 10, 2026 | $0.25B | N/A | $0.11 | $0.28 | N/A | $-0.17 | +11.7% |
| GBTG | Global Business Travel Group Inc | Mar 9, 2026 | $0.79B | +17.5% | $0.16 | $0.02 | +224.2% | +$0.14 | +11.1% |
| YALA | Yalla Group Limited | Mar 9, 2026 | $0.08B | -6.4% | $0.20 | N/A | -13.0% | N/A | +5.4% |
| ELTK | Eltek Ltd | Mar 9, 2026 | $0.01B | -0.2% | $-0.05 | N/A | -66.7% | N/A | +16.0% |
| MKTW | MarketWise Inc | Mar 6, 2026 | $0.08B | -0.4% | $24.77 | $-0.22 | +4,170.7% | +$24.99 | +12.4% |
| AUUDW | Auddia Inc | Mar 6, 2026 | N/A | N/A | $-1.45 | N/A | N/A | N/A | +17.7% |
| III | Information Services Group Inc | Mar 5, 2026 | $0.06B | N/A | $0.04 | $0.08 | N/A | $-0.05 | +5.7% |
| PDYN | Palladyne AI Corp | Mar 5, 2026 | $0.00B | +93.1% | $-0.16 | $-0.09 | -73.2% | $-0.07 | +11.1% |
| MVIS | MicroVision Inc | Mar 4, 2026 | $0.00B | N/A | $-0.12 | $-0.05 | N/A | $-0.07 | +11.3% |
| MRAM | Everspin Technologies Inc | Mar 4, 2026 | $0.01B | N/A | $0.05 | $0.12 | N/A | $-0.07 | +6.5% |
| WIX | Wixcom Ltd | Mar 4, 2026 | $0.52B | +3.8% | $1.81 | $1.36 | +7.7% | +$0.45 | +10.7% |
| BWSN | Babcock Wilcox Enterprises I | Mar 4, 2026 | $0.11B | N/A | $-0.32 | N/A | N/A | N/A | +1.6% |
| UPLD | Upland Software Inc | Mar 3, 2026 | $0.05B | -2.4% | $-0.17 | $0.19 | -84.5% | $-0.36 | +8.6% |
| OUSTZ | Ouster Inc | Mar 2, 2026 | $0.06B | N/A | $0.06 | $-0.13 | N/A | +$0.20 | +1,975.0% |
| GRRRW | Gorilla Technology Group Inc | Mar 2, 2026 | $0.03B | N/A | $0.24 | $0.24 | N/A | $0.00 | +19.3% |
| SOUNW | SoundHound AI Inc | Feb 26, 2026 | $0.06B | N/A | $0.00 | $-0.10 | N/A | +$0.10 | +9.9% |
| PAR | PAR Technology Corporation | Feb 26, 2026 | N/A | N/A | $-0.21 | $-0.10 | -450.0% | $-0.11 | +7.8% |
| ARBEW | Arbe Robotics Ltd | Feb 26, 2026 | $0.00B | N/A | $-0.09 | $-0.09 | N/A | $0.00 | +7.9% |
| VISN | Vistance Networks Inc | Feb 26, 2026 | $0.51B | N/A | $0.17 | $0.46 | N/A | $-0.29 | +9.3% |
| XYZ | Block Inc | Feb 26, 2026 | $-5.77B | N/A | $-1.91 | $0.65 | N/A | $-2.56 | +4.5% |
| QBTS-WT | DWave Quantum Inc | Feb 26, 2026 | $0.00B | -26.4% | $-0.12 | N/A | -139.9% | N/A | +9.0% |
| EXFY | Expensify Inc | Feb 26, 2026 | $0.04B | +0.4% | $-0.08 | $0.04 | -282.7% | $-0.12 | +8.3% |
| GRND | Grindr Inc | Feb 26, 2026 | $0.13B | N/A | $0.12 | $0.12 | N/A | $0.00 | +4.7% |
| SQ | Block Inc | Feb 26, 2026 | $6.25B | N/A | $-1.91 | $0.65 | N/A | $-2.56 | +5.2% |
| XPER | Xperi Inc | Feb 25, 2026 | $0.11B | +28.0% | $1.33 | $0.29 | +1,599.7% | +$1.04 | +3.7% |
| LAW | CS Disco Inc | Feb 25, 2026 | $0.04B | N/A | $-0.14 | $-0.05 | N/A | $-0.09 | +7.5% |
| VLN-WT | Valens Semiconductor Ltd WT | Feb 25, 2026 | $0.02B | N/A | $-0.04 | $-0.04 | N/A | $0.00 | 0.0% |
| FIS | Fidelity National Information Services Inc | Feb 24, 2026 | $2.81B | N/A | $0.67 | $1.69 | N/A | $-1.02 | +4.7% |
| NP | Neptune Insurance Holdings Inc | Feb 18, 2026 | $0.04B | N/A | $0.10 | $0.10 | N/A | +$0.00 | +3.5% |
| AISPW | Airship AI Holdings Inc | Feb 17, 2026 | $-0.01B | N/A | $592.31 | $-0.01 | N/A | +$592.32 | +16.7% |
| FKWL | Franklin Wireless Corp | Feb 17, 2026 | $0.01B | N/A | $0.05 | N/A | N/A | N/A | +4.1% |
| BELFA | Bel Fuse Inc | Feb 17, 2026 | $0.18B | -1.7% | $-2.58 | $1.35 | -223.3% | $-3.93 | +5.2% |
| TRAK | ReposiTrak Inc | Feb 17, 2026 | $0.01B | N/A | $0.09 | $0.09 | N/A | $0.00 | +4.2% |
| DJCO | Daily Journal Corporation | Feb 17, 2026 | $0.02B | N/A | $-5.79 | N/A | N/A | N/A | +2.2% |
| ATHR | Aether Holdings Inc Common Stock | Feb 17, 2026 | $0.00B | N/A | $-0.11 | N/A | N/A | N/A | 0.0% |
| ATCH | AtlasClear Holdings Inc | Feb 13, 2026 | $0.01B | N/A | $0.04 | N/A | N/A | N/A | +12.9% |
| ATOM | Atomera Incorporated | Feb 12, 2026 | $0.00B | +354.5% | $-0.14 | $-0.14 | +17.6% | $0.00 | +9.1% |
| AUROW | Aurora Innovation Inc | Feb 11, 2026 | $0.00B | N/A | $-0.11 | $-0.12 | N/A | +$0.01 | +21.4% |
| NTES | NetEase Inc | Feb 11, 2026 | $3.94B | -1.2% | $1.57 | $2.03 | -24.2% | $-0.46 | +5.0% |
| CFLT | Confluent Inc | Feb 11, 2026 | $0.31B | N/A | $-0.23 | $0.10 | N/A | $-0.32 | +5.3% |
| RDWR | Radware Ltd | Feb 11, 2026 | $0.08B | N/A | $0.32 | $0.30 | N/A | +$0.02 | +8.6% |
| SOHU | Sohucom Limited | Feb 9, 2026 | $0.14B | N/A | $9.77 | N/A | N/A | N/A | +10.2% |
| ICHR | Ichor Holdings Ltd | Feb 9, 2026 | N/A | N/A | $-0.05 | $-0.17 | N/A | +$0.12 | +4.8% |
| AMST | Amesite Inc | Feb 6, 2026 | $0.00B | N/A | $-0.16 | N/A | N/A | N/A | +9.5% |
| STRF | MicroStrategy Incorporated 1000 Series A Perpetual Strife Preferred Stock | Feb 5, 2026 | $0.12B | N/A | $-42.93 | $-0.08 | N/A | $-42.85 | +3.6% |
| STRC | MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | Feb 5, 2026 | $0.12B | -4.4% | $-42.93 | $-0.08 | -586.2% | $-42.85 | +8.9% |
| IBEX | IBEX Limited | Feb 5, 2026 | $0.16B | +8.6% | $0.87 | $0.79 | -3.3% | +$0.09 | +4.1% |
| STRK | MicroStrategy Incorporated | Feb 5, 2026 | $0.12B | -4.4% | $-42.93 | $-0.08 | -609.9% | $-42.85 | +4.9% |
| WOLF | Wolfspeed Inc | Feb 4, 2026 | $0.17B | -14.4% | $-6.11 | $-0.74 | -1,010.9% | $-5.38 | +6.1% |
| AUDC | AudioCodes Ltd | Feb 3, 2026 | $0.06B | +1.7% | $0.16 | $0.16 | -5.9% | $0.00 | +8.5% |
| BHE | Benchmark Electronics Inc | Feb 3, 2026 | $0.70B | N/A | $0.71 | $0.64 | N/A | +$0.07 | +4.7% |
| RMBS | Rambus Inc | Feb 2, 2026 | $0.19B | N/A | $0.58 | $0.68 | N/A | $-0.10 | +4.0% |
| DXC | DXC Technology Company | Jan 29, 2026 | $3.19B | N/A | $0.96 | $0.83 | N/A | +$0.13 | +3.7% |
| SILC | Silicom Ltd | Jan 29, 2026 | $0.02B | +8.3% | $-0.34 | $-0.37 | +5.6% | +$0.03 | +9.9% |
| DLB | Dolby Laboratories Inc | Jan 29, 2026 | $0.35B | N/A | $0.93 | $0.99 | N/A | $-0.07 | +2.7% |
| FICO | Fair Isaac Corporation | Jan 28, 2026 | $0.51B | N/A | $7.33 | $7.08 | N/A | +$0.25 | +3.0% |
| NOW | ServiceNow Inc | Jan 28, 2026 | $3.57B | N/A | $0.92 | $0.89 | N/A | +$0.04 | +3.5% |
| ERIC | Telefonaktiebolaget LM Ericsson publ | Jan 23, 2026 | $7.68B | +29.9% | $0.28 | $0.23 | -18.6% | +$0.05 | +3.9% |
| KARO | Karooooo Ltd | Jan 20, 2026 | $0.08B | N/A | $0.50 | $8.10 | N/A | $-7.60 | +5.6% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Jan 15, 2026 | $33.11B | +2.3% | $3.09 | $2.82 | +8.4% | +$0.27 | +4.1% |
| NTSK | Netskope Inc Class A Common Stock | Dec 11, 2025 | $0.18B | N/A | $-0.10 | $-0.25 | N/A | +$0.15 | +4.9% |
| FEIM | Frequency Electronics Inc | Dec 11, 2025 | $0.02B | +24.0% | $0.18 | $0.30 | +157.1% | $-0.12 | +5.1% |
| MIND | MIND Technology Inc | Dec 9, 2025 | $-0.02B | N/A | $0.01 | $0.36 | -98.4% | $-0.35 | +8.9% |
| MEI | Methode Electronics Inc | Dec 4, 2025 | $0.25B | N/A | N/A | $-0.11 | N/A | N/A | +10.9% |
| KLIC | Kulicke and Soffa Industries Inc | Nov 19, 2025 | $0.18B | N/A | $0.12 | $0.22 | N/A | $-0.10 | +6.8% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Technology'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold