Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 131
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| NYC | American Strategic Investment Co | Nov 19, 2025 | $0.01B | N/A | $13.60 | $-1.76 | N/A | +$15.36 | +6.0% |
| SRG | Seritage Growth Properties | Nov 18, 2025 | $0.00B | N/A | $-0.24 | N/A | N/A | N/A | +4.9% |
| CMCT | Creative Media Community Trust Corporation | Nov 14, 2025 | $0.03B | -11.6% | $-23.52 | N/A | -24.2% | N/A | +6.3% |
| LFT-PA | Lument Finance Trust Inc | Nov 12, 2025 | $0.01B | -13.7% | $0.04 | $0.08 | -29.8% | $-0.04 | +0.7% |
| LFT | Lument Finance Trust Inc | Nov 12, 2025 | $0.01B | N/A | $0.04 | $0.08 | N/A | $-0.04 | +3.5% |
| SEG | Seaport Entertainment Group Inc | Nov 10, 2025 | $0.05B | N/A | $-0.57 | $-0.76 | N/A | +$0.19 | +4.4% |
| AIV | Apartment Investment and Management Company | Nov 10, 2025 | $0.04B | -33.4% | $2.04 | $-0.11 | +1,557.1% | +$2.15 | +3.5% |
| HHH | Howard Hughes Holdings Inc | Nov 10, 2025 | $0.39B | N/A | N/A | $1.56 | N/A | N/A | +3.7% |
| MDRRP | Medalist Diversified REIT Inc | Nov 10, 2025 | $0.00B | N/A | $-0.33 | N/A | N/A | N/A | +1.8% |
| SHO-PH | Sunstone Hotel Investors Inc | Nov 7, 2025 | $0.23B | -11.7% | $0.01 | $-0.02 | -76.7% | +$0.03 | +1.2% |
| STHO | Star Holdings | Nov 7, 2025 | $0.03B | N/A | $0.02 | N/A | N/A | N/A | +4.2% |
| SHO-PI | Sunstone Hotel Investors Inc | Nov 7, 2025 | $0.23B | -11.7% | $0.01 | $-0.02 | -76.8% | +$0.03 | +1.9% |
| MMI | Marcus Millichap Inc | Nov 7, 2025 | $0.19B | N/A | $0.01 | $0.23 | N/A | $-0.22 | +4.5% |
| DRH-PA | DiamondRock Hospitality Company | Nov 6, 2025 | $0.29B | -6.6% | $0.10 | $0.10 | -44.4% | $0.00 | +0.7% |
| MFA-PC | MFA Financial Inc | Nov 6, 2025 | $0.06B | -7.3% | $0.20 | $0.27 | -16.7% | $-0.07 | +1.5% |
| CIM-PB | Chimera Investment Corporation | Nov 6, 2025 | $0.07B | -1.5% | $-0.01 | $0.46 | -101.8% | $-0.47 | +1.2% |
| RCC | Ready Capital Corporation 575 | Nov 6, 2025 | $0.09B | N/A | $-0.94 | $-0.24 | N/A | $-0.70 | +1.1% |
| CHMI-PA | Cherry Hill Mortgage Investment Corporation | Nov 6, 2025 | $0.01B | +42.0% | $0.09 | $0.10 | -10.0% | $-0.01 | +1.2% |
| ONL | Orion Properties Inc | Nov 6, 2025 | $0.04B | N/A | $-1.23 | N/A | N/A | N/A | +3.8% |
| STRW | Strawberry Fields REIT LLC | Nov 6, 2025 | $0.04B | N/A | $0.12 | $0.13 | N/A | $-0.01 | +6.4% |
| MFA-PB | MFA Financial Inc | Nov 6, 2025 | $0.06B | -7.3% | $0.20 | $0.27 | -16.7% | $-0.07 | +1.7% |
| MFAO | MFA Financial Inc 9000 Senior Notes | Nov 6, 2025 | $0.06B | -7.3% | $0.20 | $0.27 | -16.7% | $-0.07 | +0.9% |
| OGCP | Empire State Realty OP LP | Nov 6, 2025 | $0.20B | N/A | $0.06 | N/A | N/A | N/A | +1.5% |
| CIM-PC | Chimera Investment Corporation | Nov 6, 2025 | $0.07B | -1.5% | $-0.01 | $0.46 | -101.8% | $-0.47 | +1.4% |
| BFS-PE | Saul Centers Inc | Nov 6, 2025 | $0.07B | N/A | $0.32 | $0.23 | N/A | +$0.09 | +1.9% |
| RC-PE | Ready Capital Corporation | Nov 6, 2025 | $0.09B | N/A | $-0.94 | $-0.24 | -571.4% | $-0.70 | +1.5% |
| MFAN | MFA Financial Inc 8875 Senior Notes | Nov 6, 2025 | $0.06B | -7.3% | $0.20 | $0.27 | -16.7% | $-0.07 | +0.9% |
| FISK | Empire State Realty OP LP | Nov 6, 2025 | $0.20B | N/A | $0.06 | N/A | N/A | N/A | +5.2% |
| CHMI-PB | Cherry Hill Mortgage Investment Corporation | Nov 6, 2025 | $0.01B | +42.0% | $0.09 | $0.10 | -10.0% | $-0.01 | +1.7% |
| CIM-PD | Chimera Investment Corporation | Nov 6, 2025 | $0.07B | -1.5% | $-0.01 | $0.46 | -101.8% | $-0.47 | +1.6% |
| BFS-PD | Saul Centers Inc | Nov 6, 2025 | $0.07B | N/A | $0.32 | $0.23 | N/A | +$0.09 | +0.7% |
| RC-PC | Ready Capital Corporation | Nov 6, 2025 | $0.09B | N/A | $-0.94 | $-0.24 | -571.4% | $-0.70 | +1.9% |
| CIM | Chimera Investment Corporation | Nov 6, 2025 | $0.07B | -1.5% | $-0.01 | $0.51 | -101.7% | $-0.52 | +4.5% |
| CIM-PA | Chimera Investment Corporation | Nov 6, 2025 | $0.07B | -1.5% | $-0.01 | $0.46 | -101.8% | $-0.47 | +1.9% |
| RCB | Ready Capital Corporation | Nov 6, 2025 | $0.09B | N/A | $-0.94 | $-0.24 | -571.4% | $-0.70 | +0.4% |
| SCCF | Sachem Capital Corp 7125 Not | Nov 5, 2025 | $0.01B | +11.4% | N/A | $0.01 | N/A | N/A | +2.1% |
| SCCE | Sachem Capital Corp 600 Note | Nov 5, 2025 | $0.01B | N/A | N/A | $0.01 | N/A | N/A | 0.0% |
| CLDT-PA | Chatham Lodging Trust | Nov 5, 2025 | $0.08B | -2.3% | $0.03 | $0.01 | -57.1% | +$0.02 | +1.3% |
| LANDO | Gladstone Land Corporation | Nov 5, 2025 | $0.02B | +44.6% | $-0.11 | $-0.27 | +71.9% | +$0.16 | +1.6% |
| GPMT-PA | Granite Point Mortgage Trust Inc | Nov 5, 2025 | $0.01B | +28.0% | $-0.40 | $-0.44 | +57.4% | +$0.04 | +1.4% |
| GNL-PD | Global Net Lease Inc | Nov 5, 2025 | $0.12B | -3.1% | $-0.33 | $-0.07 | -106.3% | $-0.26 | +1.4% |
| SCCG | Sachem Capital Corp 800 Note | Nov 5, 2025 | $0.01B | +11.4% | N/A | $0.01 | N/A | N/A | +3.8% |
| SITC | SITE Centers Corp | Nov 5, 2025 | $0.02B | N/A | N/A | $-0.26 | N/A | N/A | +4.9% |
| GNL-PB | Global Net Lease Inc | Nov 5, 2025 | $0.12B | -3.1% | $-0.33 | $-0.07 | -73.7% | $-0.26 | +2.1% |
| GRP-UN | Granite Real Estate Investment Trust | Nov 5, 2025 | $0.11B | +0.2% | $0.80 | N/A | -29.6% | N/A | +2.0% |
| PEB-PG | Pebblebrook Hotel Trust | Nov 5, 2025 | $0.40B | N/A | $-0.37 | $-0.02 | N/A | $-0.36 | +1.3% |
| RLJ-PA | RLJ Lodging Trust | Nov 5, 2025 | $0.33B | N/A | $-0.07 | $-0.09 | N/A | +$0.02 | +1.3% |
| PEB-PE | Pebblebrook Hotel Trust | Nov 5, 2025 | $0.40B | N/A | $-0.37 | $-0.02 | N/A | $-0.36 | +1.6% |
| PEB-PF | Pebblebrook Hotel Trust | Nov 5, 2025 | $0.40B | N/A | $-0.37 | $-0.02 | N/A | $-0.36 | +1.1% |
| EFC-PA | Ellington Financial Inc | Nov 5, 2025 | $0.08B | N/A | $0.53 | $0.44 | N/A | +$0.09 | +1.4% |
| EFC-PC | Ellington Financial Inc | Nov 5, 2025 | $0.05B | N/A | $0.29 | $0.44 | N/A | $-0.15 | +0.5% |
| EFC-PB | Ellington Financial Inc | Nov 5, 2025 | $0.08B | N/A | $0.53 | $0.44 | N/A | +$0.09 | +1.0% |
| LANDM | Gladstone Land Corporation | Nov 5, 2025 | $0.02B | +44.6% | $-0.11 | $-0.27 | +71.9% | +$0.16 | +0.4% |
| SDHC | Smith Douglas Homes Corp | Nov 5, 2025 | $-0.45B | N/A | N/A | $0.26 | N/A | N/A | +8.9% |
| SCCD | Sachem Capital Corp 600 Notes Due 2026 | Nov 5, 2025 | $0.01B | +11.4% | N/A | $0.01 | N/A | N/A | +2.1% |
| GNL-PE | Global Net Lease Inc | Nov 5, 2025 | $0.12B | -3.1% | $-0.33 | $-0.07 | -106.3% | $-0.26 | +2.4% |
| SACH-PA | Sachem Capital Corp | Nov 5, 2025 | $0.01B | N/A | N/A | $0.01 | N/A | N/A | +3.7% |
| HPP-PC | Hudson Pacific Properties Inc | Nov 5, 2025 | $0.19B | -1.8% | $-0.30 | $-0.23 | +26.8% | $-0.07 | +3.3% |
| GNL-PA | Global Net Lease Inc | Nov 5, 2025 | $0.12B | -3.1% | $-0.33 | $-0.07 | -106.3% | $-0.26 | +1.6% |
| GMRE-PA | Global Medical REIT Inc | Nov 4, 2025 | $0.04B | -2.2% | $-0.45 | $0.15 | -4,400.0% | $-0.60 | +0.9% |
| NYMTI | New York Mortgage Trust Inc | Nov 4, 2025 | $0.04B | N/A | $0.36 | N/A | N/A | N/A | +0.5% |
| MITT-PB | AG Mortgage Investment Trust Inc | Nov 4, 2025 | $0.02B | +64.9% | $0.23 | $0.20 | +27.8% | +$0.03 | +1.9% |
| DOUG | Douglas Elliman Inc | Nov 4, 2025 | $0.26B | -3.1% | N/A | $0.03 | N/A | N/A | +10.6% |
| MITT-PA | AG Mortgage Investment Trust Inc | Nov 4, 2025 | $0.02B | +64.9% | $0.23 | $0.20 | +27.8% | +$0.03 | +1.5% |
| BHR-PD | Braemar Hotels Resorts Inc | Nov 4, 2025 | $0.14B | -19.8% | $-0.12 | $-0.66 | +50.0% | +$0.54 | +1.7% |
| BHR-PB | Braemar Hotels Resorts Inc | Nov 4, 2025 | $0.14B | -19.8% | $-0.12 | $-0.66 | +50.0% | +$0.54 | +2.7% |
| INN-PE | Summit Hotel Properties Inc | Nov 4, 2025 | $0.18B | N/A | $-0.11 | $-0.11 | N/A | $0.00 | +1.8% |
| VNO-PO | Vornado Realty Trust | Nov 3, 2025 | $0.45B | +2.8% | $0.06 | $0.02 | -98.4% | +$0.04 | +2.4% |
| VNO-PN | Vornado Realty Trust | Nov 3, 2025 | $0.45B | +2.8% | $0.06 | $0.02 | -98.4% | +$0.04 | +1.7% |
| AHH-PA | Armada Hoffler Properties Inc | Nov 3, 2025 | $0.07B | +5.5% | $-0.04 | $0.06 | -200.0% | $-0.10 | +1.3% |
| SBAC | SBA Communications Corporation | Nov 3, 2025 | N/A | N/A | $3.32 | $3.04 | N/A | +$0.28 | +2.8% |
| DHCNL | Diversified Healthcare Trust | Nov 3, 2025 | $0.39B | N/A | $0.04 | $-0.22 | N/A | +$0.26 | +2.7% |
| NSA-PA | National Storage Affiliates Trust | Nov 3, 2025 | $0.19B | -0.1% | $0.17 | $0.15 | -10.5% | +$0.02 | +1.8% |
| IVR-PB | Invesco Mortgage Capital Inc | Nov 3, 2025 | $-0.01B | -108.7% | $0.03 | N/A | N/A | N/A | +0.9% |
| VNO-PL | Vornado Realty Trust | Nov 3, 2025 | $0.45B | +2.8% | $0.06 | $0.02 | -98.4% | +$0.04 | +2.7% |
| GOODN | Gladstone Commercial Corporation | Nov 3, 2025 | $0.04B | +3.3% | $0.02 | $0.08 | -33.3% | $-0.06 | +1.2% |
| GOODO | Gladstone Commercial Corporation | Nov 3, 2025 | $0.04B | +3.3% | $0.02 | $0.08 | -33.3% | $-0.06 | +0.9% |
| IIPR-PA | Innovative Industrial Properties Inc | Nov 3, 2025 | $0.06B | N/A | $0.97 | $0.90 | N/A | +$0.07 | +1.4% |
| UMH-PD | UMH Properties Inc | Nov 3, 2025 | $0.07B | +0.4% | $0.05 | $0.05 | +66.7% | $0.00 | +1.2% |
| VNO-PM | Vornado Realty Trust | Nov 3, 2025 | $0.45B | +2.8% | $0.06 | $0.02 | -98.4% | +$0.04 | +2.1% |
| ABR-PF | Arbor Realty Trust Inc | Oct 31, 2025 | $0.11B | -13.8% | $0.35 | $0.23 | +40.0% | +$0.12 | +1.8% |
| ABR-PD | Arbor Realty Trust Inc | Oct 31, 2025 | $0.11B | -13.8% | $0.35 | $0.23 | +40.0% | +$0.12 | +2.7% |
| FRT-PC | Federal Realty Investment Trust | Oct 31, 2025 | $0.32B | N/A | $0.72 | $0.70 | N/A | +$0.02 | +1.2% |
| ABR-PE | Arbor Realty Trust Inc | Oct 31, 2025 | $0.11B | -13.8% | $0.35 | $0.23 | +40.0% | +$0.12 | +2.0% |
| DBRG-PJ | DigitalBridge Group Inc | Oct 30, 2025 | $0.00B | N/A | $0.09 | $0.01 | -10.0% | +$0.08 | +2.0% |
| KIM-PL | Kimco Realty Corporation | Oct 30, 2025 | $0.54B | N/A | $-0.44 | $0.18 | N/A | $-0.62 | +1.4% |
| ARI | Apollo Commercial Real Estate Finance Inc | Oct 30, 2025 | $0.04B | N/A | $0.30 | $0.25 | N/A | +$0.05 | +2.0% |
| IVR | Invesco Mortgage Capital Inc | Oct 30, 2025 | $0.05B | N/A | $0.55 | $0.58 | N/A | $-0.03 | +2.1% |
| DBRG-PH | DigitalBridge Group Inc | Oct 30, 2025 | $0.00B | N/A | $0.09 | $0.01 | -10.0% | +$0.08 | +1.7% |
| NREF-PA | NexPoint Real Estate Finance Inc | Oct 30, 2025 | N/A | N/A | $0.51 | $0.47 | +18.6% | +$0.04 | +1.2% |
| KIM-PM | Kimco Realty Corporation | Oct 30, 2025 | $0.54B | N/A | $-0.44 | $0.18 | N/A | $-0.62 | +1.1% |
| DBRG-PI | DigitalBridge Group Inc | Oct 30, 2025 | $0.00B | N/A | $0.09 | $0.01 | -10.0% | +$0.08 | +1.5% |
| KIM-PN | Kimco Realty Corporation | Oct 30, 2025 | $0.54B | N/A | $-0.44 | N/A | N/A | N/A | +0.2% |
| LXP-PC | LXP Industrial Trust | Oct 30, 2025 | $0.09B | -1.1% | $0.12 | $-0.01 | +33.3% | +$0.13 | +0.8% |
| PSA-PJ | Public Storage | Oct 29, 2025 | $1.22B | +1.9% | $2.62 | $2.53 | +48.9% | +$0.09 | +1.0% |
| PSA-PO | Public Storage | Oct 29, 2025 | $1.22B | +1.9% | $2.62 | $2.53 | +48.9% | +$0.09 | +1.1% |
| PSA-PN | Public Storage | Oct 29, 2025 | $1.22B | +1.9% | $2.62 | $2.53 | +48.9% | +$0.09 | +1.4% |
| EPR-PE | EPR Properties | Oct 29, 2025 | $0.15B | +3.0% | $0.79 | $0.78 | -13.2% | +$0.01 | +0.8% |
| ACR | ACRES Commercial Realty Corp | Oct 29, 2025 | $0.02B | N/A | $1.01 | $0.01 | N/A | +$1.00 | +3.2% |
| PSA-PF | Public Storage | Oct 29, 2025 | $1.22B | +1.9% | $2.62 | $2.53 | +48.9% | +$0.09 | +1.0% |
Showing first 100 of 131 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Real Estate'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold