Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 91
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| NNE | Nano Nuclear Energy Inc | Dec 3, 2025 | N/A | N/A | $-0.45 | $-0.31 | N/A | $-0.15 | +5.0% |
| BWLP | BW LPG Limited | Dec 2, 2025 | $0.28B | N/A | $0.38 | $0.57 | N/A | $-0.19 | +3.8% |
| HAFN | Hafnia Limited | Dec 1, 2025 | $0.25B | -28.7% | $0.18 | $0.28 | +20.0% | $-0.10 | +4.6% |
| CMBT | CmbTech NV | Nov 26, 2025 | $0.46B | +18.8% | $0.07 | $0.07 | +77.5% | +$0.00 | +5.9% |
| GASS | StealthGas Inc | Nov 25, 2025 | $0.04B | -5.7% | $0.39 | $0.31 | -33.9% | +$0.08 | +10.1% |
| SB-PD | Safe Bulkers Inc | Nov 25, 2025 | $0.07B | +11.2% | $0.12 | $0.10 | +1,100.0% | +$0.02 | +1.9% |
| SB | Safe Bulkers Inc | Nov 25, 2025 | $0.07B | N/A | $0.12 | $0.19 | N/A | $-0.07 | +4.9% |
| MOG-B | Moog Inc | Nov 21, 2025 | $1.05B | N/A | $2.56 | $2.22 | N/A | +$0.34 | +0.3% |
| MOG-A | Moog Inc | Nov 21, 2025 | $1.05B | +8.0% | $2.01 | $2.13 | +8.1% | $-0.12 | +5.7% |
| CLCO | Cool Company Ltd | Nov 20, 2025 | $0.09B | +1.0% | $0.22 | $0.19 | +9.1% | +$0.03 | +6.7% |
| DSX | Diana Shipping Inc | Nov 20, 2025 | $0.05B | -5.2% | $0.04 | $0.01 | -9.8% | +$0.03 | +8.1% |
| PXS | Pyxis Tankers Inc | Nov 20, 2025 | $0.01B | N/A | $0.11 | $0.17 | N/A | $-0.06 | +9.2% |
| NMM | Navios Maritime Partners LP | Nov 18, 2025 | $0.35B | N/A | $2.83 | $2.92 | N/A | $-0.09 | +7.2% |
| DAC | Danaos Corporation | Nov 17, 2025 | $0.26B | N/A | $6.75 | $6.81 | N/A | $-0.06 | +5.4% |
| CRGOW | Freightos Limited | Nov 17, 2025 | $0.01B | N/A | $-0.10 | $-0.07 | N/A | $-0.03 | 0.0% |
| CRGO | Freightos Limited Ordinary shares | Nov 17, 2025 | $0.01B | N/A | $-0.10 | $-0.07 | N/A | $-0.03 | +16.8% |
| AIRJW | AirJoule Technologies Corporation | Nov 14, 2025 | N/A | N/A | $-0.15 | N/A | N/A | N/A | 0.0% |
| SPIR | Spire Global Inc | Nov 14, 2025 | $0.02B | N/A | $0.48 | $-0.45 | N/A | +$0.93 | +9.4% |
| SIDU | Sidus Space Inc | Nov 14, 2025 | $0.00B | -55.7% | $-0.24 | N/A | +21.8% | N/A | +10.9% |
| FBYD | Falcons Beyond Global Inc Class A Common Stock | Nov 14, 2025 | N/A | N/A | $-0.12 | N/A | N/A | N/A | +7.5% |
| KITT | Nauticus Robotics Inc | Nov 14, 2025 | $0.00B | N/A | $-1.71 | N/A | N/A | N/A | +12.1% |
| DFLIW | Dragonfly Energy Holdings Corp | Nov 14, 2025 | $0.02B | N/A | $-0.20 | $-0.49 | N/A | +$0.29 | 0.0% |
| PEW | GrabAGun Digital Holdings Inc | Nov 13, 2025 | $0.02B | N/A | $-0.12 | $0.01 | N/A | $-0.13 | +5.4% |
| FLUX | Flux Power Holdings Inc | Nov 13, 2025 | $0.02B | N/A | $-0.07 | $-0.04 | N/A | $-0.03 | +13.4% |
| LUNR | Intuitive Machines Inc | Nov 13, 2025 | $0.05B | N/A | $-0.06 | $-0.04 | N/A | $-0.02 | +15.7% |
| XOSWW | Xos Inc | Nov 13, 2025 | $0.02B | N/A | $0.22 | $-0.80 | N/A | +$1.02 | +100.0% |
| TISI | Team Inc | Nov 12, 2025 | $0.22B | N/A | $-2.54 | N/A | N/A | N/A | +7.1% |
| DGLY | Digital Ally Inc | Nov 12, 2025 | $0.00B | N/A | $-0.59 | $-2.01 | N/A | +$1.42 | +9.2% |
| GIFI | Gulf Island Fabrication Inc | Nov 12, 2025 | $0.05B | N/A | $0.10 | $0.00 | N/A | +$0.09 | +4.8% |
| AQMS | Aqua Metals Inc | Nov 12, 2025 | N/A | N/A | $-2.19 | $-6.00 | +70.6% | +$3.81 | +9.0% |
| SCWO | 374Water Inc | Nov 12, 2025 | $0.00B | +27.8% | $-0.03 | $-0.01 | +0.1% | $-0.02 | +14.7% |
| TIC | TIC Solutions Inc | Nov 12, 2025 | $0.47B | N/A | $-0.11 | $0.07 | N/A | $-0.18 | +10.4% |
| CSTE | Caesarstone Ltd | Nov 12, 2025 | $0.10B | +1.0% | $-0.40 | $-0.28 | -21.2% | $-0.12 | +12.8% |
| OMEX | Odyssey Marine Exploration Inc | Nov 12, 2025 | $0.06B | N/A | $-425.12 | N/A | N/A | N/A | +7.9% |
| USEA | United Maritime Corporation | Nov 11, 2025 | $0.01B | -12.1% | $0.18 | $-0.19 | +800.0% | +$0.37 | +7.1% |
| AMBI | Ambipar Emergency Response | Nov 11, 2025 | N/A | N/A | $0.24 | N/A | N/A | N/A | +6.9% |
| PAL | Proficient Auto Logistics Inc Common Stock | Nov 11, 2025 | $0.11B | N/A | $0.08 | $0.07 | N/A | +$0.00 | +10.0% |
| PESI | PermaFix Environmental Services Inc | Nov 10, 2025 | $0.02B | N/A | $-0.10 | $0.14 | N/A | $-0.24 | +9.9% |
| EVI | EVI Industries Inc | Nov 10, 2025 | $0.11B | -1.5% | $0.11 | $0.16 | -21.4% | $-0.05 | +7.2% |
| QRHC | Quest Resource Holding Corporation | Nov 10, 2025 | $0.06B | N/A | $-0.02 | $-0.01 | N/A | $-0.01 | +7.3% |
| POWWP | Outdoor Holding Company 875 Series A Cumulative Redeemable Perpetual Preferred Stock | Nov 10, 2025 | $0.01B | N/A | $0.01 | $-0.04 | N/A | +$0.05 | +1.9% |
| BGSF | BGSF Inc | Nov 7, 2025 | $0.03B | N/A | $-0.29 | $-0.29 | N/A | $0.00 | +6.1% |
| FLR | Fluor Corporation | Nov 7, 2025 | $4.33B | N/A | $0.42 | $0.44 | N/A | $-0.02 | +5.9% |
| CMI | Cummins Inc | Nov 6, 2025 | $8.32B | N/A | $3.86 | $4.83 | N/A | $-0.97 | +5.2% |
| JBI | Janus International Group Inc | Nov 6, 2025 | $0.22B | N/A | $0.11 | $0.15 | N/A | $-0.04 | +13.1% |
| PSIX | Power Solutions International Inc | Nov 6, 2025 | $0.20B | +6.2% | $1.20 | $0.98 | -46.4% | +$0.22 | +10.1% |
| KODK | Eastman Kodak Company | Nov 6, 2025 | $0.27B | N/A | $-0.08 | N/A | N/A | N/A | +5.4% |
| KELYB | Kelly Services Inc | Nov 6, 2025 | $0.94B | N/A | $0.18 | $0.42 | N/A | $-0.24 | +1.9% |
| ALTG-PA | Alta Equipment Group Inc | Nov 6, 2025 | $0.42B | -12.2% | $-0.35 | $-0.20 | -201.5% | $-0.15 | +0.9% |
| NL | NL Industries Inc | Nov 6, 2025 | $0.04B | N/A | $-0.16 | $0.18 | N/A | $-0.34 | +4.7% |
| BAER | Bridger Aerospace Group Holdings Inc Common Stock | Nov 6, 2025 | $0.07B | N/A | $0.37 | $0.32 | N/A | +$0.05 | +8.6% |
| TWIN | Twin Disc Incorporated | Nov 5, 2025 | $0.08B | -17.3% | $-0.04 | $0.02 | -139.3% | $-0.06 | +9.5% |
| ACTG | Acacia Research Corporation | Nov 5, 2025 | $0.06B | +16.0% | $-0.03 | $-0.14 | +16.6% | +$0.11 | +6.3% |
| EOSE | Eos Energy Enterprises Inc | Nov 5, 2025 | $0.03B | N/A | $-4.91 | $-0.14 | N/A | $-4.77 | +11.4% |
| SST | System1 Inc | Nov 5, 2025 | $0.06B | N/A | $-2.78 | $-2.78 | N/A | $0.00 | +11.5% |
| TREX | Trex Company Inc | Nov 4, 2025 | $0.29B | N/A | $0.51 | $0.57 | N/A | $-0.06 | +6.9% |
| WLFC | Willis Lease Finance Corporation | Nov 4, 2025 | $0.18B | -6.2% | $3.25 | $3.23 | -60.5% | +$0.02 | +6.4% |
| BXC | BlueLinx Holdings Inc | Nov 4, 2025 | $0.75B | N/A | $0.45 | $-0.06 | N/A | +$0.51 | +9.8% |
| MG | Mistras Group Inc | Nov 4, 2025 | $0.20B | N/A | $0.46 | $0.29 | N/A | +$0.17 | +4.8% |
| MEG | Montrose Environmental Group Inc | Nov 4, 2025 | $0.22B | N/A | $0.21 | $0.32 | N/A | $-0.11 | +6.7% |
| SLDP | Solid Power Inc | Nov 4, 2025 | $0.00B | N/A | $-0.14 | $-0.17 | N/A | +$0.03 | +7.4% |
| MATX | Matson Inc | Nov 4, 2025 | $0.88B | N/A | $4.24 | $3.25 | N/A | +$0.99 | +3.5% |
| CVEO | Civeo Corporation | Oct 31, 2025 | $0.17B | N/A | $0.58 | $0.20 | N/A | +$0.38 | +11.5% |
| RBC | RBC Bearings Incorporated | Oct 31, 2025 | $0.46B | N/A | $1.90 | $2.73 | N/A | $-0.83 | +4.2% |
| TUSK | Mammoth Energy Services Inc | Oct 31, 2025 | $0.01B | N/A | $-0.26 | $-0.07 | N/A | $-0.19 | +11.2% |
| WNC | Wabash National Corporation | Oct 30, 2025 | $0.38B | N/A | $0.95 | $-0.24 | N/A | +$1.19 | +7.3% |
| CWST | Casella Waste Systems Inc | Oct 30, 2025 | $0.49B | N/A | $0.16 | $0.33 | N/A | $-0.18 | +3.8% |
| FIP | FTAI Infrastructure Inc | Oct 30, 2025 | $0.14B | N/A | $-1.38 | $-0.59 | N/A | $-0.79 | +7.2% |
| SAIA | Saia Inc | Oct 30, 2025 | $0.84B | N/A | $3.22 | $2.52 | N/A | +$0.70 | +10.4% |
| HWM-P | Howmet Aerospace Inc | Oct 30, 2025 | $2.09B | +1.8% | $0.95 | $0.91 | +4.5% | +$0.04 | +2.2% |
| BLDR | Builders FirstSource Inc | Oct 30, 2025 | $3.94B | N/A | $1.10 | $1.75 | N/A | $-0.65 | +6.6% |
| IEX | IDEX Corporation | Oct 29, 2025 | $0.88B | N/A | $1.70 | $1.93 | N/A | $-0.23 | +2.7% |
| TKR | The Timken Company | Oct 29, 2025 | $1.16B | N/A | $1.06 | $1.25 | N/A | $-0.19 | +6.6% |
| RRX | Regal Rexnord Corporation | Oct 29, 2025 | $1.50B | N/A | $2.51 | $2.56 | N/A | $-0.05 | +3.5% |
| WSO | Watsco Inc | Oct 29, 2025 | $2.07B | N/A | $4.99 | $4.44 | N/A | +$0.55 | +6.2% |
| GTLS-PB | Chart Industries Inc | Oct 29, 2025 | $1.10B | +1.7% | $-3.00 | $3.03 | -215.8% | $-6.03 | +4.9% |
| WSO-B | Watsco Inc | Oct 29, 2025 | $2.07B | +0.2% | $4.26 | $4.22 | -5.8% | +$0.04 | +1.8% |
| HAYW | Hayward Holdings Inc | Oct 29, 2025 | $0.24B | N/A | $0.14 | $0.12 | N/A | +$0.02 | +7.8% |
| PBI-PB | Pitney Bowes Inc NT 43 | Oct 29, 2025 | $0.46B | N/A | $0.31 | $0.32 | N/A | $-0.01 | +3.7% |
| CECO | CECO Environmental Corp | Oct 29, 2025 | $0.20B | N/A | $0.26 | $0.25 | N/A | +$0.01 | +9.3% |
| HURN | Huron Consulting Group Inc | Oct 28, 2025 | $0.43B | N/A | $2.10 | $1.88 | N/A | +$0.22 | +3.8% |
| VLTO | Veralto Corporation | Oct 28, 2025 | $1.40B | N/A | $0.99 | $0.95 | N/A | +$0.04 | +2.2% |
| FLS | Flowserve Corporation | Oct 28, 2025 | $1.17B | N/A | $0.90 | $0.80 | N/A | +$0.10 | +3.1% |
| FELE | Franklin Electric Co Inc | Oct 28, 2025 | $0.58B | N/A | $0.36 | $1.29 | N/A | $-0.93 | +6.0% |
| HNI | HNI Corporation | Oct 28, 2025 | $0.68B | N/A | $1.10 | $1.06 | N/A | +$0.04 | +4.6% |
| CARR | Carrier Global Corporation | Oct 28, 2025 | $5.58B | N/A | $0.67 | $0.63 | N/A | +$0.04 | +4.8% |
| GBX | The Greenbrier Companies Inc | Oct 28, 2025 | $0.76B | N/A | $1.26 | $1.18 | N/A | +$0.08 | +8.1% |
| HUBB | Hubbell Incorporated | Oct 28, 2025 | $1.50B | N/A | $4.77 | $4.98 | N/A | $-0.21 | +5.1% |
| FTAIN | FTAI Aviation Ltd | Oct 27, 2025 | $0.67B | N/A | $1.10 | $1.21 | N/A | $-0.11 | +0.9% |
| SSD | Simpson Manufacturing Co Inc | Oct 27, 2025 | $0.62B | N/A | $2.56 | $2.37 | N/A | +$0.19 | +2.8% |
| FTAIM | FTAI Aviation Ltd | Oct 27, 2025 | $0.67B | N/A | $1.10 | $1.21 | N/A | $-0.11 | +0.3% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Industrials'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold