Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 451
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| DSX-PB | Diana Shipping Inc | May 28, 2026 | $0.05B | +5.1% | $0.24 | $0.02 | +3,231.5% | +$0.22 | +2.1% |
| KNOP | KNOT Offshore Partners LP | May 28, 2026 | $0.09B | N/A | $0.08 | $0.30 | N/A | $-0.23 | +4.7% |
| PKE | Park Aerospace Corp | May 28, 2026 | $0.02B | N/A | $0.19 | $0.16 | N/A | +$0.03 | +6.2% |
| DSX | Diana Shipping Inc | May 28, 2026 | $0.05B | N/A | $0.24 | $0.02 | N/A | +$0.22 | +8.2% |
| ATS | ATS Corporation | May 28, 2026 | $0.54B | N/A | $0.26 | $0.32 | N/A | $-0.06 | +8.9% |
| SHIP | Seanergy Maritime Holdings Corp | May 28, 2026 | $0.04B | N/A | $0.63 | $0.39 | N/A | +$0.24 | +11.4% |
| UHAL-B | UHaul Holding Company | May 27, 2026 | $1.27B | N/A | $-0.65 | $-0.67 | N/A | +$0.02 | +2.7% |
| UHAL | UHaul Holding Company | May 27, 2026 | $1.27B | N/A | $-0.70 | $-0.72 | N/A | +$0.02 | +3.4% |
| HAFN | Hafnia Limited | May 27, 2026 | $0.28B | +9.1% | $0.36 | $0.30 | +63.6% | +$0.06 | +3.9% |
| AMSC | American Superconductor Corporation | May 27, 2026 | $0.09B | N/A | $0.30 | $0.19 | N/A | +$0.11 | +9.0% |
| ESLT | Elbit Systems Ltd | May 26, 2026 | $2.19B | N/A | $3.34 | $2.98 | N/A | +$0.36 | +3.0% |
| PSHG | Performance Shipping Inc | May 26, 2026 | $0.03B | N/A | $0.26 | $0.22 | N/A | +$0.04 | +21.9% |
| CSW | CSW Industrials Inc | May 26, 2026 | $0.31B | N/A | $3.14 | $2.43 | N/A | +$0.71 | +10.7% |
| PONY | Pony AI Inc American Depositary Shares | May 26, 2026 | $0.03B | N/A | $-0.12 | $-0.12 | N/A | +$0.00 | +14.4% |
| TRNS | Transcat Inc | May 26, 2026 | $0.09B | N/A | $0.56 | $0.51 | N/A | +$0.05 | +4.7% |
| CRGOW | Freightos Limited | May 26, 2026 | $0.01B | N/A | $-0.13 | $-0.08 | N/A | $-0.06 | +22.3% |
| CRGO | Freightos Limited Ordinary shares | May 26, 2026 | $0.01B | N/A | $-0.13 | $-0.09 | N/A | $-0.04 | +20.7% |
| BAH | Booz Allen Hamilton Holding Corporation | May 22, 2026 | $2.78B | N/A | $1.78 | $1.32 | N/A | +$0.46 | +6.0% |
| GSL | Global Ship Lease Inc | May 22, 2026 | $0.20B | N/A | $2.56 | $2.40 | N/A | +$0.16 | +8.4% |
| GSL-PB | Global Ship Lease Inc | May 22, 2026 | $0.20B | N/A | $2.56 | $2.40 | N/A | +$0.16 | +2.3% |
| WMS | Advanced Drainage Systems Inc | May 21, 2026 | $0.68B | N/A | $1.07 | $0.98 | N/A | +$0.09 | +9.4% |
| ESEA | Euroseas Ltd | May 21, 2026 | $0.06B | N/A | $4.65 | $4.26 | N/A | +$0.39 | +11.0% |
| FLX | BingEx Limited | May 21, 2026 | $0.14B | -5.3% | $-0.03 | N/A | -293.5% | N/A | +11.3% |
| HSHP | Himalaya Shipping Ltd | May 21, 2026 | $0.03B | N/A | $0.15 | $0.13 | N/A | +$0.02 | +3.8% |
| NMM | Navios Maritime Partners LP | May 21, 2026 | $0.36B | -2.3% | $3.35 | $2.77 | -1.5% | +$0.58 | +7.1% |
| USEA | United Maritime Corporation | May 21, 2026 | $0.01B | +20.5% | $0.02 | $-0.12 | +111.8% | +$0.14 | +6.7% |
| FOXX | Foxx Development Holdings Inc | May 21, 2026 | $0.01B | N/A | $-5.19 | N/A | N/A | N/A | +14.7% |
| SBLK | Star Bulk Carriers Corp | May 20, 2026 | $0.21B | N/A | $0.56 | $0.45 | N/A | +$0.11 | +4.8% |
| TATT | TAT Technologies Ltd | May 20, 2026 | $0.04B | N/A | $0.26 | $0.19 | N/A | +$0.07 | +4.7% |
| ZIM | ZIM Integrated Shipping Services Ltd | May 20, 2026 | $1.40B | N/A | $-0.71 | $-0.63 | N/A | $-0.08 | +10.0% |
| EDRY | EuroDry Ltd | May 20, 2026 | $0.01B | N/A | $0.12 | $0.42 | N/A | $-0.30 | +6.9% |
| BZ | Kanzhun Limited | May 20, 2026 | $0.30B | N/A | $0.27 | $0.25 | N/A | +$0.02 | +8.9% |
| ENS | EnerSys | May 20, 2026 | $0.99B | N/A | $3.19 | $3.00 | N/A | +$0.19 | +2.9% |
| CMBT | CmbTech NV | May 19, 2026 | $0.52B | -11.7% | $1.27 | $0.39 | +311.7% | +$0.88 | +5.4% |
| LSH | Lakeside Holding Limited | May 19, 2026 | $0.00B | N/A | $-0.04 | N/A | N/A | N/A | +11.7% |
| ZTO | ZTO Express Cayman Inc | May 19, 2026 | $1.93B | N/A | $0.39 | $0.45 | N/A | $-0.06 | +3.3% |
| KITTW | Nauticus Robotics Inc | May 19, 2026 | $0.00B | -84.9% | $-2.46 | N/A | +66.3% | N/A | +27.0% |
| MVSTW | Microvast Holdings Inc | May 18, 2026 | $0.06B | -37.1% | $-0.04 | $0.05 | -181.6% | $-0.09 | +1,061.3% |
| PXS | Pyxis Tankers Inc | May 18, 2026 | $0.01B | N/A | $0.23 | $0.17 | N/A | +$0.06 | +8.5% |
| CBAT | CBAK Energy Technology Inc | May 18, 2026 | $69.62B | N/A | $-0.08 | $-0.03 | N/A | $-0.05 | +9.8% |
| MHH | Mastech Digital Inc | May 15, 2026 | $0.04B | N/A | $0.11 | $0.17 | N/A | $-0.06 | +9.3% |
| HYFM | Hydrofarm Holdings Group Inc | May 15, 2026 | $0.03B | N/A | $-1.08 | $-1.28 | N/A | +$0.21 | +14.1% |
| RBC | RBC Bearings Incorporated | May 15, 2026 | $0.52B | N/A | $3.62 | $3.31 | N/A | +$0.31 | +4.4% |
| XPON | Expion360 Inc | May 15, 2026 | $0.00B | N/A | $-0.17 | N/A | N/A | N/A | +12.8% |
| ELVA | Electrovaya Inc | May 14, 2026 | $0.02B | N/A | $0.02 | $0.01 | N/A | +$0.01 | +7.8% |
| SDST | Stardust Power Inc | May 14, 2026 | N/A | N/A | $-0.53 | $-0.39 | N/A | $-0.14 | +12.9% |
| AIRJ | AirJoule Technologies Corporation | May 14, 2026 | N/A | N/A | $-0.74 | $-0.06 | N/A | $-0.68 | +10.4% |
| KITT | Nauticus Robotics Inc | May 14, 2026 | $0.00B | N/A | $-2.46 | N/A | N/A | N/A | +12.6% |
| SPCB | SuperCom Ltd | May 14, 2026 | $0.01B | +1.7% | $0.51 | $0.18 | +41.7% | +$0.33 | +14.6% |
| DFLIW | Dragonfly Energy Holdings Corp | May 14, 2026 | $0.01B | N/A | $-0.64 | $-0.49 | N/A | $-0.15 | +19.1% |
| GTEC | Greenland Technologies Holding Corporation | May 14, 2026 | $0.03B | N/A | $0.23 | N/A | N/A | N/A | +12.7% |
| XOSWW | Xos Inc | May 14, 2026 | $0.01B | +115.0% | $-0.43 | $-0.71 | +50.7% | +$0.28 | +34.2% |
| VATE | INNOVATE Corp | May 14, 2026 | $0.36B | N/A | $-1.29 | $-2.18 | N/A | +$0.89 | +8.1% |
| SPCE | Virgin Galactic Holdings Inc | May 14, 2026 | $0.00B | -27.2% | $-0.81 | $-0.86 | +17.3% | +$0.05 | +7.8% |
| SBCWW | SBC Medical Group Holdings Incorporated | May 14, 2026 | $0.04B | +8.8% | $0.11 | $0.10 | -21.4% | +$0.01 | +17.9% |
| SIDU | Sidus Space Inc | May 14, 2026 | $0.00B | N/A | $-0.17 | N/A | N/A | N/A | +11.9% |
| ISSC | Innovative Aerosystems Inc | May 14, 2026 | $0.02B | N/A | $0.26 | $0.20 | N/A | +$0.06 | +7.2% |
| AIRJW | AirJoule Technologies Corporation | May 14, 2026 | N/A | N/A | $-0.74 | $-0.06 | N/A | $-0.68 | +2.7% |
| SDSTW | Stardust Power Inc | May 14, 2026 | N/A | N/A | $-0.53 | $-0.39 | N/A | $-0.14 | +12.0% |
| DFLI | Dragonfly Energy Holdings Corp | May 14, 2026 | $0.01B | N/A | $-0.64 | $-0.52 | N/A | $-0.12 | +11.8% |
| SBC | SBC Medical Group Holdings Incorporated | May 14, 2026 | $0.04B | N/A | $0.11 | $0.10 | N/A | +$0.01 | +10.1% |
| AQMS | Aqua Metals Inc | May 14, 2026 | N/A | N/A | $-1.22 | N/A | +74.0% | N/A | +9.9% |
| TOPP | Toppoint Holdings Inc | May 14, 2026 | $0.00B | N/A | $-0.03 | N/A | N/A | N/A | +1.9% |
| SKYH | Sky Harbour Group Corporation | May 14, 2026 | $0.01B | N/A | $-0.16 | $-0.13 | N/A | $-0.03 | +6.6% |
| NNE | Nano Nuclear Energy Inc | May 14, 2026 | N/A | N/A | $-0.18 | $-0.26 | N/A | +$0.08 | +8.0% |
| LGN | Legence Corp Class A Common stock | May 14, 2026 | $1.04B | +40.7% | $0.13 | $0.19 | +123.6% | $-0.06 | +21.1% |
| XTIA | XTI Aerospace Inc | May 14, 2026 | $0.03B | -33.6% | $-0.91 | $-0.27 | -167.6% | $-0.64 | +11.5% |
| NEOV | NeoVolta Inc | May 14, 2026 | $0.00B | N/A | $-0.08 | $-0.15 | N/A | +$0.07 | +10.9% |
| XOS | Xos Inc | May 14, 2026 | $0.01B | N/A | $-0.43 | $-0.72 | N/A | +$0.29 | +8.3% |
| AIRO | AIRO Group Holdings Inc Common Stock | May 14, 2026 | $0.01B | -81.6% | $-0.49 | $-0.29 | -1,316.2% | $-0.20 | +10.1% |
| LUNR | Intuitive Machines Inc | May 14, 2026 | $0.19B | N/A | $-0.25 | $-0.07 | N/A | $-0.18 | +15.4% |
| SCWO | 374Water Inc | May 14, 2026 | $0.00B | -100.0% | $-0.26 | N/A | +86.3% | N/A | +12.8% |
| CVV | CVD Equipment Corporation | May 14, 2026 | $0.00B | -62.8% | $-0.24 | N/A | -558.0% | N/A | +6.4% |
| VSNT | Versant Media Group Inc Class A | May 14, 2026 | $1.69B | N/A | $1.99 | $1.58 | N/A | +$0.41 | +10.2% |
| JOB | GEE Group Inc | May 14, 2026 | $0.02B | N/A | $0.00 | N/A | N/A | N/A | +9.2% |
| SGLY | Singularity Future Technology Ltd | May 14, 2026 | $0.00B | N/A | $0.83 | $5.00 | N/A | $-4.17 | +11.7% |
| AIRI | Air Industries Group | May 14, 2026 | N/A | N/A | $0.05 | $-0.18 | N/A | +$0.23 | +7.7% |
| BTOC | Armlogi Holding Corp common stock | May 13, 2026 | $0.04B | N/A | $-0.11 | $0.05 | N/A | $-0.16 | +14.0% |
| SPIR | Spire Global Inc | May 13, 2026 | $0.02B | N/A | $-0.37 | $-0.38 | N/A | +$0.01 | +9.4% |
| TNK | Teekay Tankers Ltd | May 13, 2026 | $0.20B | N/A | $3.69 | $3.50 | N/A | +$0.19 | +7.6% |
| CPA | Copa Holdings SA | May 13, 2026 | $1.05B | N/A | $5.16 | $4.43 | N/A | +$0.73 | +3.4% |
| PEW-WT | GrabAGun Digital Holdings Inc WT | May 13, 2026 | $0.03B | N/A | $-0.06 | $-0.08 | N/A | +$0.02 | +19.4% |
| CAAP | Corporacion America Airports SA | May 13, 2026 | $0.54B | N/A | $0.47 | $0.51 | N/A | $-0.04 | +5.5% |
| KRNT | Kornit Digital Ltd | May 13, 2026 | $0.05B | N/A | $-0.01 | $-0.01 | N/A | $0.00 | +13.6% |
| TGEN | Tecogen Inc | May 13, 2026 | $0.01B | N/A | $-0.07 | $-0.10 | N/A | +$0.03 | +21.2% |
| STN | Stantec Inc | May 13, 2026 | $1.22B | N/A | $0.96 | $0.95 | N/A | +$0.01 | +3.4% |
| EOSE | Eos Energy Enterprises Inc | May 13, 2026 | $0.06B | N/A | $0.12 | $-0.22 | N/A | +$0.34 | +12.5% |
| ECO | Okeanis Eco Tankers Corp | May 13, 2026 | $0.13B | N/A | $2.33 | $1.74 | N/A | +$0.59 | +3.4% |
| CSTE | Caesarstone Ltd | May 13, 2026 | $0.09B | -6.1% | $-0.32 | $-0.35 | +33.3% | +$0.03 | +14.4% |
| BCHT | Birchtech Corp | May 13, 2026 | $0.00B | N/A | $-0.06 | $-0.04 | N/A | $-0.02 | +11.1% |
| SGRP | SPAR Group Inc | May 13, 2026 | $0.03B | N/A | $-0.02 | N/A | N/A | N/A | +7.9% |
| EVLVW | Evolv Technologies Holdings Inc | May 12, 2026 | $0.03B | N/A | $-0.02 | $-0.03 | N/A | +$0.01 | +30.6% |
| ESP | Espey Mfg Electronics Corp | May 12, 2026 | $0.01B | -5.9% | $0.99 | $0.88 | +0.4% | +$0.11 | +2.9% |
| TE-WT | T1 Energy Inc WT | May 12, 2026 | $0.18B | N/A | $0.01 | $-0.12 | N/A | +$0.13 | +40.0% |
| SLND | Southland Holdings Inc | May 12, 2026 | $0.17B | N/A | $-0.52 | $-0.45 | N/A | $-0.07 | +11.2% |
| BWEN | Broadwind Inc | May 12, 2026 | $0.03B | N/A | $-0.02 | $-0.07 | N/A | +$0.05 | +16.9% |
| EVLV | Evolv Technologies Holdings Inc | May 12, 2026 | $0.03B | N/A | $-0.02 | $-0.06 | N/A | +$0.04 | +6.4% |
| AP | AmpcoPittsburgh Corporation | May 12, 2026 | $0.10B | N/A | $-0.04 | $0.08 | N/A | $-0.12 | +7.8% |
| AP-WT | AmpcoPittsburgh Corporation | May 12, 2026 | $0.10B | N/A | $-0.04 | $0.06 | N/A | $-0.10 | 0.0% |
| TE | T1 Energy Inc | May 12, 2026 | $0.18B | N/A | $0.01 | $-0.12 | N/A | +$0.13 | +16.8% |
Showing first 100 of 451 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Industrials'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold