Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 99
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| AKTX | Akari Therapeutics Plc | Dec 5, 2025 | N/A | N/A | $-0.04 | $-0.04 | +66.7% | $0.00 | +11.7% |
| LEXX | Lexaria Bioscience Corp | Nov 25, 2025 | $0.00B | N/A | $-0.14 | $-0.16 | N/A | +$0.02 | +10.2% |
| DRTSW | Alpha Tau Medical Ltd | Nov 20, 2025 | N/A | N/A | $-0.15 | $-0.11 | -15.4% | $-0.04 | +14.8% |
| VALN | Valneva SE | Nov 20, 2025 | $0.05B | N/A | $-0.30 | $-0.30 | N/A | $0.00 | +4.9% |
| EVGN | Evogene Ltd | Nov 20, 2025 | $0.00B | -64.7% | $0.44 | $-0.41 | +470.3% | +$0.85 | +9.8% |
| PRPH | ProPhase Labs Inc | Nov 19, 2025 | $0.00B | N/A | $-0.16 | $-0.11 | N/A | $-0.05 | +10.3% |
| ADTX | Aditxt Inc | Nov 18, 2025 | $0.00B | N/A | $-548.78 | N/A | N/A | N/A | +15.5% |
| HSDT | Solana Company | Nov 18, 2025 | $0.00B | N/A | $-32,895.19 | $-50.50 | N/A | $-32,844.69 | +10.9% |
| SCLX | Scilex Holding Company | Nov 18, 2025 | $0.01B | N/A | $-22.17 | $0.07 | N/A | $-22.24 | +13.3% |
| SY | SoYoung International Inc | Nov 17, 2025 | $0.05B | +2.7% | $-0.12 | $-0.13 | -81.6% | +$0.01 | +13.2% |
| ZYXI | Zynex Inc | Nov 17, 2025 | $0.01B | -40.1% | $-1.42 | $-0.19 | -114.5% | $-1.23 | +9.7% |
| TWST | Twist Bioscience Corporation | Nov 14, 2025 | $0.10B | N/A | $-0.45 | $-0.50 | N/A | +$0.05 | +12.8% |
| HCWB | HCW Biologics Inc | Nov 14, 2025 | $0.00B | N/A | $-4.13 | $1.58 | N/A | $-5.71 | +10.8% |
| PIII | P3 Health Partners Inc | Nov 14, 2025 | $0.35B | N/A | $-9.67 | $-5.29 | N/A | $-4.38 | +9.9% |
| SRRK | Scholar Rock Holding Corporation | Nov 14, 2025 | N/A | N/A | $-0.90 | $-0.84 | N/A | $-0.06 | +10.3% |
| ENVB | Enveric Biosciences Inc | Nov 14, 2025 | N/A | N/A | $-10.81 | $-63.00 | N/A | +$52.19 | +10.5% |
| BNOX | Bionomics Limited | Nov 14, 2025 | N/A | N/A | $-524.68 | N/A | N/A | N/A | +16.9% |
| CDT | CDT Equity Inc | Nov 13, 2025 | $0.70B | +3.9% | $4.48 | N/A | +192.8% | N/A | +15.1% |
| VERO | Venus Concept Inc | Nov 13, 2025 | $0.01B | -12.2% | $-12.13 | $-3.61 | -51.1% | $-8.52 | +14.9% |
| IXHL | Incannex Healthcare Limited | Nov 13, 2025 | $0.00B | N/A | $-0.78 | $-0.39 | N/A | $-0.39 | +17.4% |
| TOIIW | The Oncology Institute Inc | Nov 13, 2025 | $0.14B | N/A | $-0.02 | N/A | N/A | N/A | +104.7% |
| BNTC | Benitec Biopharma Inc | Nov 13, 2025 | N/A | N/A | $-0.39 | $-0.33 | N/A | $-0.06 | +9.3% |
| CLNNW | Clene Inc | Nov 13, 2025 | $0.00B | -44.4% | $-0.85 | $-0.58 | -9.4% | $-0.27 | +4.6% |
| AYTU | Aytu BioPharma Inc | Nov 13, 2025 | $0.02B | N/A | $-2.93 | $-0.06 | N/A | $-2.87 | +9.1% |
| ICU | SeaStar Medical Holding Corporation | Nov 13, 2025 | $0.00B | -45.9% | $-0.13 | $-0.15 | +26.9% | +$0.02 | +11.4% |
| BFRIW | Biofrontera Inc | Nov 12, 2025 | $0.01B | N/A | $-0.62 | $-0.58 | N/A | $-0.04 | +73.9% |
| SAVA | Cassava Sciences Inc | Nov 12, 2025 | $0.00B | N/A | $-0.22 | $-0.27 | N/A | +$0.05 | +8.6% |
| XOMAP | XOMA Corporation | Nov 12, 2025 | $0.01B | -28.8% | $0.78 | $-0.04 | -98.5% | +$0.82 | +0.4% |
| TOVX | Theriva Biologics Inc | Nov 12, 2025 | N/A | N/A | $-0.45 | $-0.38 | +76.7% | $-0.07 | +13.2% |
| ARTL | Artelo Biosciences Inc | Nov 12, 2025 | N/A | N/A | $-3.97 | $-0.82 | N/A | $-3.15 | +9.8% |
| SLXNW | Silexion Therapeutics Ltd | Nov 12, 2025 | N/A | N/A | $2.88 | $-3.40 | +166.7% | +$6.28 | +0.4% |
| MXCT | MaxCyte Inc | Nov 12, 2025 | $0.01B | N/A | $-0.13 | $-0.11 | N/A | $-0.02 | +8.0% |
| BYSI | BeyondSpring Inc | Nov 12, 2025 | N/A | N/A | $-0.04 | N/A | N/A | N/A | +11.4% |
| HUMAW | Humacyte Inc | Nov 12, 2025 | $0.00B | +150.2% | $-0.11 | $-0.15 | +54.2% | +$0.04 | +55.0% |
| XOMAO | XOMA Corporation | Nov 12, 2025 | $0.01B | -28.8% | $0.78 | $-0.04 | +76.1% | +$0.82 | +0.7% |
| TLPH | Talphera Inc | Nov 12, 2025 | $0.00B | N/A | $-0.11 | $-0.13 | -7.0% | +$0.02 | +6.6% |
| INDP | Indaptus Therapeutics Inc | Nov 12, 2025 | N/A | N/A | $-2.98 | $-4.17 | N/A | +$1.19 | +11.9% |
| NUWE | Nuwellis Inc | Nov 12, 2025 | $0.00B | N/A | $0.56 | $-17.22 | N/A | +$17.78 | +17.9% |
| GLYC | GlycoMimetics Inc | Nov 11, 2025 | N/A | N/A | $-1,266.44 | N/A | +74.3% | N/A | +10.2% |
| QTI | QT Imaging Holdings Inc | Nov 11, 2025 | $0.00B | N/A | $-0.05 | N/A | N/A | N/A | +12.3% |
| IMDX | Insight Molecular Diagnostics Inc | Nov 11, 2025 | $0.00B | N/A | $-0.20 | $-0.24 | N/A | +$0.04 | +9.1% |
| IBIO | iBio Inc | Nov 11, 2025 | $0.00B | N/A | $-0.32 | $-0.07 | N/A | $-0.25 | +9.9% |
| SI | SHOULDER INNOVATIONS INC | Nov 11, 2025 | $0.01B | N/A | $-165.53 | $-0.37 | N/A | $-165.16 | +26.6% |
| BGNE | BeiGene Ltd | Nov 10, 2025 | $1.41B | N/A | $1.09 | N/A | N/A | N/A | +5.7% |
| MASS | 908 Devices Inc | Nov 10, 2025 | $0.01B | N/A | $-0.42 | $-0.12 | N/A | $-0.30 | +16.4% |
| XTNT | Xtant Medical Holdings Inc | Nov 10, 2025 | $0.03B | -6.1% | $-0.01 | $-0.01 | +94.4% | +$0.00 | +10.8% |
| CCLDP | CareCloud Inc | Nov 10, 2025 | $0.03B | +13.5% | $0.04 | N/A | -54.3% | N/A | +9.2% |
| ARCT | Arcturus Therapeutics Holdings Inc | Nov 10, 2025 | $0.02B | N/A | $0.12 | $-0.80 | N/A | +$0.92 | +9.7% |
| RDNT | RadNet Inc | Nov 10, 2025 | $0.52B | N/A | $0.20 | $0.23 | N/A | $-0.03 | +12.3% |
| JSPRW | Jasper Therapeutics Inc | Nov 10, 2025 | N/A | N/A | $-1.13 | $-1.21 | N/A | +$0.08 | +57.4% |
| CLLS | Cellectis SA | Nov 7, 2025 | $0.04B | +104.3% | $0.01 | $-0.11 | +104.2% | +$0.12 | +6.5% |
| APYX | Apyx Medical Corporation | Nov 6, 2025 | $0.01B | N/A | N/A | $-0.05 | N/A | N/A | +18.8% |
| RZLT | Rezolute Inc | Nov 6, 2025 | N/A | N/A | $-0.26 | $-0.27 | N/A | +$0.01 | +10.0% |
| CCLDO | CareCloud Inc | Nov 6, 2025 | $0.03B | N/A | $0.04 | $0.03 | N/A | +$0.02 | +4.5% |
| LNSR | LENSAR Inc | Nov 6, 2025 | $0.01B | N/A | $-0.31 | $-0.08 | N/A | $-0.23 | +13.6% |
| LMAT | LeMaitre Vascular Inc | Nov 6, 2025 | $0.06B | N/A | $0.75 | $0.56 | N/A | +$0.19 | +3.7% |
| TXG | 10x Genomics Inc | Nov 6, 2025 | $0.15B | N/A | $-0.22 | $-0.07 | N/A | $-0.15 | +6.2% |
| ETON | Eton Pharmaceuticals Inc | Nov 6, 2025 | $0.02B | N/A | $0.04 | $0.16 | N/A | $-0.12 | +7.7% |
| SIGA | SIGA Technologies Inc | Nov 6, 2025 | $0.00B | N/A | $-0.09 | N/A | N/A | N/A | +5.4% |
| ICUI | ICU Medical Inc | Nov 6, 2025 | $0.53B | N/A | $2.03 | $1.43 | N/A | +$0.60 | +3.9% |
| NEPH | Nephros Inc | Nov 6, 2025 | $0.00B | +8.3% | $0.03 | $-0.02 | +50.0% | +$0.05 | +8.6% |
| HBIO | Harvard Bioscience Inc | Nov 6, 2025 | $0.02B | N/A | $-0.03 | $0.04 | N/A | $-0.07 | +11.1% |
| LFCR | Lifecore Biomedical Inc | Nov 6, 2025 | $0.03B | N/A | $-0.31 | $-0.30 | N/A | $-0.01 | +6.0% |
| SRTS | Sensus Healthcare Inc | Nov 6, 2025 | $0.01B | N/A | $-0.06 | $-0.11 | N/A | +$0.05 | +7.3% |
| VMD | Viemed Healthcare Inc | Nov 5, 2025 | $0.07B | N/A | $0.09 | $0.09 | N/A | $0.00 | +5.5% |
| QSI | QuantumSi incorporated | Nov 5, 2025 | $0.00B | N/A | $-0.17 | $-0.12 | N/A | $-0.05 | +11.7% |
| LIVN | LivaNova PLC | Nov 5, 2025 | $0.36B | N/A | $0.49 | $0.92 | N/A | $-0.43 | +9.2% |
| OCGN | Ocugen Inc | Nov 5, 2025 | $0.00B | N/A | $-0.07 | $-0.06 | N/A | $-0.01 | +11.5% |
| ANIK | Anika Therapeutics Inc | Nov 5, 2025 | $0.03B | N/A | $-0.16 | $0.02 | N/A | $-0.18 | +6.9% |
| ZVRA | Zevra Therapeutics Inc | Nov 5, 2025 | $0.03B | N/A | $-0.01 | $-0.02 | N/A | +$0.01 | +6.5% |
| INMD | InMode Ltd | Nov 5, 2025 | $0.09B | N/A | $0.38 | $0.35 | N/A | +$0.03 | +8.6% |
| AVNS | Avanos Medical Inc | Nov 5, 2025 | $0.18B | N/A | N/A | $0.12 | N/A | N/A | +11.3% |
| GERN | Geron Corporation | Nov 5, 2025 | $0.05B | N/A | $-0.03 | $-0.04 | N/A | +$0.01 | +8.0% |
| AQST | Aquestive Therapeutics Inc | Nov 5, 2025 | $0.01B | N/A | $-0.14 | $-0.11 | N/A | $-0.03 | +7.5% |
| STAA | STAAR Surgical Company | Nov 5, 2025 | $0.09B | N/A | $0.17 | $0.18 | N/A | $-0.01 | +5.7% |
| ZOM | Zomedica Corp | Nov 5, 2025 | $0.01B | N/A | $-0.01 | N/A | N/A | N/A | +8.4% |
| ACHC | Acadia Healthcare Company Inc | Nov 5, 2025 | $0.85B | N/A | $0.72 | $0.68 | N/A | +$0.04 | +4.5% |
| ECOR | electroCore Inc | Nov 5, 2025 | $0.01B | N/A | $-0.40 | $-0.36 | N/A | $-0.04 | +9.4% |
| AUPH | Aurinia Pharmaceuticals Inc | Nov 4, 2025 | $0.07B | N/A | $0.23 | $0.18 | N/A | +$0.05 | +9.9% |
| SOPH | SOPHiA GENETICS SA | Nov 4, 2025 | $0.02B | N/A | $-0.30 | $-0.13 | N/A | $-0.17 | +18.5% |
| NAGE | Niagen Bioscience Inc | Nov 4, 2025 | $0.03B | N/A | $0.07 | $0.02 | N/A | +$0.06 | +4.1% |
| MDGL | Madrigal Pharmaceuticals Inc | Nov 4, 2025 | $0.29B | N/A | $-5.08 | $-2.04 | N/A | $-3.04 | +9.3% |
| AMWL | American Well Corporation | Nov 4, 2025 | $0.06B | N/A | $-2.00 | $-1.46 | N/A | $-0.54 | +8.9% |
| OFIX | Orthofix Medical Inc | Nov 4, 2025 | $0.21B | N/A | $-0.57 | $0.12 | N/A | $-0.69 | +6.1% |
| LAB | Standard BioTools Inc | Nov 4, 2025 | $0.02B | N/A | $-0.09 | $-0.02 | N/A | $-0.07 | +7.1% |
| HRTX | Heron Therapeutics Inc | Nov 4, 2025 | $0.04B | N/A | $-0.10 | $-0.01 | N/A | $-0.09 | +11.6% |
| STIM | Neuronetics Inc | Nov 4, 2025 | $0.04B | N/A | $-0.13 | $-0.12 | N/A | $-0.01 | +27.0% |
| DAWN | Day One Biopharmaceuticals Inc | Nov 4, 2025 | $0.04B | N/A | $-0.19 | $-0.28 | N/A | +$0.09 | +7.0% |
| GRFS | Grifols SA | Nov 4, 2025 | $2.14B | N/A | $0.24 | $0.24 | N/A | $0.00 | +5.4% |
| OABI | OmniAb Inc | Nov 4, 2025 | $0.00B | N/A | $-0.14 | $-0.14 | N/A | $0.00 | +5.5% |
| BRKR | Bruker Corporation | Nov 3, 2025 | N/A | N/A | $0.60 | $0.33 | N/A | +$0.27 | +7.1% |
| BTSG | BrightSpring Health Services Inc Common Stock | Oct 31, 2025 | $3.33B | N/A | $0.30 | $0.26 | N/A | +$0.04 | +7.5% |
| RMD | ResMed Inc | Oct 30, 2025 | $1.34B | N/A | $2.55 | $2.51 | N/A | +$0.04 | +2.6% |
| ALHC | Alignment Healthcare Inc | Oct 30, 2025 | $0.99B | N/A | $0.02 | $-0.01 | N/A | +$0.03 | +7.0% |
| TALK | Talkspace Inc | Oct 30, 2025 | $0.06B | N/A | $0.02 | $0.02 | N/A | $0.00 | +15.0% |
| ARGX | argenx SE | Oct 30, 2025 | $1.12B | +28.8% | $4.40 | $4.37 | +70.5% | +$0.03 | +5.2% |
| BIO-B | BioRad Laboratories Inc | Oct 29, 2025 | $0.65B | +0.2% | $2.26 | $1.89 | -13.4% | +$0.37 | +0.1% |
| DVA | DaVita Inc | Oct 29, 2025 | $3.42B | N/A | $2.51 | $3.17 | N/A | $-0.66 | +2.9% |
| NAUT | Nautilus Biotechnology Inc | Oct 28, 2025 | $0.01B | N/A | $-0.11 | $-0.15 | N/A | +$0.04 | +11.6% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Healthcare'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold