Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 149
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| VRTS | Virtus Investment Partners Inc | Feb 6, 2026 | $0.21B | N/A | $5.17 | $6.58 | N/A | $-1.41 | +6.8% |
| WTM | White Mountains Insurance Group Ltd | Feb 6, 2026 | N/A | N/A | $327.23 | $379.45 | +640.7% | $-52.22 | +2.5% |
| PWP | Perella Weinberg Partners | Feb 6, 2026 | $0.22B | +33.1% | $0.00 | $0.18 | -99.9% | $-0.18 | +10.9% |
| MKTX | MarketAxess Holdings Inc | Feb 6, 2026 | $0.21B | N/A | $2.51 | $1.65 | N/A | +$0.86 | +6.6% |
| CG | The Carlyle Group Inc | Feb 6, 2026 | $1.09B | N/A | $1.01 | $1.03 | N/A | $-0.02 | +5.8% |
| RZB | Reinsurance Group of America Incorporated | Feb 5, 2026 | $6.64B | +6.9% | $7.75 | $5.78 | +66.3% | +$1.97 | +1.0% |
| AB | AllianceBernstein Holding LP | Feb 5, 2026 | $0.96B | N/A | $0.96 | $0.88 | N/A | +$0.08 | +4.3% |
| PBFS | Pioneer Bancorp Inc | Feb 5, 2026 | N/A | N/A | $0.15 | N/A | N/A | N/A | +3.0% |
| UNM | Unum Group | Feb 5, 2026 | $3.24B | N/A | $1.04 | $2.11 | N/A | $-1.07 | +2.7% |
| NKSH | National Bankshares Inc | Feb 5, 2026 | $0.02B | N/A | $0.92 | $0.68 | N/A | +$0.24 | +2.4% |
| IREN | IREN Limited | Feb 5, 2026 | $0.18B | N/A | $-0.52 | $-0.24 | N/A | $-0.28 | +13.5% |
| CZNC | Citizens Northern Corporation | Feb 5, 2026 | $0.04B | N/A | $0.25 | $0.58 | N/A | $-0.33 | +2.7% |
| MET-PE | MetLife Inc | Feb 4, 2026 | $23.81B | N/A | $2.49 | $2.34 | N/A | +$0.15 | +0.9% |
| ALL-PI | The Allstate Corporation | Feb 4, 2026 | $14.57B | -6.8% | $14.31 | $9.83 | +28.1% | +$4.48 | +1.3% |
| ALL-PH | The Allstate Corporation | Feb 4, 2026 | $14.57B | -6.8% | $14.31 | $9.83 | +28.1% | +$4.48 | +1.3% |
| STC | Stewart Information Services Corporation | Feb 4, 2026 | $0.79B | -0.1% | $1.65 | $0.57 | +0.6% | +$1.08 | +5.4% |
| EQH-PA | Equitable Holdings Inc | Feb 4, 2026 | $3.28B | +126.0% | $1.73 | $1.75 | +16.9% | $-0.02 | +1.6% |
| ALL-PJ | The Allstate Corporation | Feb 4, 2026 | $14.57B | -6.8% | $14.31 | $9.83 | +28.1% | +$4.48 | +0.8% |
| SAN | Banco Santander SA | Feb 4, 2026 | $19.03B | N/A | $0.28 | $0.25 | N/A | +$0.03 | +2.1% |
| ALL-PB | The Allstate Corporation | Feb 4, 2026 | $14.57B | -6.8% | $14.31 | $9.83 | +28.1% | +$4.48 | +0.5% |
| EQH-PC | Equitable Holdings Inc | Feb 4, 2026 | $3.28B | +126.0% | $1.73 | $1.75 | +16.9% | $-0.02 | +1.7% |
| UBS | UBS Group AG | Feb 4, 2026 | $12.20B | 0.0% | $0.37 | $0.25 | -51.3% | +$0.12 | +2.1% |
| MET-PA | MetLife Inc | Feb 4, 2026 | $23.81B | N/A | $2.49 | $2.34 | N/A | +$0.15 | +1.6% |
| MET-PF | MetLife Inc | Feb 4, 2026 | $23.81B | N/A | $2.49 | $2.34 | N/A | +$0.15 | +1.1% |
| AFGB | American Financial Group Inc | Feb 3, 2026 | $1.81B | N/A | $3.65 | $3.27 | N/A | +$0.38 | +1.5% |
| VOYA-PB | Voya Financial Inc | Feb 3, 2026 | $2.11B | -0.8% | $1.94 | $2.09 | -20.8% | $-0.15 | +1.6% |
| GAIN | Gladstone Investment Corporation | Feb 3, 2026 | $0.03B | N/A | $-0.16 | $0.23 | N/A | $-0.39 | +2.4% |
| FGBIP | First Guaranty Bancshares Inc | Feb 3, 2026 | $0.05B | N/A | $0.16 | N/A | N/A | N/A | +1.3% |
| AFGC | American Financial Group Inc | Feb 3, 2026 | $1.81B | N/A | $3.65 | $3.27 | N/A | +$0.38 | +2.8% |
| NFBK | Northfield Bancorp Inc | Feb 2, 2026 | $0.04B | N/A | $-0.69 | $0.28 | N/A | $-0.97 | +2.5% |
| TOWN | TowneBank | Jan 30, 2026 | $0.22B | N/A | $0.70 | $0.71 | N/A | $-0.01 | +3.6% |
| MCHB | Mechanics Bank | Jan 30, 2026 | $0.26B | N/A | $0.54 | $0.27 | N/A | +$0.27 | +7.4% |
| AROW | Arrow Financial Corporation | Jan 29, 2026 | $0.03B | N/A | $0.85 | $0.79 | N/A | +$0.06 | +3.0% |
| CFR-PB | CullenFrost Bankers Inc | Jan 29, 2026 | $0.60B | +2.4% | $2.56 | $2.45 | -4.1% | +$0.11 | +1.5% |
| SIGIP | Selective Insurance Group Inc | Jan 29, 2026 | $1.13B | -6.5% | $2.57 | $2.05 | +46.9% | +$0.52 | +1.0% |
| CNOBP | ConnectOne Bancorp Inc | Jan 29, 2026 | $0.19B | N/A | N/A | $0.72 | N/A | N/A | +1.1% |
| FRST | Primis Financial Corp | Jan 29, 2026 | $0.08B | N/A | $0.10 | $0.34 | N/A | $-0.24 | +2.5% |
| HIG-PG | The Hartford Financial Services Group Inc | Jan 29, 2026 | $7.34B | +1.5% | $4.06 | $3.22 | +7.4% | +$0.84 | +0.8% |
| MBINN | Merchants Bancorp | Jan 28, 2026 | $0.19B | N/A | $1.28 | $0.94 | N/A | +$0.34 | +1.5% |
| SF-PC | Stifel Financial Corp | Jan 28, 2026 | $1.56B | +9.2% | $2.63 | $2.51 | +34.9% | +$0.12 | +1.3% |
| SF-PD | Stifel Financial Corp | Jan 28, 2026 | $1.56B | +9.2% | $2.63 | $2.51 | +34.9% | +$0.12 | +1.8% |
| SF-PB | Stifel Financial Corp | Jan 28, 2026 | $1.56B | +9.2% | $2.63 | $2.51 | +34.9% | +$0.12 | +1.1% |
| AXS-PE | AXIS Capital Holdings Limited | Jan 28, 2026 | $1.73B | +3.6% | $3.25 | $3.10 | 0.0% | +$0.15 | +1.2% |
| SYF-PB | Synchrony Financial | Jan 27, 2026 | $3.79B | +388.2% | $2.04 | $2.05 | -29.4% | $-0.01 | +0.7% |
| FNWD | Finward Bancorp | Jan 27, 2026 | $0.02B | N/A | N/A | $0.53 | N/A | N/A | +1.2% |
| FCBC | First Community Bankshares Inc | Jan 27, 2026 | $0.01B | -70.4% | $0.68 | $0.67 | -3.1% | +$0.01 | +3.6% |
| BWBBP | Bridgewater Bancshares Inc | Jan 27, 2026 | $0.04B | +7.4% | $0.44 | $0.41 | +12.8% | +$0.03 | +0.7% |
| CBC | Central Bancompany Inc Class A Common Stock | Jan 27, 2026 | $0.27B | N/A | $0.47 | $0.44 | N/A | +$0.04 | +4.8% |
| CCNEP | CNB Financial Corporation | Jan 27, 2026 | $0.09B | +11.2% | $0.87 | $0.79 | +6.1% | +$0.08 | +1.2% |
| ENVA | Enova International Inc | Jan 27, 2026 | $0.84B | +4.6% | $3.46 | $3.17 | +3.0% | +$0.29 | +5.1% |
| SYF-PA | Synchrony Financial | Jan 27, 2026 | $3.79B | +388.2% | $2.04 | $2.05 | -29.4% | $-0.01 | +1.6% |
| CBK | Commercial Bancgroup Inc Common Stock | Jan 27, 2026 | $0.03B | N/A | $0.72 | $0.75 | N/A | $-0.03 | +4.6% |
| MNSBP | MainStreet Bancshares Inc | Jan 26, 2026 | $0.02B | N/A | $0.46 | $0.49 | N/A | $-0.03 | +1.2% |
| MGF | MFS Government Markets Income Trust | Jan 26, 2026 | $0.00B | N/A | $0.14 | N/A | N/A | N/A | +0.8% |
| EFSCP | Enterprise Financial Services Corp | Jan 26, 2026 | $0.19B | N/A | $1.45 | $1.33 | N/A | +$0.12 | +1.5% |
| WRB-PG | WR Berkley Corporation 425 | Jan 26, 2026 | $3.18B | N/A | $1.13 | $1.13 | N/A | $0.00 | +1.3% |
| WAL-PA | Western Alliance Bancorporation | Jan 26, 2026 | $0.91B | +2.6% | $2.59 | $2.39 | +13.6% | +$0.20 | +1.3% |
| WRB-PE | W R Berkley Corporation 570 SB DB 2058 | Jan 26, 2026 | $3.18B | +0.7% | $1.13 | $1.13 | +2.7% | $0.00 | +0.9% |
| BOH-PA | Bank of Hawaii Corporation | Jan 26, 2026 | $0.19B | +3.8% | $1.39 | $1.26 | +15.8% | +$0.13 | +1.8% |
| EFSI | Eagle Financial Services Inc | Jan 26, 2026 | $0.02B | N/A | N/A | $0.84 | N/A | N/A | +1.0% |
| FCNCO | First Citizens BancShares Inc | Jan 23, 2026 | $2.44B | +8.2% | $51.27 | $43.99 | +14.9% | +$7.28 | +1.4% |
| FCNCP | First Citizens BancShares Inc | Jan 23, 2026 | $2.44B | +8.2% | $51.27 | $43.99 | +14.9% | +$7.28 | +1.5% |
| TCBIO | Texas Capital Bancshares Inc | Jan 22, 2026 | $0.33B | N/A | $2.12 | $1.77 | N/A | +$0.35 | +2.0% |
| HBANP | Huntington Bancshares Incorporated | Jan 22, 2026 | $2.19B | +2.7% | $0.30 | $0.33 | -26.8% | $-0.03 | +2.0% |
| HBANL | Huntington Bancshares Incorporated | Jan 22, 2026 | $2.19B | +2.7% | $0.30 | $0.33 | -26.8% | $-0.03 | +0.9% |
| MSBIP | Midland States Bancorp Inc | Jan 22, 2026 | $0.09B | N/A | $-0.24 | $0.00 | N/A | $-0.24 | +1.3% |
| HBANM | Huntington Bancshares Incorporated | Jan 22, 2026 | $2.19B | +2.7% | $0.30 | $0.33 | -26.8% | $-0.03 | +1.5% |
| SLMBP | SLM Corporation | Jan 22, 2026 | $0.45B | -16.8% | $1.12 | $0.94 | +77.8% | +$0.18 | +1.1% |
| NTRSO | Northern Trust Corporation | Jan 22, 2026 | $2.14B | +5.2% | $2.69 | $2.37 | +17.5% | +$0.32 | +1.5% |
| ASB-PE | Associated BancCorp | Jan 22, 2026 | $0.39B | +0.7% | $0.81 | $0.70 | +9.5% | +$0.11 | +1.2% |
| CADE-PA | Cadence Bank | Jan 22, 2026 | $0.53B | +2.2% | $0.76 | $0.79 | +13.4% | $-0.03 | +1.3% |
| TFC-PI | Truist Financial Corporation | Jan 21, 2026 | $5.30B | +1.1% | $1.00 | $1.09 | -3.8% | $-0.09 | +1.6% |
| TFC-PR | Truist Financial Corporation | Jan 21, 2026 | $5.30B | +1.1% | $1.00 | $1.09 | -3.8% | $-0.09 | +1.4% |
| SCHW-PD | The Charles Schwab Corporation | Jan 21, 2026 | $6.34B | +3.3% | $1.39 | $1.40 | +6.1% | $-0.01 | +0.8% |
| FULTP | Fulton Financial Corporation | Jan 21, 2026 | $0.34B | N/A | $0.53 | $0.49 | N/A | +$0.04 | +2.0% |
| MPB | Mid Penn Bancorp Inc | Jan 21, 2026 | $0.06B | N/A | $0.83 | $0.84 | N/A | $-0.01 | +2.3% |
| CFG-PE | Citizens Financial Group Inc | Jan 21, 2026 | $2.16B | +1.8% | $1.13 | $1.10 | +7.6% | +$0.03 | +1.8% |
| BANC | Banc of California Inc | Jan 21, 2026 | $0.29B | N/A | N/A | $0.37 | N/A | N/A | +6.5% |
| ONBPP | Old National Bancorp | Jan 21, 2026 | $0.71B | N/A | $0.62 | $0.59 | +21.3% | +$0.03 | +0.7% |
| ONBPO | Old National Bancorp | Jan 21, 2026 | $0.11B | N/A | $0.56 | $0.59 | +8.8% | $-0.04 | +1.3% |
| DCOMP | Dime Community Bancshares Inc | Jan 21, 2026 | $0.12B | N/A | $0.79 | $0.71 | N/A | +$0.08 | +2.2% |
| SCHW-PJ | The Charles Schwab Corporation | Jan 21, 2026 | $6.34B | N/A | $1.39 | $1.40 | N/A | $-0.01 | +1.1% |
| TFC-PO | Truist Financial Corporation | Jan 21, 2026 | $5.30B | +1.1% | $1.00 | $1.09 | -3.8% | $-0.09 | +1.2% |
| MCB | Metropolitan Bank Holding Corp | Jan 20, 2026 | $0.09B | N/A | $2.77 | $2.20 | N/A | +$0.57 | +4.4% |
| USB-PQ | US Bancorp | Jan 20, 2026 | $7.10B | +227.6% | $1.31 | $1.19 | +2.3% | +$0.12 | +1.4% |
| KEY-PK | KeyCorp | Jan 20, 2026 | $2.01B | -5.9% | $0.43 | $0.39 | +116,116.2% | +$0.04 | +1.8% |
| USB-PP | US Bancorp | Jan 20, 2026 | $7.10B | +227.6% | $1.31 | $1.19 | +2.3% | +$0.12 | +1.3% |
| KEY-PI | KeyCorp | Jan 20, 2026 | $2.08B | -2.5% | $0.47 | $0.39 | +125,764.9% | +$0.08 | +1.5% |
| ZIONP | Zions Bancorporation National Association | Jan 20, 2026 | $0.89B | +3.5% | $1.76 | $1.57 | +18.9% | +$0.19 | +1.5% |
| USB-PH | US Bancorp | Jan 20, 2026 | $7.92B | +265.6% | $1.31 | $1.19 | +2.3% | +$0.12 | +1.2% |
| KEY-PL | KeyCorp | Jan 20, 2026 | $1.86B | -12.7% | $0.00 | $0.39 | +5.4% | $-0.39 | +1.5% |
| KEY-PJ | KeyCorp | Jan 20, 2026 | $2.08B | -2.5% | $0.00 | $0.39 | +5.4% | $-0.39 | +1.6% |
| USB-PA | US Bancorp PERP PFD SER A | Jan 20, 2026 | $7.36B | +239.7% | $1.26 | $1.19 | -1.6% | +$0.07 | +0.5% |
| USB-PR | US Bancorp | Jan 20, 2026 | $7.92B | +265.6% | $1.31 | N/A | +2.3% | N/A | +1.5% |
| BOKF | BOK Financial Corporation | Jan 20, 2026 | $0.56B | N/A | $2.91 | $2.16 | N/A | +$0.75 | +4.3% |
| USB-PS | US Bancorp Depositary Shares | Jan 20, 2026 | $7.92B | +265.6% | $1.31 | N/A | +2.3% | N/A | +1.3% |
| MTB-PH | MT Bank Corporation | Jan 16, 2026 | $2.48B | -27.9% | $4.67 | $4.48 | N/A | +$0.19 | +1.5% |
| MTB-PJ | MT Bank Corporation | Jan 16, 2026 | $3.33B | -3.6% | $4.85 | $4.48 | -4.2% | +$0.37 | +0.9% |
| RF-PE | Regions Financial Corporation | Jan 16, 2026 | $1.92B | +0.3% | $0.57 | $0.61 | -10.4% | $-0.04 | +1.2% |
| STT-PG | State Street Corporation | Jan 16, 2026 | $3.67B | +3.4% | $2.97 | $2.79 | +6.8% | +$0.18 | +1.1% |
Showing first 100 of 149 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Financial Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold