Sector Statistics Report

Sector: Financial Services

Quarter: Q3 2025

Generated: December 8, 2025 at 2:10 AM

Time Period: current

Download CSV Print Report

Executive Summary

Total Companies Analyzed
118
COUNT(DISTINCT symbol) WHERE sector = 'Financial Services'
Beat Estimates
56.0%
Percentage of companies exceeding estimates
Average QoQ Revenue Growth
+1.40%
AVG((current_revenue - prev_quarter_revenue) / prev_quarter_revenue * 100)
Average YoY Revenue Growth
+4.30%
AVG((current_revenue - prev_year_revenue) / prev_year_revenue * 100)
Average QoQ EPS Growth
+25.90%
AVG((current_eps - prev_quarter_eps) / ABS(prev_quarter_eps) * 100)
Average YoY EPS Growth
+46.90%
AVG((current_eps - prev_year_eps) / ABS(prev_year_eps) * 100)

Methodology

Data Collection Period

Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.

Growth Calculations

Earnings Surprises

Price Reaction

Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).

Detailed Company Data

The following table shows individual company data used in calculations. Total records: 118

Symbol Company Report Date Revenue Rev Growth % EPS EPS Est. EPS Growth % Surprise Reaction %
WDH Waterdrop Inc Dec 3, 2025 $0.14B +16.1% $0.01 $0.27 +77.8% $-0.26 +10.8%
NHIC NewHold Investment Corp III Nov 27, 2025 N/A N/A $0.09 N/A N/A N/A +0.7%
LX LexinFintech Holdings Ltd Nov 24, 2025 $0.48B -4.1% $0.21 N/A +2.8% N/A +9.0%
PACS PACS Group Inc Nov 19, 2025 $1.31B +19.0% $0.31 N/A -9.1% N/A +13.2%
FINV FinVolution Group Nov 19, 2025 $0.49B -1.9% $0.33 $0.36 -16.5% $-0.03 +8.4%
FUTU Futu Holdings Limited Nov 18, 2025 $0.82B N/A $3.02 $2.63 N/A +$0.39 +10.2%
GLAD Gladstone Capital Corporation Nov 17, 2025 $0.02B N/A $0.52 $0.50 N/A +$0.02 +2.8%
GIG GigCapital7 Corp Nov 14, 2025 $0.03B N/A $0.01 N/A N/A N/A 0.0%
ECC Eagle Point Credit Company Inc Nov 13, 2025 $0.05B +7.4% $0.24 $0.23 +9.1% +$0.01 +2.8%
AEG Aegon Ltd Nov 13, 2025 $7.83B N/A $0.43 $0.30 N/A +$0.14 +2.2%
KB KB Financial Group Inc Nov 13, 2025 $3.05B -8.2% $3.14 $1.12 -6.5% +$2.02 +2.0%
ARX Accelerant Holdings Nov 13, 2025 $0.27B N/A $0.38 $0.22 N/A +$0.16 0.0%
BENF Beneficient Nov 13, 2025 $-0.01B N/A $-7.19 $-0.27 N/A $-6.92 +15.6%
WF Woori Financial Group Inc Nov 13, 2025 $1.94B N/A $3.52 $2.28 N/A +$1.24 +2.3%
FIHL Fidelis Insurance Holdings Limited Nov 12, 2025 $0.80B N/A $1.21 $1.21 N/A $0.00 +2.5%
SUIG SUI Group Holdings Limited Nov 12, 2025 $0.00B N/A $-0.72 $0.01 N/A $-0.73 0.0%
CCAP Crescent Capital BDC Inc Nov 12, 2025 $0.04B N/A $0.46 $0.46 N/A $0.00 +1.8%
FCRX Crescent Capital BDC Inc Nov 12, 2025 $0.04B -3.8% $0.46 $0.47 0.0% $-0.01 +0.2%
ALTI AlTi Global Inc Nov 12, 2025 $0.05B N/A $0.03 $0.03 N/A $0.00 +7.1%
WHFCL WhiteHorse Finance Inc 7875 Notes due 2028 Nov 10, 2025 $0.02B N/A $0.27 $0.29 N/A $-0.02 0.0%
WHF WhiteHorse Finance Inc Nov 10, 2025 $0.02B N/A $0.27 $0.29 N/A $-0.02 +3.9%
AMBC Ambac Financial Group Inc Nov 10, 2025 $0.02B N/A $-0.21 $-0.23 N/A +$0.02 +5.0%
BCSF Bain Capital Specialty Finance Inc Nov 10, 2025 $0.07B N/A $0.45 $0.45 N/A $0.00 +2.0%
ATLCP Atlanticus Holdings Corporation Nov 10, 2025 $0.50B +25.8% $1.48 $1.70 -2.0% $-0.22 +1.2%
PWP Perella Weinberg Partners Nov 7, 2025 $0.16B +6.0% $0.08 $0.21 +200,150.0% $-0.13 +10.8%
SLQT SelectQuote Inc Nov 6, 2025 $0.33B N/A $-0.26 $-0.32 N/A +$0.06 +17.3%
BHFAO Brighthouse Financial Inc Nov 6, 2025 $2.18B +1.4% $4.54 $5.02 +32.4% $-0.48 +1.8%
AGO Assured Guaranty Ltd Nov 6, 2025 $0.21B N/A $2.42 $1.54 N/A +$0.88 +2.9%
PLMR Palomar Holdings Inc Nov 6, 2025 $0.60B N/A $2.01 $1.58 N/A +$0.43 +4.2%
ABLLL Abacus Life Inc 9875 Fixed Rate Senior Notes due 2028 Nov 6, 2025 $0.06B N/A $0.24 $0.18 N/A +$0.06 +1.7%
WTM White Mountains Insurance Group Ltd Nov 6, 2025 N/A N/A $44.18 $57.00 N/A $-12.82 +2.4%
RWAYZ Runway Growth Finance Corp 800 Notes due 2027 Nov 6, 2025 $0.04B N/A $0.43 $0.39 N/A +$0.04 0.0%
TRUP Trupanion Inc Nov 6, 2025 $0.37B N/A $0.13 $0.89 N/A $-0.76 +5.6%
MRX Marex Group plc Ordinary Shares Nov 6, 2025 $0.50B N/A $1.07 $0.92 N/A +$0.15 +8.4%
RWAYL Runway Growth Finance Corp 7 Nov 6, 2025 $0.04B N/A $0.43 $0.39 N/A +$0.04 +0.4%
ONIT Onity Group Inc Nov 6, 2025 $0.28B N/A $2.03 $1.98 N/A +$0.05 +9.4%
PSEC Prospect Capital Corporation Nov 6, 2025 $0.16B -5.6% $0.17 $0.11 0.0% +$0.06 +2.4%
PSEC-PA Prospect Capital Corporation Nov 6, 2025 $0.16B -5.6% $0.17 $0.11 0.0% +$0.06 +2.9%
ALL-PI The Allstate Corporation Nov 5, 2025 $15.63B +3.9% $11.17 $7.55 +88.0% +$3.62 +1.4%
ALL-PH The Allstate Corporation Nov 5, 2025 $15.63B +3.9% $11.17 $7.55 +88.0% +$3.62 +1.4%
GNW Genworth Financial Inc Nov 5, 2025 $1.94B N/A $0.38 $0.05 N/A +$0.33 +4.1%
MET MetLife Inc Nov 5, 2025 $17.36B N/A $2.34 $2.31 N/A +$0.03 +2.6%
SII Sprott Inc Nov 5, 2025 $0.05B +17.2% $0.51 $0.47 -1.9% +$0.04 +5.0%
ALL-PB The Allstate Corporation Nov 5, 2025 $15.63B +3.9% $11.17 $7.55 +88.0% +$3.62 +0.5%
ALL-PJ The Allstate Corporation Nov 5, 2025 $15.63B +3.9% $11.17 $7.55 +88.0% +$3.62 +0.7%
BUR Burford Capital Limited Nov 5, 2025 $0.17B N/A $0.39 $0.30 N/A +$0.09 +4.9%
VOYA-PB Voya Financial Inc Nov 4, 2025 $2.13B N/A $2.45 $2.27 N/A +$0.18 +1.6%
SSSS SuRo Capital Corp Nov 4, 2025 $0.00B N/A $0.28 $-0.18 N/A +$0.46 +3.9%
GECCZ Great Elm Capital Corp 875 Notes due 2028 Nov 4, 2025 $0.01B N/A $0.22 N/A N/A N/A 0.0%
HMST HomeStreet Inc Nov 4, 2025 $0.38B N/A $7.94 $-0.03 N/A +$7.97 +3.8%
OXSQH Oxford Square Capital Corp Nov 4, 2025 $0.01B N/A $0.07 $0.07 N/A $0.00 0.0%
APOS Apollo Global Management Inc Nov 4, 2025 $9.82B N/A $2.17 $1.90 N/A +$0.27 0.0%
GAINL Gladstone Investment Corporation Nov 4, 2025 $0.03B +7.4% $0.11 $0.23 -56.0% $-0.12 +0.6%
HMN Horace Mann Educators Corporation Nov 4, 2025 $0.44B N/A $1.36 $1.04 N/A +$0.32 +2.6%
GAINI Gladstone Investment Corporation Nov 4, 2025 $0.03B N/A $0.11 $0.23 N/A $-0.12 0.0%
OXSQG Oxford Square Capital Corp 550 Notes due 2028 Nov 4, 2025 $0.01B +7.5% $0.07 $0.07 -12.5% $0.00 +1.6%
JXN-PA Jackson Financial Inc Nov 4, 2025 $1.42B N/A $6.16 $5.45 N/A +$0.71 +0.7%
EQH-PA Equitable Holdings Inc Nov 4, 2025 $1.45B N/A $1.48 $1.61 N/A $-0.13 +1.6%
GAINZ Gladstone Investment Corporation 4875 Notes due 2028 Nov 4, 2025 $0.03B N/A $0.11 $0.23 N/A $-0.12 +1.6%
OXSQ Oxford Square Capital Corp Nov 4, 2025 $0.01B N/A $0.07 $0.07 N/A $0.00 +4.4%
APO-PA Apollo Global Management Inc Nov 4, 2025 $9.82B +44.2% $2.17 $1.90 +13.0% +$0.27 +3.0%
EQH-PC Equitable Holdings Inc Nov 4, 2025 $1.45B N/A $1.48 $1.61 N/A $-0.13 +1.6%
FOA Finance Of America Companies Inc Nov 4, 2025 $0.08B N/A $1.33 $0.94 N/A +$0.39 +7.5%
AUBAP Atlantic Union Bankshares Corporation Nov 4, 2025 $0.50B N/A $0.65 N/A N/A N/A +2.1%
MGRD Affiliated Managers Group Inc Nov 3, 2025 $-0.99B -300.7% $11.19 $5.89 +107.6% +$5.30 +1.7%
UNMA Unum Group 6250 JR NT58 Nov 3, 2025 $3.38B N/A $2.09 $2.15 N/A $-0.06 +2.1%
AGM-A Federal Agricultural Mortgage Corporation Nov 3, 2025 $0.11B +4.6% $4.52 $4.47 +4.6% +$0.05 +0.8%
AGM-PD Federal Agricultural Mortgage Corporation Nov 3, 2025 $0.11B N/A $4.52 $4.47 N/A +$0.05 +1.7%
DCOMG Dime Community Bancshares Inc Nov 3, 2025 $0.18B N/A $0.64 N/A N/A N/A +1.0%
AGM-PF Federal Agricultural Mortgage Corporation Nov 3, 2025 $0.11B N/A $4.52 $4.47 N/A +$0.05 +1.8%
MGR Affiliated Managers Group Inc Nov 3, 2025 $-0.99B N/A $11.19 $5.89 N/A +$5.30 +1.8%
CRD-A Crawford Company Nov 3, 2025 $0.32B -0.3% $0.32 $0.25 +45.5% +$0.07 +5.3%
L Loews Corporation Nov 3, 2025 $3.92B -14.0% $3,600.00 N/A +166,566.7% N/A +3.7%
GLRE Greenlight Capital Re Ltd Nov 3, 2025 $0.18B N/A $-0.13 $0.10 N/A $-0.23 +3.2%
MGRE Affiliated Managers Group Inc Nov 3, 2025 $-0.99B N/A $11.19 $5.89 N/A +$5.30 0.0%
SAFT Safety Insurance Group Inc Nov 3, 2025 $0.33B N/A $1.48 $1.80 N/A $-0.32 +2.6%
AGM-PG Federal Agricultural Mortgage Corporation Nov 3, 2025 $0.11B N/A $4.52 $4.47 N/A +$0.05 +1.3%
CNO CNO Financial Group Inc Nov 3, 2025 $1.19B N/A $1.29 $1.19 N/A +$0.10 +3.6%
MGRB Affiliated Managers Group Inc Nov 3, 2025 $-0.99B N/A $11.19 $5.89 N/A +$5.30 +2.1%
CRD-B Crawford Company Nov 3, 2025 $0.32B -0.3% $0.32 $0.28 +45.5% +$0.05 +5.7%
AGM-PE Federal Agricultural Mortgage Corporation Nov 3, 2025 $0.11B N/A $4.52 $4.47 N/A +$0.05 +1.1%
AON Aon plc Oct 31, 2025 $4.00B N/A $3.05 $2.91 N/A +$0.14 +4.2%
SPNT-PB SiriusPoint Ltd Oct 30, 2025 $0.87B -7.8% $0.72 $0.51 +44.0% +$0.21 +0.3%
RZB Reinsurance Group of America Incorporated Oct 30, 2025 $6.20B +10.8% $4.66 $5.76 -1.3% $-1.10 +1.0%
OFSSH OFS Capital Corporation 495 Notes due 2028 Oct 30, 2025 $0.01B N/A $0.22 $0.24 N/A $-0.02 0.0%
LNC-PD Lincoln National Corporation Oct 30, 2025 $4.56B +12.6% $2.04 $1.87 -13.6% +$0.17 +0.8%
AJG Arthur J Gallagher Co Oct 30, 2025 $3.33B N/A $2.32 $2.51 N/A $-0.19 +2.0%
HCXY Hercules Capital Inc Oct 30, 2025 $0.14B N/A $0.49 $0.48 N/A +$0.01 +3.3%
DGICB Donegal Group Inc Oct 30, 2025 $0.25B +5.0% $-541.63 $0.51 -126,059.5% $-542.13 +1.1%
COIN Coinbase Global Inc Oct 30, 2025 $1.87B N/A $1.50 $1.20 N/A +$0.30 +7.0%
OFS OFS Capital Corporation Oct 30, 2025 $0.01B N/A $0.22 $0.24 N/A $-0.02 +5.4%
BSAC Banco SantanderChile Oct 30, 2025 $0.58B N/A $0.55 $0.59 N/A $-0.05 +2.9%
CFR-PB CullenFrost Bankers Inc Oct 30, 2025 $0.59B +3.8% $2.67 $2.38 +11.7% +$0.29 +1.5%
TFSL TFS Financial Corporation Oct 30, 2025 $0.09B N/A $0.09 $0.08 N/A +$0.01 +2.3%
WHG Westwood Holdings Group Inc Oct 30, 2025 $0.02B N/A $0.64 N/A N/A N/A +3.7%
CCNEP CNB Financial Corporation Oct 30, 2025 $0.08B +26.9% $0.82 $0.71 +30.2% +$0.11 +1.4%
CUBI-PE Customers Bancorp Inc Oct 29, 2025 $0.37B N/A $2.33 N/A N/A N/A +1.1%
CUBI-PF Customers Bancorp Inc Oct 29, 2025 $0.37B N/A $2.33 N/A N/A N/A +1.2%
SKWD Skyward Specialty Insurance Group Inc Oct 29, 2025 N/A N/A $0.71 $0.85 N/A $-0.14 +3.5%
NEWTG NewtekOne Inc 850 Fixed Rate Senior Notes due 2029 Oct 29, 2025 $0.07B N/A $0.66 $0.64 N/A +$0.02 0.0%

Showing first 100 of 118 companies. Download CSV for complete dataset.

SQL Query Reference

Main Statistics Query

SELECT
    e.symbol,
    e.revenue as current_revenue,
    e.eps as current_eps,

    -- Previous quarter (flexible 2-5 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding < e.fiscalDateEnding
     AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
     ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,

    -- Previous year (11-14 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
         AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
     ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
     LIMIT 1) as prev_year_revenue

FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Financial Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000  -- Minimum revenue threshold

← Back to Sector Page