Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 381
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| FGNX | FG Nexus Inc | Mar 27, 2026 | $0.00B | N/A | $-0.20 | $-0.20 | N/A | $0.00 | +12.7% |
| AFB | AllianceBernstein National Municipal Income Fund Inc | Mar 26, 2026 | $0.00B | N/A | $0.70 | N/A | N/A | N/A | +0.9% |
| FBLA | FB Bancorp Inc Common Stock | Mar 26, 2026 | $0.00B | N/A | $0.07 | N/A | N/A | N/A | +1.1% |
| FGBI | First Guaranty Bancshares Inc | Mar 26, 2026 | $0.02B | N/A | $0.16 | $-0.29 | N/A | +$0.45 | +3.4% |
| AEG | Aegon Ltd | Mar 26, 2026 | N/A | N/A | $0.27 | $0.15 | N/A | +$0.12 | +2.2% |
| BTGO | BitGo Holdings Inc | Mar 26, 2026 | $0.06B | N/A | $-1.03 | $-0.43 | N/A | $-0.60 | +9.8% |
| GPATU | GPAct III Acquisition Corp | Mar 26, 2026 | N/A | N/A | $0.08 | N/A | N/A | N/A | 0.0% |
| FNWD | Finward Bancorp | Mar 25, 2026 | $0.02B | N/A | $0.46 | $0.53 | N/A | $-0.06 | +1.2% |
| ECBK | ECB Bancorp Inc | Mar 25, 2026 | $0.02B | N/A | $0.31 | N/A | N/A | N/A | +2.6% |
| FXNC | First National Corporation | Mar 25, 2026 | $0.02B | N/A | $0.61 | $0.56 | N/A | +$0.05 | +2.3% |
| OVLY | Oak Valley Bancorp | Mar 25, 2026 | $0.02B | N/A | $0.76 | N/A | N/A | N/A | +2.3% |
| WDH | Waterdrop Inc | Mar 25, 2026 | $0.20B | +48.5% | $0.01 | $0.04 | -42.3% | $-0.03 | +10.4% |
| AGBK | AGI Inc | Mar 23, 2026 | $0.26B | N/A | $0.27 | $1.34 | N/A | $-1.07 | +6.0% |
| ZSTK | ZeroStack Corp | Mar 23, 2026 | $0.00B | N/A | $-105.07 | $-0.17 | N/A | $-104.90 | 0.0% |
| RMBI | Richmond Mutual Bancorporation Inc | Mar 23, 2026 | $0.02B | N/A | $0.35 | N/A | N/A | N/A | +3.2% |
| FUFUW | BitFuFu Inc | Mar 20, 2026 | $0.09B | N/A | $0.02 | $0.02 | N/A | $0.00 | +102.8% |
| AFBI | Affinity Bancshares Inc | Mar 20, 2026 | $0.01B | N/A | $0.34 | N/A | N/A | N/A | +1.4% |
| SWKHL | SWK Holdings Corporation 900 Senior Notes due 2027 | Mar 20, 2026 | $0.01B | N/A | $-1.59 | N/A | N/A | N/A | 0.0% |
| CBNA | Chain Bridge Bancorp Inc | Mar 20, 2026 | $0.02B | N/A | $0.81 | N/A | N/A | N/A | +3.7% |
| UNB | Union Bankshares Inc | Mar 20, 2026 | $0.02B | N/A | $0.61 | N/A | N/A | N/A | +2.5% |
| MACI | Melar Acquisition Corp I | Mar 19, 2026 | N/A | N/A | $0.08 | N/A | N/A | N/A | +0.2% |
| SATA | Strive Inc Variable Rate Series A Perpetual Preferred Stock | Mar 19, 2026 | $0.00B | N/A | $-0.02 | $-0.02 | N/A | $0.00 | +1.7% |
| PLBC | Plumas Bancorp | Mar 19, 2026 | $0.03B | N/A | $1.56 | N/A | N/A | N/A | +5.2% |
| PROP | Prairie Operating Co | Mar 19, 2026 | $0.10B | N/A | $0.31 | $0.32 | N/A | $-0.01 | +8.2% |
| MACIU | Melar Acquisition Corp I Unit | Mar 19, 2026 | N/A | N/A | $0.08 | N/A | N/A | N/A | +0.1% |
| UBCP | United Bancorp Inc | Mar 18, 2026 | $0.01B | N/A | $0.35 | N/A | N/A | N/A | +1.9% |
| YB | Yuanbao Inc American Depositary Shares | Mar 18, 2026 | $0.17B | N/A | $0.17 | N/A | N/A | N/A | +7.5% |
| PUK | Prudential plc | Mar 18, 2026 | N/A | N/A | $1.42 | $1.42 | N/A | $0.00 | +1.9% |
| ATLCL | Atlanticus Holdings Corporation 6125 Senior Notes due 2026 | Mar 18, 2026 | $0.73B | N/A | N/A | $1.59 | N/A | N/A | +1.9% |
| ASRV | AmeriServ Financial Inc | Mar 18, 2026 | $0.02B | N/A | $0.09 | N/A | N/A | N/A | +4.5% |
| PHYS | Sprott Physical Gold Trust | Mar 18, 2026 | $0.12B | N/A | $3.53 | N/A | N/A | N/A | +1.1% |
| PSLV | Sprott Physical Silver Trust | Mar 18, 2026 | $0.00B | N/A | $8.32 | N/A | N/A | N/A | +1.9% |
| ATLCZ | Atlanticus Holdings Corporation 925 Senior Notes due 2029 | Mar 18, 2026 | $0.73B | N/A | N/A | $1.59 | N/A | N/A | 0.0% |
| FLD | Fold Holdings Inc | Mar 17, 2026 | $0.01B | N/A | $-0.11 | $-0.14 | N/A | +$0.03 | +7.5% |
| AUBN | Auburn National Bancorporation Inc | Mar 17, 2026 | $0.01B | N/A | $0.48 | N/A | N/A | N/A | +2.3% |
| GHI | Greystone Housing Impact Investors LP | Mar 16, 2026 | $0.02B | N/A | $-0.11 | $0.39 | N/A | $-0.50 | +3.1% |
| FINV | FinVolution Group | Mar 16, 2026 | $0.43B | -11.7% | $0.23 | $0.23 | -29.1% | +$0.00 | +8.1% |
| FCCO | First Community Corporation | Mar 16, 2026 | $0.03B | N/A | $0.62 | N/A | N/A | N/A | +3.9% |
| TRST | TrustCo Bank Corp NY | Mar 16, 2026 | $0.07B | N/A | $0.85 | N/A | N/A | N/A | +2.7% |
| CBNK | Capital Bancorp Inc | Mar 16, 2026 | $0.08B | N/A | $0.91 | N/A | N/A | N/A | +2.8% |
| BTMWW | Bitcoin Depot Inc | Mar 16, 2026 | $0.12B | N/A | $-2.08 | $-0.47 | N/A | $-1.61 | +12.6% |
| FVCB | FVCBankcorp Inc | Mar 16, 2026 | $0.03B | N/A | $0.31 | N/A | N/A | N/A | +3.3% |
| PFIS | Peoples Financial Services Corp | Mar 16, 2026 | $0.07B | N/A | $1.19 | N/A | N/A | N/A | +2.4% |
| FFWM | First Foundation Inc | Mar 16, 2026 | $0.14B | N/A | $-0.10 | N/A | N/A | N/A | +7.8% |
| ISTR | Investar Holding Corporation | Mar 16, 2026 | $0.04B | N/A | $0.56 | N/A | N/A | N/A | +3.3% |
| OBT | Orange County Bancorp Inc | Mar 16, 2026 | $0.04B | N/A | $0.93 | N/A | N/A | N/A | +4.5% |
| EFSI | Eagle Financial Services Inc | Mar 16, 2026 | $0.03B | N/A | $0.81 | N/A | N/A | N/A | +1.0% |
| BCML | BayCom Corp | Mar 16, 2026 | $0.04B | N/A | $0.63 | N/A | N/A | N/A | +2.8% |
| NWFL | Norwood Financial Corp | Mar 13, 2026 | $0.04B | N/A | $0.81 | N/A | N/A | N/A | +2.7% |
| MNSBP | MainStreet Bancshares Inc | Mar 13, 2026 | $0.03B | +81.7% | $0.54 | N/A | +16.5% | N/A | +1.1% |
| BCAL | Southern California Bancorp | Mar 13, 2026 | $0.06B | N/A | $0.50 | N/A | N/A | N/A | +3.4% |
| BPRN | Princeton Bancorp Inc | Mar 13, 2026 | $0.03B | N/A | $0.90 | N/A | N/A | N/A | +2.3% |
| CBFV | CB Financial Services Inc | Mar 13, 2026 | $0.02B | N/A | $0.89 | N/A | N/A | N/A | +2.4% |
| FRAF | Franklin Financial Services Corporation | Mar 13, 2026 | $0.03B | N/A | $1.34 | N/A | N/A | N/A | +2.0% |
| CHMG | Chemung Financial Corporation | Mar 13, 2026 | $0.04B | N/A | $1.61 | N/A | N/A | N/A | +2.2% |
| HTBI | HomeTrust Bancshares Inc | Mar 13, 2026 | $0.06B | N/A | $0.94 | N/A | N/A | N/A | +3.7% |
| BMRC | Bank of Marin Bancorp | Mar 13, 2026 | $0.08B | N/A | $2.49 | N/A | N/A | N/A | +4.6% |
| HNVR | Hanover Bancorp Inc | Mar 13, 2026 | $0.04B | N/A | $0.00 | N/A | N/A | N/A | +3.4% |
| NECB | Northeast Community Bancorp Inc | Mar 13, 2026 | $0.04B | N/A | $0.79 | N/A | N/A | N/A | +2.2% |
| FDBC | Fidelity D D Bancorp Inc | Mar 13, 2026 | $0.04B | N/A | $1.37 | N/A | N/A | N/A | +2.0% |
| BETRW | Better Home Finance Holding Company | Mar 13, 2026 | $0.04B | N/A | $-2.16 | $-2.01 | N/A | $-0.15 | +0.7% |
| COFS | ChoiceOne Financial Services Inc | Mar 13, 2026 | $0.06B | N/A | $0.92 | N/A | N/A | N/A | +2.4% |
| OPBK | OP Bancorp | Mar 13, 2026 | $0.04B | N/A | $0.47 | N/A | N/A | N/A | +3.4% |
| ESQ | Esquire Financial Holdings Inc | Mar 13, 2026 | $0.04B | N/A | $1.55 | N/A | N/A | N/A | +4.1% |
| MNSB | MainStreet Bancshares Inc | Mar 13, 2026 | $0.03B | N/A | $0.54 | $0.45 | N/A | +$0.09 | +2.8% |
| FSBW | FS Bancorp Inc | Mar 13, 2026 | $0.06B | N/A | $1.10 | N/A | N/A | N/A | +3.0% |
| CBAN | Colony Bankcorp Inc | Mar 13, 2026 | $0.05B | N/A | $0.42 | N/A | N/A | N/A | +2.9% |
| OVBC | Ohio Valley Banc Corp | Mar 13, 2026 | $0.02B | N/A | $0.84 | N/A | N/A | N/A | +2.2% |
| ISBA | Isabella Bank Corporation | Mar 13, 2026 | $0.03B | N/A | $0.64 | N/A | N/A | N/A | +3.1% |
| MRBK | Meridian Corporation | Mar 13, 2026 | $0.05B | N/A | $0.61 | N/A | N/A | N/A | +4.1% |
| RWAYL | Runway Growth Finance Corp 7 | Mar 12, 2026 | $0.03B | -18.3% | $0.32 | $0.35 | -25.6% | $-0.03 | +0.1% |
| JCAP | Jefferson Capital Inc Common Stock | Mar 12, 2026 | $0.15B | N/A | $0.67 | $0.67 | N/A | $0.00 | +6.3% |
| ATLCP | Atlanticus Holdings Corporation | Mar 12, 2026 | $0.73B | +48.3% | N/A | $1.59 | N/A | N/A | +1.6% |
| ACNB | ACNB Corporation | Mar 12, 2026 | $0.05B | N/A | $1.04 | N/A | N/A | N/A | +2.9% |
| ATLO | Ames National Corporation | Mar 12, 2026 | $0.03B | N/A | $0.73 | N/A | N/A | N/A | +2.6% |
| RWAYZ | Runway Growth Finance Corp 800 Notes due 2027 | Mar 12, 2026 | $0.03B | -18.3% | $0.32 | $0.35 | -25.6% | $-0.03 | +0.3% |
| FNWB | First Northwest Bancorp | Mar 12, 2026 | $0.02B | N/A | $0.04 | N/A | N/A | N/A | +3.5% |
| BRBS | Blue Ridge Bankshares Inc | Mar 12, 2026 | $0.03B | N/A | $0.04 | N/A | N/A | N/A | +5.0% |
| MPB | Mid Penn Bancorp Inc | Mar 12, 2026 | $0.09B | +49.0% | $0.83 | N/A | 0.0% | N/A | +2.4% |
| FUSB | First US Bancshares Inc | Mar 12, 2026 | $0.02B | N/A | $0.35 | N/A | N/A | N/A | +2.8% |
| LNKB | LINKBANCORP Inc | Mar 12, 2026 | $0.05B | N/A | $0.08 | N/A | N/A | N/A | +2.5% |
| CZFS | Citizens Financial Services Inc | Mar 12, 2026 | $0.04B | N/A | $2.18 | N/A | N/A | N/A | +3.8% |
| CCNEP | CNB Financial Corporation | Mar 11, 2026 | $0.10B | +17.7% | $1.14 | N/A | +31.0% | N/A | +1.2% |
| INBKZ | First Internet Bancorp Fixed | Mar 11, 2026 | $0.09B | N/A | $0.60 | N/A | N/A | N/A | +3.0% |
| CCNE | CNB Financial Corporation | Mar 11, 2026 | $0.11B | N/A | $1.14 | N/A | N/A | N/A | +2.8% |
| PKBK | Parke Bancorp Inc | Mar 11, 2026 | $0.04B | N/A | $0.93 | N/A | N/A | N/A | +3.3% |
| LCNB | LCNB Corp | Mar 11, 2026 | $0.03B | N/A | $0.40 | N/A | N/A | N/A | +2.6% |
| KB | KB Financial Group Inc | Mar 11, 2026 | $15.65B | +413.8% | $1.30 | $1.09 | -58.6% | +$0.21 | +2.0% |
| PTMN | Portman Ridge Finance Corporation | Mar 11, 2026 | $0.01B | N/A | $0.60 | N/A | N/A | N/A | +4.0% |
| CWBC | Community West Bancshares | Mar 11, 2026 | $0.05B | N/A | $0.58 | N/A | N/A | N/A | +2.5% |
| ATEK-UN | Athena Technology Acquisition Corp II | Mar 11, 2026 | N/A | N/A | $-0.03 | N/A | N/A | N/A | +100.0% |
| NEWTH | NewtekOne Inc | Mar 10, 2026 | $0.09B | N/A | $0.65 | N/A | N/A | N/A | +0.3% |
| NEWTZ | Newtek Business Services Corp 550 Notes Due 2026 | Mar 10, 2026 | $0.04B | N/A | N/A | N/A | N/A | N/A | +0.2% |
| NEWTG | NewtekOne Inc 850 Fixed Rate Senior Notes due 2029 | Mar 10, 2026 | $0.08B | +0.3% | $0.75 | N/A | +13.0% | N/A | 0.0% |
| WNEB | Western New England Bancorp Inc | Mar 10, 2026 | $0.03B | N/A | $0.26 | N/A | N/A | N/A | +3.3% |
| KDKRW | Kodiak AI Inc Warrants | Mar 10, 2026 | $0.00B | N/A | $-0.42 | $-0.18 | N/A | $-0.24 | +2.7% |
| AACT-UN | Ares Acquisition Corporation II | Mar 10, 2026 | $0.00B | N/A | $-0.42 | N/A | N/A | N/A | 0.0% |
| NEWTI | NewtekOne Inc 800 Fixed Rate Senior Notes due 2028 | Mar 10, 2026 | $0.08B | N/A | $0.78 | N/A | N/A | N/A | 0.0% |
| EGBN | Eagle Bancorp Inc | Mar 9, 2026 | $0.16B | N/A | $0.25 | N/A | N/A | N/A | +3.0% |
| BCBP | BCB Bancorp Inc | Mar 9, 2026 | $0.03B | N/A | $-0.70 | N/A | N/A | N/A | +2.7% |
Showing first 100 of 381 companies. Download CSV for complete dataset.
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Financial Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold