Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 27
Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
---|---|---|---|---|---|---|---|---|---|
CUK | Carnival Corporation plc | Sep 29, 2025 | $8.15B | N/A | $1.43 | $1.32 | N/A | +$0.11 | +5.6% |
LEN-B | Lennar Corporation | Sep 18, 2025 | $8.81B | +5.2% | $2.29 | $2.09 | +26.5% | +$0.20 | +5.3% |
YYAI | Connexa Sports Technologies Inc | Sep 16, 2025 | $0.01B | N/A | $0.74 | N/A | N/A | N/A | +14.1% |
RENT | Rent the Runway Inc | Sep 11, 2025 | $0.08B | +16.2% | $-6.20 | $-4.57 | -0.8% | $-1.63 | +22.1% |
PLCE | The Childrens Place Inc | Sep 5, 2025 | $0.30B | +23.1% | $-0.15 | $-0.10 | +90.1% | $-0.05 | +10.2% |
ZGN | Ermenegildo Zegna NV | Sep 5, 2025 | $1.09B | N/A | $0.20 | $0.12 | N/A | +$0.08 | +5.6% |
CURV | Torrid Holdings Inc | Sep 4, 2025 | $0.26B | N/A | $0.02 | $0.04 | N/A | $-0.02 | +9.2% |
LULU | Lululemon Athletica Inc | Sep 4, 2025 | $2.53B | N/A | $3.10 | $2.86 | N/A | +$0.24 | +4.4% |
CANG | Cango Inc | Sep 4, 2025 | $0.20B | N/A | $-0.08 | $-0.08 | N/A | $0.00 | +10.2% |
SPWH | Sportsmans Warehouse Holdings Inc | Sep 4, 2025 | $0.29B | N/A | $-0.12 | $-0.12 | N/A | $0.00 | +8.1% |
CPRT | Copart Inc | Sep 4, 2025 | $1.13B | N/A | $0.41 | $0.37 | N/A | +$0.04 | +2.7% |
CRMT | Americas CarMart Inc | Sep 4, 2025 | $0.28B | N/A | $-0.69 | $0.69 | N/A | $-1.38 | +6.6% |
FLWS | 1800FLOWERSCOM Inc | Sep 4, 2025 | $0.34B | N/A | $-0.82 | $-0.51 | N/A | $-0.31 | +12.9% |
ZUMZ | Zumiez Inc | Sep 4, 2025 | $0.21B | N/A | $-0.06 | $-0.11 | N/A | +$0.05 | +5.7% |
SCVL | Shoe Carnival Inc | Sep 4, 2025 | $0.31B | N/A | $0.70 | $0.55 | N/A | +$0.15 | +7.7% |
CAL | Caleres Inc | Sep 4, 2025 | $0.66B | N/A | $0.35 | $0.51 | N/A | $-0.16 | +7.8% |
DLTH | Duluth Holdings Inc | Sep 4, 2025 | $0.13B | N/A | $0.03 | $-0.05 | N/A | +$0.08 | +12.7% |
GIII | GIII Apparel Group Ltd | Sep 4, 2025 | $0.61B | N/A | $0.25 | $0.10 | N/A | +$0.15 | +11.2% |
DXLG | Destination XL Group Inc | Aug 27, 2025 | $0.12B | N/A | $0.02 | $-0.05 | N/A | +$0.07 | +14.4% |
GEF-B | Greif Inc | Aug 27, 2025 | $1.13B | -18.1% | $1.03 | $0.65 | -13.4% | +$0.38 | +2.9% |
CTRN | Citi Trends Inc | Aug 26, 2025 | $0.19B | N/A | $-0.82 | $-0.76 | N/A | $-0.06 | +11.4% |
AMWD | American Woodmark Corporation | Aug 26, 2025 | $0.40B | N/A | $1.01 | $1.24 | N/A | $-0.23 | +9.7% |
ZKH | ZKH Group Limited | Aug 22, 2025 | $0.30B | +13.4% | $-0.05 | $0.19 | +85.1% | $-0.24 | +9.6% |
BKE | The Buckle Inc | Aug 22, 2025 | $0.31B | +12.4% | $0.89 | $0.87 | +27.1% | +$0.02 | +7.2% |
ECDA | ECD Automotive Design Inc | Aug 21, 2025 | $0.01B | N/A | $-0.11 | N/A | N/A | N/A | +11.0% |
YSG | Yatsen Holding Limited | Aug 21, 2025 | $0.15B | N/A | $0.00 | N/A | N/A | N/A | +16.1% |
HOVNP | Hovnanian Enterprises Inc PFD DEP11000A | Aug 21, 2025 | $0.80B | N/A | $1.99 | $3.51 | N/A | $-1.52 | +5.4% |
SELECT e.symbol, e.revenue as current_revenue, e.eps as current_eps, -- Previous quarter (flexible 2-5 month lookback) (SELECT revenue FROM earningscalendar WHERE symbol = e.symbol AND fiscalDateEnding < e.fiscalDateEnding AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH) ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue, -- Previous year (11-14 month lookback) (SELECT revenue FROM earningscalendar WHERE symbol = e.symbol AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH) AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH) ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR))) LIMIT 1) as prev_year_revenue FROM earningscalendar e JOIN ticker t ON e.symbol = t.ticker WHERE t.sector = 'Consumer Cyclical' AND e.fiscalDateEnding IS NOT NULL AND e.revenue > 1000000 -- Minimum revenue threshold