Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 55
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| DRVN | Driven Brands Holdings Inc | Mar 25, 2026 | $0.46B | N/A | $0.30 | $0.28 | N/A | +$0.02 | +9.2% |
| ATER | Aterian Inc | Mar 23, 2026 | $0.02B | N/A | $-1.00 | $-0.58 | N/A | $-0.42 | +10.7% |
| DTC | Solo Brands Inc | Mar 23, 2026 | $0.09B | N/A | $-48.05 | N/A | N/A | N/A | +30.9% |
| ARCO | Arcos Dorados Holdings Inc | Mar 19, 2026 | $1.27B | N/A | $0.12 | $0.20 | N/A | $-0.08 | +8.4% |
| ZKH | ZKH Group Limited | Mar 19, 2026 | $0.37B | +11.8% | $0.00 | $0.05 | +120.4% | $-0.05 | +17.7% |
| BABA | Alibaba Group Holding Limited | Mar 19, 2026 | $41.26B | N/A | $1.78 | $1.65 | N/A | +$0.13 | +5.6% |
| SBDS | Solo Brands Inc | Mar 19, 2026 | $0.09B | +77.3% | $-48.05 | $2.66 | -1,009.6% | $-50.71 | +36.7% |
| BOBS | Bobs Discount Furniture Inc | Mar 17, 2026 | $0.62B | N/A | $0.29 | $0.31 | N/A | $-0.02 | +9.4% |
| VFSWW | VinFast Auto Ltd | Mar 17, 2026 | $1.49B | N/A | $-0.57 | $-0.51 | N/A | $-0.06 | 0.0% |
| BALY | Ballys Corporation | Mar 16, 2026 | $-3.83B | N/A | $17.82 | $-0.73 | N/A | +$18.55 | +8.0% |
| LIDR | AEye Inc | Mar 16, 2026 | $0.00B | +94.0% | $-0.17 | $-0.19 | +2.8% | +$0.02 | +13.8% |
| HERE | Here Group Limited | Mar 12, 2026 | $0.03B | +41.9% | $-0.02 | $0.08 | -1.8% | $-0.11 | +17.1% |
| UHG | United Homes Group Inc | Mar 12, 2026 | $0.12B | N/A | $0.05 | N/A | N/A | N/A | +10.0% |
| GAMB | Gamblingcom Group Limited | Mar 12, 2026 | $0.05B | N/A | $-0.77 | $0.18 | N/A | $-0.95 | +11.8% |
| HLLY-WT | Holley Inc WT | Mar 4, 2026 | $0.16B | N/A | $0.05 | $0.08 | N/A | $-0.03 | +105.1% |
| ACEL | Accel Entertainment Inc | Mar 3, 2026 | $0.34B | N/A | $0.19 | $0.20 | N/A | $-0.01 | +3.6% |
| NCLH | Norwegian Cruise Line Holdings Ltd | Mar 2, 2026 | $2.24B | N/A | $0.28 | $0.26 | N/A | +$0.02 | +7.9% |
| YSG | Yatsen Holding Limited | Mar 2, 2026 | $0.20B | +40.7% | N/A | N/A | N/A | N/A | +17.2% |
| SHAK | Shake Shack Inc | Feb 26, 2026 | $0.40B | +9.0% | $0.28 | $0.35 | -5.3% | $-0.07 | +7.1% |
| XPOF | Xponential Fitness Inc | Feb 26, 2026 | $0.08B | N/A | $-0.93 | $-0.03 | N/A | $-0.90 | +6.9% |
| TTSH | Tile Shop Holdings Inc | Feb 26, 2026 | $0.08B | N/A | $-0.08 | N/A | N/A | N/A | +12.5% |
| GRBK-PA | Green Brick Partners Inc | Feb 25, 2026 | $0.55B | +10.7% | $1.80 | $1.63 | +1.7% | +$0.17 | +1.2% |
| INVZW | Innoviz Technologies Ltd | Feb 25, 2026 | $0.01B | N/A | $-0.10 | $-0.08 | N/A | $-0.02 | +30.3% |
| DIN | Dine Brands Global Inc | Feb 25, 2026 | $0.22B | N/A | $-1.00 | $1.08 | N/A | $-2.08 | +9.7% |
| MELI | MercadoLibre Inc | Feb 24, 2026 | $8.76B | N/A | $11.03 | $11.45 | N/A | $-0.42 | +4.5% |
| HVT-A | Haverty Furniture Companies Inc | Feb 24, 2026 | $0.20B | +3.8% | $0.00 | $0.48 | -99.8% | $-0.48 | +3.1% |
| MODG | Topgolf Callaway Brands Corp | Feb 23, 2026 | $0.37B | N/A | $-0.25 | $-0.44 | N/A | +$0.19 | +4.4% |
| WINA | Winmark Corporation | Feb 18, 2026 | $0.02B | -6.8% | $2.69 | $2.78 | -10.9% | $-0.09 | +3.0% |
| LCII | LCI Industries | Feb 18, 2026 | $0.91B | -12.3% | $0.66 | $0.69 | -74.3% | $-0.03 | +7.4% |
| EBAY | eBay Inc | Feb 18, 2026 | $2.97B | N/A | $1.41 | $1.35 | N/A | +$0.06 | +3.0% |
| TPX | Tempur Sealy International Inc | Feb 17, 2026 | $1.87B | N/A | $0.66 | N/A | N/A | N/A | +7.1% |
| RUSHB | Rush Enterprises Inc | Feb 17, 2026 | $1.77B | N/A | $0.81 | $0.69 | N/A | +$0.12 | +2.9% |
| BC-PA | Brunswick Corporation 6500 Se | Feb 13, 2026 | $1.33B | -1.9% | $0.28 | N/A | N/A | N/A | +1.7% |
| GGR | Gogoro Inc | Feb 12, 2026 | $0.07B | -4.2% | $-1.41 | N/A | -39.6% | N/A | +7.3% |
| YTRA | Yatra Online Inc | Feb 11, 2026 | $0.03B | N/A | $0.00 | $0.11 | N/A | $-0.11 | +8.6% |
| HLT | Hilton Worldwide Holdings Inc | Feb 11, 2026 | $3.09B | N/A | $2.08 | $2.02 | N/A | +$0.06 | +4.4% |
| LVWR | LiveWire Group Inc | Feb 10, 2026 | $0.01B | +99.2% | $-0.09 | N/A | +9.3% | N/A | +12.9% |
| SBH | Sally Beauty Holdings Inc | Feb 9, 2026 | $0.94B | N/A | $0.45 | N/A | N/A | N/A | +10.2% |
| JRSH | Jerash Holdings US Inc | Feb 9, 2026 | $-41.88B | -99,900.5% | $-36.30 | $0.04 | -203.6% | $-36.34 | +6.8% |
| MPX | Marine Products Corporation | Feb 6, 2026 | $0.06B | +21.5% | $0.07 | $0.10 | -10.8% | $-0.03 | +7.8% |
| UA | Under Armour Inc | Feb 6, 2026 | $1.33B | -0.4% | $0.09 | $-0.02 | +125.0% | +$0.11 | +8.0% |
| RGS | Regis Corporation | Feb 5, 2026 | $0.06B | N/A | $0.86 | N/A | N/A | N/A | +11.9% |
| ADNT | Adient plc | Feb 4, 2026 | $3.64B | N/A | $-0.28 | $0.18 | N/A | $-0.46 | +9.6% |
| BC-PC | Brunswick Corporation | Jan 29, 2026 | $1.33B | N/A | N/A | N/A | N/A | N/A | +2.1% |
| LEN | Lennar Corporation | Jan 28, 2026 | $9.37B | N/A | $1.94 | N/A | N/A | N/A | +5.3% |
| GEF-B | Greif Inc | Jan 27, 2026 | $0.99B | -12.3% | $0.48 | $1.04 | -53.4% | $-0.56 | +2.8% |
| REE | REE Automotive Ltd | Jan 6, 2026 | $0.00B | N/A | $-0.66 | $-0.54 | N/A | $-0.12 | +16.0% |
| CUK | Carnival Corporation plc | Dec 19, 2025 | $6.33B | -22.4% | $0.34 | $0.25 | -76.2% | +$0.09 | +5.8% |
| LEN-B | Lennar Corporation | Dec 16, 2025 | $9.37B | +6.3% | $1.93 | $2.20 | -15.7% | $-0.27 | +5.2% |
| PLCE | The Childrens Place Inc | Dec 16, 2025 | $0.34B | +13.9% | $-0.19 | $-0.06 | -29.9% | $-0.13 | +10.2% |
| RENT | Rent the Runway Inc | Dec 12, 2025 | $0.09B | +8.3% | $13.65 | $-4.87 | +320.1% | +$18.52 | +22.5% |
| DXLG | Destination XL Group Inc | Dec 11, 2025 | $0.10B | -11.8% | $-0.08 | $-0.02 | -442.6% | $-0.06 | +15.1% |
| HOVNP | Hovnanian Enterprises Inc PFD DEP11000A | Dec 4, 2025 | $0.82B | +2.2% | $-0.51 | $0.63 | -125.6% | $-1.14 | +5.3% |
| CTRN | Citi Trends Inc | Dec 2, 2025 | $0.20B | +3.3% | $-0.88 | $0.47 | -7.6% | $-1.35 | +11.8% |
| AMWD | American Woodmark Corporation | Nov 25, 2025 | $0.39B | -2.1% | $0.76 | $0.06 | -24.8% | +$0.70 | +9.7% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Consumer Cyclical'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold