Sector Statistics Report

Sector: Communication Services

Quarter: Q1 2026

Generated: May 17, 2026 at 8:38 AM

Time Period: current

Download CSV Print Report

Executive Summary

Total Companies Analyzed
152
COUNT(DISTINCT symbol) WHERE sector = 'Communication Services'
Beat Estimates
54.0%
Percentage of companies exceeding estimates
Average QoQ Revenue Growth
+0.60%
AVG((current_revenue - prev_quarter_revenue) / prev_quarter_revenue * 100)
Average YoY Revenue Growth
+10.00%
AVG((current_revenue - prev_year_revenue) / prev_year_revenue * 100)
Average QoQ EPS Growth
+29.80%
AVG((current_eps - prev_quarter_eps) / ABS(prev_quarter_eps) * 100)
Average YoY EPS Growth
+91.70%
AVG((current_eps - prev_year_eps) / ABS(prev_year_eps) * 100)

Methodology

Data Collection Period

Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.

Growth Calculations

Earnings Surprises

Price Reaction

Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).

Detailed Company Data

The following table shows individual company data used in calculations. Total records: 152

Symbol Company Report Date Revenue Rev Growth % EPS EPS Est. EPS Growth % Surprise Reaction %
ONFO Onfolio Holdings Inc May 15, 2026 $1,866.87B N/A $-0.45 $-0.11 N/A $-0.34 +12.4%
SCOR comScore Inc May 15, 2026 $0.09B -8.7% $-0.41 $0.29 -176.2% $-0.70 +7.6%
TOON Kartoon Studios Inc May 15, 2026 $0.01B N/A $-0.08 N/A N/A N/A +8.0%
MDIA MediaCo Holding Inc May 15, 2026 $0.03B N/A $-0.11 N/A N/A N/A +11.5%
SLE Super League Enterprise Inc May 15, 2026 $0.00B N/A $-0.98 $-1.92 N/A +$0.94 +21.7%
RDIB Reading International Inc May 15, 2026 $0.05B N/A $-0.36 $-0.26 N/A $-0.10 +3.7%
AENT Alliance Entertainment Holding Corporation May 14, 2026 $0.26B N/A $0.05 $0.02 N/A +$0.03 +13.1%
ELWT Elauwit Connection Inc Common Stock May 14, 2026 $0.00B -18.1% $-0.33 $-0.22 -1,000.0% $-0.11 +23.9%
HHS Harte Hanks Inc May 14, 2026 $0.04B N/A $-0.08 N/A N/A N/A +7.3%
CURI CuriosityStream Inc May 14, 2026 $0.02B N/A $-0.02 $-0.02 N/A $0.00 +8.1%
NN NextNav Inc May 14, 2026 $0.00B N/A $-0.12 $-0.15 N/A +$0.03 +8.5%
ASST Strive Inc May 14, 2026 $0.00B N/A $-5.19 $-2.70 N/A $-2.50 +14.2%
NMAX Newsmax Inc May 14, 2026 $0.05B +14.8% $-0.02 $-0.04 +87.5% +$0.02 +5.4%
INUV Inuvo Inc May 14, 2026 $0.01B N/A $0.13 $-0.17 N/A +$0.30 +11.7%
NNAVW NextNav Inc May 14, 2026 $0.00B N/A $-0.12 $-0.14 N/A +$0.02 +15.5%
SWAGW Stran Company Inc May 13, 2026 $0.03B +8.0% $0.04 N/A -20.0% N/A +98.5%
SMWB Similarweb Ltd May 13, 2026 $0.07B N/A $0.01 $0.01 N/A $0.00 +9.1%
MCHX Marchex Inc May 13, 2026 $0.01B N/A $-0.03 $-0.01 N/A $-0.02 +5.5%
NBIS Nebius Group NV May 13, 2026 $0.40B +75.2% $-0.32 $-0.77 +52.3% +$0.44 +12.3%
SWAG Stran Company Inc May 13, 2026 $0.03B N/A $0.04 $-0.05 N/A +$0.09 +11.2%
BBGI Beasley Broadcast Group Inc May 13, 2026 $42,588.74B +80,279,656.6% $1.78 N/A +268.9% N/A +10.3%
FLNT Fluent Inc May 13, 2026 $0.04B N/A $-0.19 $-0.21 N/A +$0.02 +8.6%
NEXN Nexxen International Ltd May 13, 2026 $0.08B N/A $0.06 $0.04 N/A +$0.02 +9.7%
TIGO Millicom International Cellular SA May 12, 2026 $1.99B N/A $0.45 $0.89 N/A $-0.44 +4.4%
ACCS ACCESS Newswire Inc May 12, 2026 $0.01B N/A $0.11 $0.09 N/A +$0.02 +5.7%
DLPN Dolphin Entertainment Inc May 12, 2026 $0.01B -17.9% $-0.22 $-0.10 -320.0% $-0.12 +6.3%
UPXI Upexi Inc May 12, 2026 $0.00B N/A $-1.67 $-0.20 N/A $-1.47 +14.0%
IZEA IZEA Worldwide Inc May 12, 2026 $0.01B N/A $-0.04 $-0.05 N/A +$0.01 +9.4%
BODI The Beachbody Company Inc May 12, 2026 $0.05B N/A $0.33 $-0.08 N/A +$0.41 +12.3%
TME Tencent Music Entertainment Group May 12, 2026 $0.17B N/A $0.03 $0.21 N/A $-0.18 +9.7%
BATRA Atlanta Braves Holdings Inc May 11, 2026 $0.07B N/A $-0.63 $-0.72 N/A +$0.09 +4.4%
EEX Emerald Holding Inc May 11, 2026 $0.16B +17.1% $0.04 $0.11 +126.2% $-0.07 +10.6%
FOXA Fox Corporation May 11, 2026 $3.99B N/A $1.32 $1.02 N/A +$0.30 +5.5%
VIV Telefonica Brasil SA May 11, 2026 $3.16B N/A $0.16 $0.17 N/A $-0.01 +2.7%
BZFDW BuzzFeed Inc May 11, 2026 $0.03B -44.2% $-0.40 $-0.27 +44.2% $-0.13 +18.5%
TKC Turkcell Iletisim Hizmetleri AS May 11, 2026 $1.51B N/A $0.12 N/A N/A N/A +3.4%
BZFD BuzzFeed Inc May 11, 2026 $0.03B -44.2% $-0.40 $-0.27 +44.2% $-0.13 +9.9%
UNIT Uniti Group Inc May 11, 2026 $0.99B N/A $-0.34 $-0.35 N/A +$0.01 +10.3%
TSQ Townsquare Media Inc May 11, 2026 $0.10B N/A $-0.16 $-0.12 N/A $-0.04 +8.9%
IHRT iHeartMedia Inc May 11, 2026 $0.88B N/A $-0.51 $-0.49 N/A $-0.02 +13.7%
DRCT Direct Digital Holdings Inc May 11, 2026 $0.01B N/A $-10.32 $-7.74 N/A $-2.58 +22.5%
GETY Getty Images Holdings Inc May 11, 2026 $0.23B N/A $-0.01 $0.01 N/A $-0.02 +9.1%
AREN The Arena Group Holdings Inc May 11, 2026 $0.02B -27.7% $-0.06 $0.10 -153.6% $-0.16 +10.7%
BATRK Atlanta Braves Holdings Inc May 11, 2026 $0.07B N/A $-0.63 $-0.83 N/A +$0.20 +4.4%
FOX Fox Corporation May 11, 2026 $3.99B N/A $1.32 $0.99 N/A +$0.33 +5.1%
DJT Trump Media Technology Group Corp May 8, 2026 $0.00B N/A $-1.47 N/A N/A N/A +4.9%
TU TELUS Corporation May 8, 2026 $3.60B N/A $0.17 $0.16 N/A +$0.01 +2.6%
TDS-PV Telephone and Data Systems Inc May 8, 2026 $0.31B N/A $1.09 $-0.44 N/A +$1.53 +2.7%
TDS Telephone and Data Systems Inc May 8, 2026 $0.31B N/A $1.09 $-0.44 N/A +$1.53 +7.7%
AD Array Digital Infrastructure Inc May 8, 2026 $0.05B N/A $2.06 $0.91 N/A +$1.15 +12.0%
TDS-PU Telephone and Data Systems Inc May 8, 2026 $0.31B N/A $1.09 $-0.44 N/A +$1.53 +2.3%
MSGS Madison Square Garden Sports Corp May 8, 2026 $0.43B N/A $-0.83 $0.56 N/A $-1.39 +5.2%
AMCX AMC Networks Inc May 8, 2026 $0.54B N/A $0.08 $0.22 N/A $-0.14 +11.8%
YELP Yelp Inc May 7, 2026 $0.36B N/A $0.30 $0.26 N/A +$0.04 +4.1%
QNST QuinStreet Inc May 7, 2026 $0.35B N/A $0.31 $0.32 N/A $-0.01 +5.9%
LEE Lee Enterprises Incorporated May 7, 2026 $0.12B -6.2% $-0.16 $-0.94 +82.6% +$0.78 +11.2%
CHT Chunghwa Telecom Co Ltd May 7, 2026 $1.90B -10.2% $0.40 $0.41 N/A $-0.01 +1.6%
TTD The Trade Desk Inc May 7, 2026 $0.69B N/A $0.08 $0.32 N/A $-0.24 +6.6%
GTN Gray Media Inc May 7, 2026 $0.77B N/A $-0.34 $-0.32 N/A $-0.02 +12.7%
SGA Saga Communications Inc May 7, 2026 $0.02B N/A $-0.43 N/A N/A N/A +4.9%
FWONK Formula One Group May 7, 2026 $0.71B N/A $-0.04 $-0.06 N/A +$0.02 +6.0%
GTN-A Gray Media Inc May 7, 2026 $0.77B -3.0% $-0.34 $-0.28 -229.8% $-0.06 +5.1%
NXST Nexstar Media Group Inc May 7, 2026 $1.40B N/A $4.87 $4.43 N/A +$0.44 +7.9%
OPTU Optimum Communications Inc May 7, 2026 $2.07B N/A $-6.10 $-0.16 N/A $-5.94 +19.4%
LILAK Liberty Latin America Ltd May 7, 2026 $1.08B -6.6% $0.04 $0.04 N/A $0.00 +5.2%
GENI Genius Sports Limited May 7, 2026 $0.19B N/A $-0.21 $-0.09 N/A $-0.12 +13.0%
MSGE Madison Square Garden Entertainment Corp May 7, 2026 $0.25B N/A $0.11 $0.14 N/A $-0.03 +9.1%
FWONA Formula One Group May 7, 2026 $0.71B N/A $-0.05 $-0.05 N/A +$0.00 +6.0%
STRZ Starz Entertainment Corp May 7, 2026 $0.31B N/A $-9.83 $-0.81 N/A $-9.03 +4.5%
LILA Liberty Latin America Ltd May 7, 2026 $1.08B N/A $0.03 $0.03 N/A $0.00 +5.2%
NWS News Corporation May 7, 2026 $2.19B N/A $1.29 $0.14 N/A +$1.15 +2.9%
CDLX Cardlytics Inc May 7, 2026 $0.03B N/A $-0.25 $-0.37 N/A +$0.12 +9.4%
LBRDP Liberty Broadband Corporation May 7, 2026 N/A N/A $1.42 N/A +141.0% N/A +0.8%
GLIBA GCI Liberty Inc May 7, 2026 $0.26B N/A $0.45 $1.21 N/A $-0.76 +11.6%
NWSA News Corporation May 7, 2026 $2.19B N/A $0.21 $0.16 N/A +$0.05 +3.1%
TRIP Tripadvisor Inc May 7, 2026 $0.38B N/A $-0.11 $-0.03 N/A $-0.08 +5.8%
GOGO Gogo Inc May 7, 2026 $0.23B N/A $0.10 $0.09 N/A +$0.01 +14.1%
GRPN Groupon Inc May 7, 2026 $0.12B N/A $-0.03 $-0.02 N/A $-0.01 +8.8%
BCE BCE Inc May 7, 2026 $4.43B N/A $0.45 $0.43 N/A +$0.02 +2.6%
LBRDA Liberty Broadband Corporation May 7, 2026 N/A N/A $1.41 $2.70 +106.4% $-1.29 +3.1%
TTGT TechTarget Inc May 7, 2026 $0.11B -59.6% $-0.98 $-0.39 N/A $-0.59 +5.4%
CARS Carscom Inc May 7, 2026 $0.18B N/A $0.45 $0.48 N/A $-0.03 +11.8%
CRTO Criteo SA May 6, 2026 $0.42B N/A $0.16 $0.57 N/A $-0.41 +10.6%
Z Zillow Group Inc Class C May 6, 2026 $0.71B N/A $0.53 $0.43 N/A +$0.10 +5.0%
SNAP Snap Inc May 6, 2026 $1.53B N/A $-0.05 $0.09 N/A $-0.14 +5.3%
NYT The New York Times Company May 6, 2026 $0.71B N/A $0.61 $0.49 N/A +$0.12 +7.5%
CCO Clear Channel Outdoor Holdings Inc May 6, 2026 $0.37B N/A $-0.10 $-0.09 N/A $-0.01 +10.7%
TKO TKO Group Holdings Inc May 6, 2026 $1.60B N/A $1.12 $1.11 N/A +$0.01 +3.6%
MGNI Magnite Inc May 6, 2026 $0.16B N/A $0.13 $0.11 N/A +$0.02 +6.7%
TBLA Taboolacom Ltd May 6, 2026 $0.47B N/A $0.20 $-0.01 N/A +$0.21 +12.2%
DIS The Walt Disney Company May 6, 2026 $25.17B N/A $1.57 $1.49 N/A +$0.08 +2.8%
ATNI ATN International Inc May 6, 2026 $0.18B N/A $-0.29 $0.12 N/A $-0.41 +3.6%
DASH DoorDash Inc May 6, 2026 $4.04B N/A $0.42 $0.36 N/A +$0.06 +5.1%
WBD Warner Bros Discovery Inc May 6, 2026 $8.89B N/A $-1.17 $-0.11 N/A $-1.06 +6.6%
ADVWW Advantage Solutions Inc May 6, 2026 $0.87B N/A $-5.49 $-0.07 N/A $-5.42 +36.7%
ADV Advantage Solutions Inc May 6, 2026 $0.87B N/A $-5.48 $-1.82 N/A $-3.67 +18.2%
TBLAW Taboolacom Ltd May 6, 2026 $0.47B N/A $0.20 $-0.03 -99.9% +$0.23 +77.2%
DLX Deluxe Corporation May 6, 2026 $0.54B N/A $1.05 $0.91 N/A +$0.14 +6.8%
LBRDK Liberty Broadband Corporation May 6, 2026 N/A N/A $1.41 $2.10 N/A $-0.69 +3.4%
NXDR Nextdoor Holdings Inc May 6, 2026 $0.06B N/A $-0.05 $-0.05 N/A $0.00 +5.8%

Showing first 100 of 152 companies. Download CSV for complete dataset.

SQL Query Reference

Main Statistics Query

SELECT
    e.symbol,
    e.revenue as current_revenue,
    e.eps as current_eps,

    -- Previous quarter (flexible 2-5 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding < e.fiscalDateEnding
     AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
     ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,

    -- Previous year (11-14 month lookback)
    (SELECT revenue FROM earningscalendar
     WHERE symbol = e.symbol
     AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
         AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
     ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
     LIMIT 1) as prev_year_revenue

FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Communication Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000  -- Minimum revenue threshold

← Back to Sector Page