Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 7
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| CHT | Chunghwa Telecom Co Ltd | Feb 3, 2026 | $2.11B | N/A | N/A | $0.38 | N/A | N/A | +1.6% |
| FUBO | fuboTV Inc | Feb 3, 2026 | $0.38B | N/A | $-0.06 | $0.02 | N/A | $-0.08 | +16.1% |
| T-PA | ATT Inc | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.4% |
| T-PC | ATT Inc | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.2% |
| TBB | ATT Inc 535 GLB NTS 66 | Jan 28, 2026 | $33.47B | +9.0% | $0.52 | $0.46 | -3.7% | +$0.06 | +1.0% |
| MNYWW | MoneyHero Limited Warrants | Dec 5, 2025 | $0.02B | N/A | $-0.10 | $-0.02 | N/A | $-0.08 | 0.0% |
| WLYB | John Wiley Sons Inc | Dec 4, 2025 | $0.42B | +6.3% | $0.84 | $0.78 | +70.4% | +$0.05 | +2.7% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Communication Services'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold