Data collected for fiscal quarters ending within the reporting period. Companies are matched by ticker symbol across time periods.
Stock price percentage change following earnings announcement (typically measured as close-to-close or intraday swing).
The following table shows individual company data used in calculations. Total records: 29
| Symbol | Company | Report Date | Revenue | Rev Growth % | EPS | EPS Est. | EPS Growth % | Surprise | Reaction % |
|---|---|---|---|---|---|---|---|---|---|
| REX | REX American Resources Corporation | Dec 4, 2025 | $0.18B | +10.8% | $0.70 | $0.27 | +63.7% | +$0.44 | +9.2% |
| LWLG | Lightwave Logic Inc | Nov 25, 2025 | $0.00B | N/A | $-0.04 | N/A | N/A | N/A | +7.2% |
| NTIC | Northern Technologies International Corporation | Nov 20, 2025 | $0.02B | N/A | $-115.78 | N/A | N/A | N/A | +8.2% |
| CNL | Collective Mining Ltd | Nov 19, 2025 | N/A | N/A | $-0.13 | $-0.10 | N/A | $-0.03 | +2.9% |
| FSI | Flexible Solutions International Inc | Nov 14, 2025 | $0.01B | N/A | $-0.04 | $0.12 | N/A | $-0.16 | +6.4% |
| CTGO | Contango Ore Inc | Nov 13, 2025 | N/A | N/A | $2.04 | $0.33 | +64.5% | +$1.71 | +6.1% |
| TMCWW | TMC the metals company Inc | Nov 13, 2025 | N/A | N/A | $-0.46 | $-0.06 | N/A | $-0.41 | 0.0% |
| SID | Companhia Siderurgica Nacional | Nov 12, 2025 | $2.20B | N/A | $0.07 | $0.10 | N/A | $-0.03 | +4.7% |
| RKDA | Arcadia Biosciences Inc | Nov 7, 2025 | $0.00B | -10.5% | $0.63 | $-0.54 | +119.3% | +$1.17 | +10.2% |
| ASIX | AdvanSix Inc | Nov 7, 2025 | $0.37B | N/A | $-0.10 | $0.43 | N/A | $-0.53 | +10.2% |
| EXK | Endeavour Silver Corp | Nov 7, 2025 | $0.11B | N/A | $-0.01 | $0.03 | N/A | $-0.04 | +10.0% |
| CE | Celanese Corporation | Nov 6, 2025 | $2.50B | N/A | $1.21 | $1.27 | N/A | $-0.06 | +3.2% |
| TSE | Trinseo PLC | Nov 6, 2025 | $0.74B | N/A | $-2.41 | $-1.90 | N/A | $-0.51 | +6.0% |
| ASM | Avino Silver Gold Mines Ltd | Nov 6, 2025 | $0.02B | N/A | $0.05 | $0.06 | N/A | $-0.01 | +6.6% |
| VHI | Valhi Inc | Nov 6, 2025 | $0.50B | N/A | $-0.78 | $0.83 | N/A | $-1.61 | +6.0% |
| GROY | Gold Royalty Corp | Nov 5, 2025 | $0.00B | N/A | N/A | $-0.01 | N/A | N/A | +4.7% |
| CRH | CRH plc | Nov 5, 2025 | $10.21B | N/A | $1.94 | $1.94 | N/A | $0.00 | +2.4% |
| FSM | Fortuna Mining Corp | Nov 5, 2025 | $0.25B | N/A | $0.19 | $0.19 | N/A | $0.00 | +5.5% |
| HL-PB | Hecla Mining Company | Nov 5, 2025 | $0.41B | +34.7% | $0.12 | $0.10 | +50.0% | +$0.02 | +0.8% |
| GPRE | Green Plains Inc | Nov 5, 2025 | $0.51B | N/A | $0.35 | $-0.03 | N/A | +$0.38 | +9.0% |
| TFPM | Triple Flag Precious Metals Corp | Nov 4, 2025 | $0.09B | N/A | $0.21 | $0.22 | N/A | $-0.01 | +2.5% |
| ECVT | Ecovyst Inc | Nov 4, 2025 | $0.20B | N/A | $-0.69 | $0.18 | N/A | $-0.87 | +8.3% |
| MOS | The Mosaic Company | Nov 4, 2025 | $3.45B | N/A | $1.04 | $0.97 | N/A | +$0.07 | +4.5% |
| ACNT | Ascent Industries Co | Nov 4, 2025 | $0.02B | N/A | $-0.20 | $0.29 | N/A | $-0.49 | +5.4% |
| NEU | NewMarket Corporation | Oct 30, 2025 | $0.69B | N/A | $10.67 | N/A | N/A | N/A | +2.8% |
| EXP | Eagle Materials Inc | Oct 30, 2025 | $0.64B | N/A | $8.72 | $4.35 | N/A | +$4.37 | +5.6% |
| CSTM | Constellium SE | Oct 29, 2025 | $2.54B | N/A | $0.73 | $0.32 | N/A | +$0.41 | +10.6% |
| CLW | Clearwater Paper Corporation | Oct 28, 2025 | $0.40B | N/A | $-3.34 | $-0.53 | N/A | $-2.81 | +4.4% |
| ZEUS | Olympic Steel Inc | Oct 28, 2025 | $0.49B | -1.2% | $0.18 | $0.17 | -60.0% | +$0.01 | +10.0% |
SELECT
e.symbol,
e.revenue as current_revenue,
e.eps as current_eps,
-- Previous quarter (flexible 2-5 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding < e.fiscalDateEnding
AND fiscalDateEnding >= DATE_SUB(e.fiscalDateEnding, INTERVAL 5 MONTH)
ORDER BY fiscalDateEnding DESC LIMIT 1) as prev_quarter_revenue,
-- Previous year (11-14 month lookback)
(SELECT revenue FROM earningscalendar
WHERE symbol = e.symbol
AND fiscalDateEnding BETWEEN DATE_SUB(e.fiscalDateEnding, INTERVAL 14 MONTH)
AND DATE_SUB(e.fiscalDateEnding, INTERVAL 11 MONTH)
ORDER BY ABS(DATEDIFF(fiscalDateEnding, DATE_SUB(e.fiscalDateEnding, INTERVAL 1 YEAR)))
LIMIT 1) as prev_year_revenue
FROM earningscalendar e
JOIN ticker t ON e.symbol = t.ticker
WHERE t.sector = 'Basic Materials'
AND e.fiscalDateEnding IS NOT NULL
AND e.revenue > 1000000 -- Minimum revenue threshold