Biggest Earnings Surprises

Companies that exceeded analyst EPS estimates by the largest margin View: Last 3 Months, NASDAQ, All Sectors.

Showing 125 companies from NASDAQ ranked by eps beat %

Swipe horizontally to view all ranking columns.

Biggest Earnings Surprises for Last 3 Months.
Rank Company Sector Report Date Revenue EPS EPS Est. EPS Beat %
51 Constellation Energy Corporation CEG Utilities Feb 24, 2026 $6.07B $2.30 $2.28 +0.9%
52 PriceSmart Inc PSMT Consumer Defensive Jan 7, 2026 $1.38B $1.29 $1.28 +0.8%
53 Donegal Group Inc DGICB Financial Services Feb 19, 2026 $240.14M $0.54 $0.54 +0.4%
54 Jefferson Capital Inc Common Stock JCAP Financial Services Mar 12, 2026 $152.47M $0.67 $0.67 -0.3%
55 National Beverage Corp FIZZ Consumer Defensive Mar 12, 2026 $264.59M $0.44 $0.44 -0.8%
56 TowneBank TOWN Financial Services Jan 30, 2026 $220.11M $0.70 $0.71 -1.4%
57 The Carlyle Group Inc CG Financial Services Feb 6, 2026 $1.09B $1.01 $1.03 -1.9%
58 Ramaco Resources Inc METCZ Basic Materials Feb 25, 2026 $128.01M $-0.26 $-0.25 -2.4%
59 Prairie Operating Co PROP Financial Services Mar 19, 2026 $104.00M $0.31 $0.32 -3.2%
60 MercadoLibre Inc MELI Consumer Cyclical Feb 24, 2026 $8.76B $11.03 $11.45 -3.7%
61 AGNC Investment Corp AGNCN Real Estate Jan 26, 2026 $944.00M $0.35 $0.37 -5.6%
62 AGNC Investment Corp AGNCL Real Estate Jan 26, 2026 $944.00M $0.35 $0.37 -5.6%
63 AGNC Investment Corp AGNCM Real Estate Jan 26, 2026 $944.00M $0.35 $0.37 -5.6%
64 AGNC Investment Corp AGNCO Real Estate Jan 26, 2026 $944.00M $0.35 $0.37 -5.6%
65 AGNC Investment Corp AGNCP Real Estate Jan 26, 2026 $944.00M $0.35 $0.37 -5.6%
66 Old National Bancorp ONBPO Financial Services Jan 21, 2026 $109.76M $0.56 $0.59 -6.1%
67 Saia Inc SAIA Industrials Feb 10, 2026 $789.95M $1.77 $1.90 -6.8%
68 Huntington Bancshares Incorporated HBANP Financial Services Jan 22, 2026 $2.19B $0.30 $0.33 -9.3%
69 Huntington Bancshares Incorporated HBANL Financial Services Jan 22, 2026 $2.19B $0.30 $0.33 -9.3%
70 Huntington Bancshares Incorporated HBANM Financial Services Jan 22, 2026 $2.19B $0.30 $0.33 -9.3%
71 SBA Communications Corporation SBAC Real Estate Feb 26, 2026 $719.58M $3.47 $3.89 -10.8%
72 VinFast Auto Ltd VFSWW Consumer Cyclical Mar 17, 2026 $1.49B $-0.57 $-0.51 -11.6%
73 FTAI Aviation Ltd FTAIM Industrials Feb 25, 2026 $662.03M $1.08 $1.24 -12.9%
74 FTAI Aviation Ltd FTAIN Industrials Feb 25, 2026 $662.03M $1.08 $1.24 -12.9%
75 Ionis Pharmaceuticals Inc IONS Healthcare Feb 25, 2026 $203.00M $-1.41 $-1.24 -14.0%
76 Rambus Inc RMBS Technology Feb 2, 2026 $190.24M $0.58 $0.68 -14.4%
77 Hertz Global Holdings Inc HTZ Industrials Feb 26, 2026 $2.03B $-0.60 $-0.51 -17.2%
78 Nebius Group NV NBIS Communication Services Feb 12, 2026 $227.70M $-0.68 $-0.58 -17.2%
79 Virtus Investment Partners Inc VRTS Financial Services Feb 6, 2026 $208.02M $5.17 $6.58 -21.4%
80 NetEase Inc NTES Technology Feb 11, 2026 $3.94B $1.57 $2.03 -22.7%
81 Genmab AS GMAB Healthcare Feb 17, 2026 $1.06B $0.35 $0.46 -23.9%
82 Brighthouse Financial Inc BHF Financial Services Feb 23, 2026 $2.17B $3.93 $5.19 -24.3%
83 Brighthouse Financial Inc BHFAM Financial Services Feb 23, 2026 $2.17B $3.93 $5.21 -24.6%
84 Brighthouse Financial Inc BHFAN Financial Services Feb 23, 2026 $2.17B $3.93 $5.21 -24.6%
85 Brighthouse Financial Inc BHFAO Financial Services Feb 23, 2026 $2.17B $3.93 $5.21 -24.6%
86 Brighthouse Financial Inc BHFAP Financial Services Feb 23, 2026 $2.17B $3.93 $5.21 -24.6%
87 Brighthouse Financial Inc BHFAL Financial Services Feb 23, 2026 $2.17B $3.93 $5.22 -24.7%
88 Lee Enterprises Incorporated LEE Communication Services Feb 10, 2026 $130.06M $-0.92 $-0.69 -33.3%
89 Calavo Growers Inc CVGW Consumer Defensive Jan 14, 2026 $124.68M $0.25 $0.40 -36.7%
90 Corcept Therapeutics Incorporated CORT Healthcare Feb 24, 2026 $202.13M $0.20 $0.33 -39.4%
91 Calavo Growers Inc CVGW Consumer Defensive Mar 12, 2026 $122.20M $0.13 $0.22 -40.4%
92 Cardinal Infrastructure Group Inc Class A Common Stock CDNL Industrials Mar 19, 2026 $145.81M $0.13 $0.25 -48.7%
93 Solstice Advanced Materials Inc SOLS Basic Materials Feb 11, 2026 $987.00M $0.26 $0.62 -58.3%
94 Priority Technology Holdings Inc PRTH Technology Mar 10, 2026 $247.13M $0.11 $0.28 -61.8%
95 Vistance Networks Inc VISN Technology Feb 26, 2026 $514.50M $0.17 $0.46 -63.0%
96 Kelly Services Inc KELYB Industrials Feb 12, 2026 $1.05B $0.16 $0.44 -63.2%
97 Willis Lease Finance Corporation WLFC Industrials Mar 10, 2026 $193.62M $0.92 $3.38 -72.8%
98 Webull Corporation Warrants BULLW Financial Services Mar 4, 2026 $165.20M $0.01 $0.05 -80.0%
99 Perella Weinberg Partners PWP Financial Services Feb 6, 2026 $219.16M $0.00 $0.18 -99.9%
100 Medline Inc MDLN Healthcare Feb 25, 2026 $7.79B $-0.01 $0.24 -104.2%