Top Stock Movers

Stocks with the largest price movement following earnings View: Last 3 Months, NASDAQ, All Sectors.

Showing 183 companies from NASDAQ ranked by price change

Swipe horizontally to view all ranking columns.

Top Stock Movers for Last 3 Months.
Rank Company Sector Report Date Revenue EPS EPS Est. Price Change
1st Webull Corporation Warrants BULLW Financial Services Mar 4, 2026 $165.20M $0.01 $0.05 +137.3%
2nd Banzai International Inc BNZIW Technology Mar 31, 2026 $2.68B $-0.08 $-0.59 +94.2%
3rd The Oncology Institute Inc TOIIW Healthcare Mar 12, 2026 $141.96M $-0.01 $-0.09 +72.9%
4 P3 Health Partners Inc PIIIW Healthcare Mar 26, 2026 $384.81M $-23.02 $-8.06 +53.4%
5 Lumexa Imaging Holdings Inc Common Stock LMRI Healthcare Mar 26, 2026 $210.53M $-0.38 $0.05 +43.9%
6 Onfolio Holdings Inc ONFOW Communication Services Apr 1, 2026 $10,730.21B $-0.11 N/A +29.5%
7 Vivid Seats Inc SEATW Communication Services Mar 12, 2026 $126.81M $-41.50 $-1.66 +23.0%
8 Destination XL Group Inc DXLG Consumer Cyclical Mar 19, 2026 $112.10M $-0.54 $-0.04 +15.9%
9 Hertz Global Holdings Inc HTZ Industrials Feb 26, 2026 $2.03B $-0.60 $-0.51 +14.4%
10 Solstice Advanced Materials Inc SOLS Basic Materials Feb 11, 2026 $987.00M $0.26 $0.62 +14.1%
11 374Water Inc SCWO Industrials Mar 31, 2026 $215.03B $-1.90 $-0.10 +13.9%
12 IREN Limited IREN Financial Services Feb 5, 2026 $184.69M $-0.52 $-0.24 +13.5%
13 Velo3D Inc VELO Technology Mar 24, 2026 $45.94B $-1.03 $-0.42 +13.4%
14 CDT Equity Inc CDT Healthcare Mar 27, 2026 $720.12M $1.73 N/A +13.1%
15 Bitcoin Depot Inc BTMWW Financial Services Mar 16, 2026 $116.04M $-2.08 $-0.47 +12.6%
16 Nebius Group NV NBIS Communication Services Feb 12, 2026 $227.70M $-0.68 $-0.58 +12.5%
17 RadNet Inc RDNT Healthcare Mar 2, 2026 $519.95M $0.22 $0.19 +12.4%
18 Citi Trends Inc CTRN Consumer Cyclical Mar 17, 2026 $230.39M $0.85 $0.78 +11.9%
19 Priority Technology Holdings Inc PRTH Technology Mar 10, 2026 $247.13M $0.11 $0.28 +11.7%
20 DouYu International Holdings Limited DOYU Communication Services Mar 25, 2026 $131.35M $0.01 $-0.07 +11.5%
21 Lee Enterprises Incorporated LEE Communication Services Feb 10, 2026 $130.06M $-0.92 $-0.69 +11.3%
22 Perella Weinberg Partners PWP Financial Services Feb 6, 2026 $219.16M $0.00 $0.18 +10.9%
23 Wixcom Ltd WIX Technology Mar 4, 2026 $524.27M $1.81 $1.36 +10.7%
24 P3 Health Partners Inc PIII Healthcare Mar 26, 2026 $384.81M $-23.02 $-8.06 +10.4%
25 Saia Inc SAIA Industrials Feb 10, 2026 $789.95M $1.77 $1.90 +10.3%
26 Sohucom Limited SOHU Technology Feb 9, 2026 $142.26M $9.77 N/A +10.2%
27 United Homes Group Inc UHG Consumer Cyclical Mar 12, 2026 $123.39M $0.05 N/A +10.0%
28 American Woodmark Corporation AMWD Consumer Cyclical Feb 26, 2026 $324.30M $-1.97 $0.32 +9.7%
29 SunOpta Inc STKL Consumer Defensive Apr 1, 2026 $219.19M $0.06 $0.05 +9.4%
30 Vistance Networks Inc VISN Technology Feb 26, 2026 $514.50M $0.17 $0.46 +9.3%
31 Green Plains Inc GPRE Basic Materials Feb 5, 2026 $428.85M $-0.59 $0.09 +9.1%
32 MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock STRC Technology Feb 5, 2026 $122.99M $-42.93 $-0.08 +8.9%
33 Mill City Ventures III Ltd MCVT Financial Services Mar 9, 2026 $2,884.68B $-5,488,066.30 N/A +8.9%
34 IES Holdings Inc IESC Industrials Jan 30, 2026 $870.96M $7.16 $3.94 +8.7%
35 InMode Ltd INMD Healthcare Feb 10, 2026 $103.85M $0.46 $0.42 +8.5%
36 Tempus AI Inc TEM Healthcare Feb 24, 2026 $367.21M $-0.31 $-0.04 +8.2%
37 Prairie Operating Co PROP Financial Services Mar 19, 2026 $104.00M $0.31 $0.32 +8.2%
38 Telix Pharmaceuticals Limited TLX Healthcare Feb 19, 2026 $413.40M $-0.01 $0.03 +8.1%
39 Constellation Energy Corporation CEG Utilities Feb 24, 2026 $6.07B $2.30 $2.28 +8.0%
40 Medline Inc MDLN Healthcare Feb 25, 2026 $7.79B $-0.01 $0.24 +7.7%
41 Versant Media Group Inc Class A VSNT Industrials Mar 3, 2026 $1.61B N/A $2.85 +7.6%
42 Mesa Air Group Inc MESA Industrials Mar 4, 2026 $464.10M $11.74 N/A +7.5%
43 Yuanbao Inc American Depositary Shares YB Financial Services Mar 18, 2026 $168.02M $0.17 N/A +7.5%
44 BingEx Limited FLX Industrials Mar 17, 2026 $143.15M $0.02 N/A +7.4%
45 Ionis Pharmaceuticals Inc IONS Healthcare Feb 25, 2026 $203.00M $-1.41 $-1.24 +7.4%
46 Mechanics Bank MCHB Financial Services Jan 30, 2026 $259.99M $0.54 $0.27 +7.4%
47 Americas CarMart Inc CRMT Consumer Cyclical Mar 12, 2026 $222.62M $-12.65 $-0.26 +7.2%
48 DXP Enterprises Inc DXPE Industrials Feb 25, 2026 $527.39M $1.39 $1.30 +7.1%
49 FTAI Infrastructure Inc FIP Industrials Feb 26, 2026 $143.52M $-1.08 $-0.43 +7.1%
50 Virtus Investment Partners Inc VRTS Financial Services Feb 6, 2026 $208.02M $5.17 $6.58 +6.8%