Biggest Earnings Surprises

Companies that exceeded analyst EPS estimates by the largest margin View: Last 3 Months, NASDAQ, All Sectors.

Showing 122 companies from NASDAQ ranked by eps beat %

Swipe horizontally to view all ranking columns.

Biggest Earnings Surprises for Last 3 Months.
Rank Company Sector Report Date Revenue EPS EPS Est. EPS Beat %
1st Alvotech ALVOW Healthcare Mar 18, 2026 $173.20M $0.03 $-0.01 +621.7%
2nd Hovnanian Enterprises Inc PFD DEP11000A HOVNP Consumer Cyclical Feb 25, 2026 $631.95M $3.21 $-0.98 +427.6%
3rd Energy Services of America Corporation ESOA Industrials Feb 9, 2026 $114.11M $0.16 $-0.13 +224.3%
4 Diversified Healthcare Trust DHCNL Real Estate Feb 23, 2026 $379.57M $0.09 $-0.18 +150.8%
5 DouYu International Holdings Limited DOYU Communication Services Mar 25, 2026 $131.35M $0.01 $-0.07 +110.4%
6 Mechanics Bank MCHB Financial Services Jan 30, 2026 $259.99M $0.54 $0.27 +100.0%
7 The Oncology Institute Inc TOIIW Healthcare Mar 12, 2026 $141.96M $-0.01 $-0.09 +91.8%
8 Regency Centers Corporation REGCP Real Estate Feb 5, 2026 $400.29M $1.09 $0.58 +87.3%
9 Regency Centers Corporation REGCO Real Estate Feb 5, 2026 $400.29M $1.09 $0.58 +87.3%
10 IES Holdings Inc IESC Industrials Jan 30, 2026 $870.96M $7.16 $3.94 +81.7%
11 MarketAxess Holdings Inc MKTX Financial Services Feb 6, 2026 $209.40M $2.51 $1.65 +52.1%
12 Merchants Bancorp MBINN Financial Services Jan 28, 2026 $185.29M $1.28 $0.94 +36.2%
13 BOK Financial Corporation BOKF Financial Services Jan 20, 2026 $560.15M $2.91 $2.16 +34.7%
14 Wixcom Ltd WIX Technology Mar 4, 2026 $524.27M $1.81 $1.36 +33.1%
15 Selective Insurance Group Inc SIGIP Financial Services Jan 29, 2026 $1.13B $2.57 $2.05 +25.4%
16 Veracyte Inc VCYT Healthcare Feb 25, 2026 $140.64M $0.51 $0.41 +23.9%
17 Telefonaktiebolaget LM Ericsson publ ERIC Technology Jan 23, 2026 $7.68B $0.28 $0.23 +23.8%
18 CalMaine Foods Inc CALM Consumer Defensive Jan 7, 2026 $769.50M $2.13 $1.75 +21.7%
19 Texas Capital Bancshares Inc TCBIO Financial Services Jan 22, 2026 $327.48M $2.12 $1.77 +19.8%
20 SLM Corporation SLMBP Financial Services Jan 22, 2026 $454.10M $1.12 $0.94 +19.7%
21 Natures Sunshine Products Inc NATR Consumer Defensive Mar 10, 2026 $123.81M $0.23 $0.19 +19.5%
22 Rush Enterprises Inc RUSHB Consumer Cyclical Feb 17, 2026 $1.77B $0.81 $0.69 +17.1%
23 First Citizens BancShares Inc FCNCO Financial Services Jan 23, 2026 $2.44B $51.27 $43.99 +16.5%
24 First Citizens BancShares Inc FCNCP Financial Services Jan 23, 2026 $2.44B $51.27 $43.99 +16.5%
25 RadNet Inc RDNT Healthcare Mar 2, 2026 $519.95M $0.22 $0.19 +15.8%
26 Arch Capital Group Ltd ACGLN Financial Services Feb 9, 2026 $3.65B $2.98 $2.59 +15.1%
27 Arch Capital Group Ltd ACGLO Financial Services Feb 9, 2026 $3.65B $2.98 $2.59 +15.1%
28 CoStar Group Inc CSGP Real Estate Feb 24, 2026 $900.00M $0.31 $0.27 +13.6%
29 Northern Trust Corporation NTRSO Financial Services Jan 22, 2026 $2.14B $2.69 $2.37 +13.5%
30 Limbach Holdings Inc LMB Industrials Mar 2, 2026 $186.87M $1.40 $1.24 +12.9%
31 Zions Bancorporation National Association ZIONP Financial Services Jan 20, 2026 $891.00M $1.76 $1.57 +12.1%
32 Seagate Technology Holdings plc STX Technology Jan 27, 2026 $2.83B $3.11 $2.78 +11.9%
33 IBEX Limited IBEX Technology Feb 5, 2026 $164.22M $0.87 $0.79 +10.8%
34 Dime Community Bancshares Inc DCOMP Financial Services Jan 21, 2026 $123.78M $0.79 $0.71 +10.6%
35 InMode Ltd INMD Healthcare Feb 10, 2026 $103.85M $0.46 $0.42 +10.5%
36 Citi Trends Inc CTRN Consumer Cyclical Mar 17, 2026 $230.39M $0.85 $0.78 +10.1%
37 Enterprise Financial Services Corp EFSCP Financial Services Jan 26, 2026 $190.95M $1.45 $1.33 +9.0%
38 Meta Platforms Inc META Communication Services Jan 28, 2026 $59.89B $8.88 $8.19 +8.4%
39 Central Bancompany Inc Class A Common Stock CBC Financial Services Jan 27, 2026 $272.23M $0.47 $0.44 +8.0%
40 Morningstar Inc MORN Financial Services Feb 12, 2026 $641.10M $2.71 $2.51 +8.0%
41 Fulton Financial Corporation FULTP Financial Services Jan 21, 2026 $340.45M $0.53 $0.49 +7.7%
42 Kyivstar Group Ltd Common Shares KYIV Communication Services Mar 16, 2026 $321.00M $0.34 $0.31 +6.9%
43 DXP Enterprises Inc DXPE Industrials Feb 25, 2026 $527.39M $1.39 $1.30 +6.9%
44 Hertz Global Holdings Inc HTZWW Industrials Feb 26, 2026 $2.03B $-0.49 $-0.52 +6.9%
45 Old National Bancorp ONBPP Financial Services Jan 21, 2026 $714.41M $0.62 $0.59 +4.7%
46 eBay Inc EBAY Consumer Cyclical Feb 18, 2026 $2.97B $1.41 $1.35 +4.4%
47 Adobe Inc ADBE Technology Mar 12, 2026 $6.40B $6.06 $5.87 +3.2%
48 BrightSpring Health Services Inc Tangible Equity Unit BTSGU Healthcare Feb 27, 2026 $3.55B $0.35 $0.35 +1.3%
49 Dollar Tree Inc DLTR Consumer Defensive Mar 16, 2026 $5.45B $2.56 $2.53 +1.2%
50 Constellation Energy Corporation CEG Utilities Feb 24, 2026 $6.07B $2.30 $2.28 +0.9%