Latest Quarter
2026-05-06
Quick answer: latest quarter results, by ticker or company name
Latest Quarter
2026-05-06
Revenue
$4.9M
Net Income
-$1.4M
Operating Margin
-1.0%
Free Cash Flow
-$2.1M
Debt / Assets
47.9%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-05-06 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Revenue | 4,915,000 | 4,915,000 | 2,457,500 |
| Cost of Revenue | 2,537,000 | 2,537,000 | 1,268,500 |
| Gross Profit | 2,378,000 | 2,378,000 | 1,189,000 |
| Operating Expenses | |||
| R&D Expenses | 0 | 0 | 0 |
| SG&A Expenses | 2,426,000 | 2,426,000 | 1,213,000 |
| Operating Expenses | 2,426,000 | 2,426,000 | 1,213,000 |
| Operating Income | -48,000 | -48,000 | -24,000 |
| Interest Expense | 36,000 | 36,000 | 18,000 |
| Income Before Tax | -1,604,000 | -1,604,000 | -802,000 |
| Income Tax Expense | -30,000 | -30,000 | 15,000 |
| Net Income | -1,353,000 | -1,353,000 | -676,500 |
| Per Share | |||
| EPS | 0.00 | 0.00 | 0.00 |
| EPS Diluted | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) | 2024-12-31 |
|---|---|
| Revenue | 9,903,000 |
| Cost of Revenue | 5,124,000 |
| Gross Profit | 4,779,000 |
| Operating Expenses | |
| R&D Expenses | 0 |
| SG&A Expenses | 0 |
| Operating Expenses | 8,490,000 |
| Operating Income | -3,711,000 |
| Interest Expense | 677,000 |
| Income Before Tax | -4,145,000 |
| Income Tax Expense | 67,000 |
| Net Income | -3,608,000 |
| Per Share | |
| EPS | -0.01 |
| EPS Diluted | 0.00 |
| Balance Sheet (Quarterly) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 3,168,000 |
| Short Term Investments | 0 |
| Net Receivables | 2,315,000 |
| Inventory | 450,000 |
| Total Current Assets | 7,988,000 |
| Property Plant Equipment | 2,074,000 |
| Goodwill and Intangibles | 10,945,000 |
| Total Assets | 21,220,000 |
| Liabilities | |
| Account Payables | 621,000 |
| Short Term Debt | 5,371,000 |
| Total Current Liabilities | 9,189,000 |
| Long Term Debt | 866,000 |
| Total Liabilities | 10,170,000 |
| Shareholders Equity | |
| Retained Earnings | -89,019,000 |
| Total Shareholders Equity | 9,215,000 |
| Balance Sheet (Annual) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 3,168,000 |
| Short Term Investments | 0 |
| Net Receivables | 2,315,000 |
| Inventory | 450,000 |
| Total Current Assets | 7,988,000 |
| Property Plant Equipment | 2,074,000 |
| Goodwill and Intangibles | 10,945,000 |
| Total Assets | 21,220,000 |
| Liabilities | |
| Account Payables | 621,000 |
| Short Term Debt | 5,371,000 |
| Total Current Liabilities | 9,189,000 |
| Long Term Debt | 866,000 |
| Total Liabilities | 10,170,000 |
| Shareholders Equity | |
| Retained Earnings | -89,019,000 |
| Total Shareholders Equity | 9,215,000 |
| Cash Flow Statement (Quarterly) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -4,101,000 |
| Depreciation & Amortization | 1,406,000 |
| Stock Based Compensation | 47,000 |
| Change in Working Capital | 719,000 |
| Operating Cash Flow | -1,930,000 |
| Investing Activities | |
| Capital Expenditure | -175,000 |
| Investments | -154,000 |
| Investing Cash Flow | 1,182,000 |
| Financing Activities | |
| Debt Repayment | -932,000 |
| Common Stock Issued/Repurchased | 2,206,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 266,000 |
| Summary | |
| Free Cash Flow | -2,105,000 |
| Net Change in Cash | -503,000 |
| Cash Flow Statement (Annual) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | -4,101,000 |
| Depreciation & Amortization | 1,406,000 |
| Stock Based Compensation | 47,000 |
| Change in Working Capital | 719,000 |
| Operating Cash Flow | -1,930,000 |
| Investing Activities | |
| Capital Expenditure | -175,000 |
| Investments | -154,000 |
| Investing Cash Flow | 1,182,000 |
| Financing Activities | |
| Debt Repayment | -932,000 |
| Common Stock Issued/Repurchased | 2,206,000 |
| Dividends Paid | 0 |
| Financing Cash Flow | 266,000 |
| Summary | |
| Free Cash Flow | -2,105,000 |
| Net Change in Cash | -503,000 |