Artius II Acquisition Inc Rights (AACBR)

Financial Services | Shell Companies
Latest reporting period: 2025-09-30

Latest Quarter

2025-09-30

Revenue

$0.0

Net Income

$2.2M

Operating Margin

N/A

Free Cash Flow

-$518K

Debt / Assets

112.0%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Artius II Acquisition Inc Rights (AACBR).
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31
Revenue 0 0 0
Cost of Revenue 0 0 0
Gross Profit 0 0 0
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 240,840 219,584 141,488
Operating Expenses 240,840 219,584 6,141,488
Operating Income -240,840 -219,584 -6,141,488
Interest Expense 0 0 0
Income Before Tax 2,210,556 2,107,012 -5,068,049
Income Tax Expense 0 0 0
Net Income 2,210,556 2,107,012 -5,068,049
Per Share
EPS 0.08 0.08 -0.31
EPS Diluted 0.00 0.00 0.00