Latest Quarter
2026-04-06
Quick answer: latest quarter results, by ticker or company name
Latest Quarter
2026-04-06
Revenue
$565M
Net Income
$47.4M
Operating Margin
5.4%
Free Cash Flow
-$23.2M
Debt / Assets
65.7%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-04-06 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenue | 564,774,000 | 564,774,000 | 258,048,000 | 254,603,000 |
| Cost of Revenue | 490,174,000 | 490,174,000 | 230,114,000 | 220,987,000 |
| Gross Profit | 74,600,000 | 74,600,000 | 27,934,000 | 33,616,000 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 43,838,000 | 43,838,000 | 23,010,000 | 20,974,000 |
| Operating Expenses | 43,838,000 | 43,838,000 | 22,808,000 | 33,616,000 |
| Operating Income | 30,762,000 | 30,762,000 | 5,126,000 | 12,642,000 |
| Interest Expense | 12,704,000 | 12,704,000 | 5,903,000 | 5,727,000 |
| Income Before Tax | 54,730,000 | 54,730,000 | -231,000 | 11,124,000 |
| Income Tax Expense | 8,090,000 | 8,090,000 | 3,608,000 | 3,675,000 |
| Net Income | 47,368,000 | 47,368,000 | -3,589,000 | 7,653,000 |
| Per Share | ||||
| EPS | 0.72 | 0.72 | -0.05 | 0.13 |
| EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Revenue | 982,561,000 | 868,664,000 |
| Cost of Revenue | 858,741,000 | 753,647,000 |
| Gross Profit | 123,820,000 | 115,017,000 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 79,742,000 | 61,110,000 |
| Operating Expenses | 79,748,000 | 61,185,000 |
| Operating Income | 44,072,000 | 53,520,000 |
| Interest Expense | 23,103,000 | 17,636,000 |
| Income Before Tax | 50,660,000 | 79,137,000 |
| Income Tax Expense | 9,961,000 | 20,307,000 |
| Net Income | 40,551,000 | 59,397,000 |
| Per Share | ||
| EPS | 0.68 | 0.99 |
| EPS Diluted | 0.00 | 0.00 |
| Balance Sheet (Quarterly) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Assets | ||
| Cash and Cash Equivalents | 286,029,000 | 233,949,000 |
| Short Term Investments | 108,462,000 | 161,847,000 |
| Net Receivables | 58,295,000 | 63,879,000 |
| Inventory | 575,000 | 383,000 |
| Total Current Assets | 476,616,000 | 464,070,000 |
| Property Plant Equipment | 1,241,664,000 | 1,097,701,000 |
| Goodwill and Intangibles | 694,000 | 566,000 |
| Total Assets | 1,957,078,000 | 1,684,229,000 |
| Liabilities | ||
| Account Payables | 12,692,000 | 17,081,000 |
| Short Term Debt | 141,382,000 | 70,204,000 |
| Total Current Liabilities | 260,070,000 | 188,700,000 |
| Long Term Debt | 982,436,000 | 802,045,000 |
| Total Liabilities | 1,284,942,000 | 1,027,366,000 |
| Shareholders Equity | ||
| Retained Earnings | 44,949,000 | 67,652,000 |
| Total Shareholders Equity | 646,617,000 | 619,837,000 |
| Balance Sheet (Annual) | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Assets | ||
| Cash and Cash Equivalents | 286,029,000 | 233,949,000 |
| Short Term Investments | 108,462,000 | 161,847,000 |
| Net Receivables | 58,295,000 | 63,879,000 |
| Inventory | 575,000 | 383,000 |
| Total Current Assets | 476,616,000 | 464,070,000 |
| Property Plant Equipment | 1,241,664,000 | 1,097,701,000 |
| Goodwill and Intangibles | 694,000 | 566,000 |
| Total Assets | 1,957,078,000 | 1,684,229,000 |
| Liabilities | ||
| Account Payables | 12,692,000 | 17,081,000 |
| Short Term Debt | 141,382,000 | 70,204,000 |
| Total Current Liabilities | 260,070,000 | 188,700,000 |
| Long Term Debt | 982,436,000 | 802,045,000 |
| Total Liabilities | 1,284,942,000 | 1,027,366,000 |
| Shareholders Equity | ||
| Retained Earnings | 44,949,000 | 67,652,000 |
| Total Shareholders Equity | 646,617,000 | 619,837,000 |
| Cash Flow Statement (Quarterly) | 2023-12-31 |
|---|---|
| Operating Activities | |
| Net Income | 59,397,000 |
| Depreciation & Amortization | 109,623,000 |
| Stock Based Compensation | 0 |
| Change in Working Capital | -152,615,000 |
| Operating Cash Flow | 20,699,000 |
| Investing Activities | |
| Capital Expenditure | -43,859,000 |
| Investments | -43,859,000 |
| Investing Cash Flow | -52,061,000 |
| Financing Activities | |
| Debt Repayment | -65,436,000 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | -1,064,000 |
| Financing Cash Flow | -61,111,000 |
| Summary | |
| Free Cash Flow | -23,160,000 |
| Net Change in Cash | -92,473,000 |
| Cash Flow Statement (Annual) | 2023-12-31 |
|---|---|
| Operating Activities | |
| Net Income | 59,397,000 |
| Depreciation & Amortization | 109,623,000 |
| Stock Based Compensation | 0 |
| Change in Working Capital | -152,615,000 |
| Operating Cash Flow | 20,699,000 |
| Investing Activities | |
| Capital Expenditure | -43,859,000 |
| Investments | -43,859,000 |
| Investing Cash Flow | -52,061,000 |
| Financing Activities | |
| Debt Repayment | -65,436,000 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | -1,064,000 |
| Financing Cash Flow | -61,111,000 |
| Summary | |
| Free Cash Flow | -23,160,000 |
| Net Change in Cash | -92,473,000 |