Edarat Communication and Information Technology Co (9557.SR)

Technology | Information Technology Services
Income Statement (Quarterly) 2026-04-06 2025-06-30 2025-03-31 2024-12-31
Revenue 46,777,506 46,777,506 37,576,338 58,947,818
Cost of Revenue 25,976,638 25,976,638 23,617,718 34,548,201
Gross Profit 20,800,868 20,800,868 13,958,620 24,399,617
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 5,165,195 5,165,195 5,361,376 9,571,336
Operating Expenses 5,165,195 5,165,195 5,361,376 9,571,336
Operating Income 15,635,673 15,635,673 8,597,244 14,828,281
Interest Expense 52,750 52,750 0 231,095
Income Before Tax 15,466,966 15,466,966 8,493,795 14,754,613
Income Tax Expense 1,482,272 1,482,272 872,295 1,673,968
Net Income 13,984,694 13,984,694 7,621,500 13,080,645
Per Share
EPS 2.77 2.77 1.51 5.19
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Revenue 104,566,253 80,237,279 58,892,501
Cost of Revenue 60,455,431 45,644,719 35,434,328
Gross Profit 44,110,822 34,592,560 23,458,173
Operating Expenses
R&D Expenses 0 0 0
SG&A Expenses 16,469,587 13,567,849 3,467,241
Operating Expenses 16,265,587 14,803,851 8,917,010
Operating Income 27,845,234 19,788,709 14,538,507
Interest Expense 429,745 382,339 407,889
Income Before Tax 27,428,234 19,406,370 14,153,010
Income Tax Expense 2,764,970 2,036,074 1,551,485
Net Income 24,663,264 17,370,295 12,601,525
Per Share
EPS 4.90 6.89 10.00
EPS Diluted 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 12,758,447 8,899,464 6,016,436
Short Term Investments 0 0 0
Net Receivables 58,776,953 22,009,310 20,601,337
Inventory 0 0 0
Total Current Assets 76,963,554 49,919,388 26,617,773
Property Plant Equipment 9,856,122 8,640,452 12,397,124
Goodwill and Intangibles 2,684,915 2,155,559 0
Total Assets 89,504,591 60,715,399 39,014,897
Liabilities
Account Payables 3,693,743 1,903,870 3,265,265
Short Term Debt 3,146,547 1,269,563 1,203,104
Total Current Liabilities 20,036,186 16,257,895 12,150,687
Long Term Debt 711,415 1,374,864 1,900,797
Total Liabilities 26,622,889 21,684,239 17,555,321
Shareholders Equity
Retained Earnings 40,041,153 27,229,403 14,269,108
Total Shareholders Equity 62,881,702 39,031,160 21,459,576
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31
Assets
Cash and Cash Equivalents 12,758,447 8,899,464 6,016,436
Short Term Investments 0 0 0
Net Receivables 58,776,953 22,009,310 20,601,337
Inventory 0 0 0
Total Current Assets 76,963,554 49,919,388 26,617,773
Property Plant Equipment 9,856,122 8,640,452 12,397,124
Goodwill and Intangibles 2,684,915 2,155,559 0
Total Assets 89,504,591 60,715,399 39,014,897
Liabilities
Account Payables 3,693,743 1,903,870 3,265,265
Short Term Debt 3,146,547 1,269,563 1,203,104
Total Current Liabilities 20,036,186 16,257,895 12,150,687
Long Term Debt 711,415 1,374,864 1,900,797
Total Liabilities 26,622,889 21,684,239 17,555,321
Shareholders Equity
Retained Earnings 40,041,153 27,229,403 14,269,108
Total Shareholders Equity 62,881,702 39,031,160 21,459,576
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 27,428,234 17,370,295 14,153,010
Depreciation & Amortization 3,488,803 2,959,167 2,042,895
Stock Based Compensation 0 0 0
Change in Working Capital -22,281,158 -17,123,757 -1,354,865
Operating Cash Flow 8,159,435 4,920,690 14,617,421
Investing Activities
Capital Expenditure -5,233,829 -1,358,054 -4,702,308
Investments -3,998,149 -356,792 -4,702,308
Investing Cash Flow -5,365,753 -1,358,054 -4,699,652
Financing Activities
Debt Repayment 1,713,287 -31,620 -1,608,160
Common Stock Issued/Repurchased 0 0 0
Dividends Paid 0 0 -1,732,500
Financing Cash Flow 1,065,302 -679,608 -3,988,649
Summary
Free Cash Flow 2,925,606 3,562,636 9,915,113
Net Change in Cash 3,858,983 2,883,028 5,929,120
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31
Operating Activities
Net Income 27,428,234 17,370,295 14,153,010
Depreciation & Amortization 3,488,803 2,959,167 2,042,895
Stock Based Compensation 0 0 0
Change in Working Capital -22,281,158 -17,123,757 -1,354,865
Operating Cash Flow 8,159,435 4,920,690 14,617,421
Investing Activities
Capital Expenditure -5,233,829 -1,358,054 -4,702,308
Investments -3,998,149 -356,792 -4,702,308
Investing Cash Flow -5,365,753 -1,358,054 -4,699,652
Financing Activities
Debt Repayment 1,713,287 -31,620 -1,608,160
Common Stock Issued/Repurchased 0 0 0
Dividends Paid 0 0 -1,732,500
Financing Cash Flow 1,065,302 -679,608 -3,988,649
Summary
Free Cash Flow 2,925,606 3,562,636 9,915,113
Net Change in Cash 3,858,983 2,883,028 5,929,120