Ladun Investment Company (9535.SR)

Real Estate | Real Estate Development
Latest reporting period: 2026-04-07

Latest Quarter

2026-04-07

Revenue

$639M

Net Income

$21.3M

Operating Margin

9.6%

Free Cash Flow

-$38.2M

Debt / Assets

78.9%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Ladun Investment Company (9535.SR).
Income Statement (Quarterly) 2026-04-07 2025-06-30 2025-03-31 2024-12-31
Revenue 639,412,544 639,412,544 319,706,272 858,513,412
Cost of Revenue 509,797,760 509,797,760 254,898,880 724,326,012
Gross Profit 129,614,786 129,614,786 64,807,393 134,187,400
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 68,268,844 68,268,844 34,134,422 81,277,126
Operating Expenses 67,969,216 67,969,216 33,984,608 81,277,126
Operating Income 61,645,568 61,645,568 30,822,784 52,910,274
Interest Expense 0 40,274,692 0 0
Income Before Tax 21,851,066 21,851,066 10,925,533 30,166,739
Income Tax Expense 530,000 530,000 265,000 867,965
Net Income 21,321,066 21,321,066 10,660,533 29,298,774
Per Share
EPS 0.04 0.04 0.02 0.06
EPS Diluted 0.00 0.00 0.00 0.00