Latest Quarter
2026-02-28
Fast path: latest quarter results by ticker or company name
Latest Quarter
2026-02-28
Revenue
$0.0
Net Income
-$24.1K
Operating Margin
N/A
Free Cash Flow
-$18.6K
Debt / Assets
N/A
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-02-28 | 2025-11-30 | 2025-08-31 | 2024-02-29 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Cost of Revenue | 0 | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 24,059 | 7,750 | 20,308 | 220,456 |
| Operating Expenses | 24,059 | 7,750 | 20,308 | 220,456 |
| Operating Income | -24,059 | -7,750 | -20,308 | -220,456 |
| Interest Expense | 0 | 0 | 0 | 0 |
| Income Before Tax | -24,059 | -7,750 | -20,308 | -220,456 |
| Income Tax Expense | 0 | 0 | 0 | 0 |
| Net Income | -24,059 | -7,750 | -20,308 | -220,456 |
| Per Share | ||||
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) | 2025-05-31 |
|---|---|
| Revenue | 0 |
| Cost of Revenue | 0 |
| Gross Profit | 0 |
| Operating Expenses | |
| R&D Expenses | 0 |
| SG&A Expenses | 52,725 |
| Operating Expenses | 52,725 |
| Operating Income | -52,725 |
| Interest Expense | 0 |
| Income Before Tax | -52,725 |
| Income Tax Expense | 0 |
| Net Income | -52,725 |
| Per Share | |
| EPS | 0.00 |
| EPS Diluted | 0.00 |
| Balance Sheet (Quarterly) | 2025-05-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 0 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 0 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 0 |
| Liabilities | |
| Account Payables | 34,141 |
| Short Term Debt | 18,584 |
| Total Current Liabilities | 52,725 |
| Long Term Debt | 0 |
| Total Liabilities | 52,725 |
| Shareholders Equity | |
| Retained Earnings | -14,266,285 |
| Total Shareholders Equity | -52,725 |
| Balance Sheet (Annual) | 2025-05-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 0 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 0 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 0 |
| Liabilities | |
| Account Payables | 34,141 |
| Short Term Debt | 18,584 |
| Total Current Liabilities | 52,725 |
| Long Term Debt | 0 |
| Total Liabilities | 52,725 |
| Shareholders Equity | |
| Retained Earnings | -14,266,285 |
| Total Shareholders Equity | -52,725 |
| Cash Flow Statement (Quarterly) | 2025-05-31 |
|---|---|
| Operating Activities | |
| Net Income | -52,725 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -18,584 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | 0 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 18,584 |
| Summary | |
| Free Cash Flow | -18,584 |
| Net Change in Cash | 0 |
| Cash Flow Statement (Annual) | 2025-05-31 |
|---|---|
| Operating Activities | |
| Net Income | -52,725 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -18,584 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | 0 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 18,584 |
| Summary | |
| Free Cash Flow | -18,584 |
| Net Change in Cash | 0 |