Precision Optics Corporation Inc (PEYE)

Healthcare | Medical Instruments Supplies
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 4,185,968 4,526,907 4,197,053 4,716,227
Cost of Revenue 3,767,993 3,456,965 3,079,723 3,691,774
Gross Profit 417,975 1,069,942 1,117,330 1,024,453
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 2,245,018 1,662,216 1,963,612 2,026,282
Operating Expenses 2,456,260 1,979,963 2,364,271 2,380,804
Operating Income -2,038,285 -910,021 -1,246,941 -1,356,351
Interest Expense -58,476 59,660 64,306 52,818
Income Before Tax -2,096,761 -969,681 -1,311,247 -1,409,169
Income Tax Expense 0 0 0 1,936
Net Income -2,096,761 -969,681 -1,311,247 -1,411,105
Per Share
EPS -0.30 -0.15 -0.21 -0.23
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 19,091,269 19,104,350 21,044,467 15,678,248 10,674,907
Cost of Revenue 15,686,836 13,306,573 13,310,331 10,750,061 7,241,322
Gross Profit 3,404,433 5,797,777 7,734,136 4,928,187 3,433,585
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 7,797,761 7,540,329 7,380,309 5,613,473 3,714,915
Operating Expenses 8,955,724 8,522,110 8,372,684 6,279,952 4,339,168
Operating Income -5,551,291 -2,724,333 -638,548 -771,806 -905,583
Interest Expense 227,019 225,108 218,927 155,658 5,302
Income Before Tax -5,778,310 -2,949,441 -142,677 -927,464 -101,923
Income Tax Expense 1,936 1,936 1,936 952 912
Net Income -5,780,246 -2,951,377 -144,613 -928,416 -102,835
Per Share
EPS -0.85 -0.49 -0.03 -0.06 -0.01
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 1,773,735 405,278 2,925,852 605,749
Short Term Investments 0 0 0 0
Net Receivables 4,336,730 3,545,491 3,907,407 2,663,872
Inventory 3,562,112 2,868,100 2,776,216 3,022,147
Total Current Assets 10,057,967 7,118,233 9,859,156 6,505,216
Property Plant Equipment 675,617 683,572 791,957 4,279,314
Goodwill and Intangibles 9,056,703 9,110,769 9,089,321 9,053,608
Total Assets 19,790,287 16,912,574 19,740,434 16,704,020
Liabilities
Account Payables 2,909,100 1,397,313 2,432,264 2,239,175
Short Term Debt 656,261 1,496,491 725,145 558,984
Total Current Liabilities 6,151,294 4,906,816 5,259,620 4,586,641
Long Term Debt 1,380,159 1,937,970 2,434,222 2,439,992
Total Liabilities 7,531,453 6,844,786 7,693,842 7,732,525
Shareholders Equity
Retained Earnings -56,970,630 -51,190,384 -48,239,007 -48,094,394
Total Shareholders Equity 12,258,834 10,067,788 12,046,592 8,971,495
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 1,773,735 405,278 2,925,852 605,749 861,650
Short Term Investments 0 0 0 0 0
Net Receivables 4,336,730 3,545,491 3,907,407 2,663,872 1,878,755
Inventory 3,562,112 2,868,100 2,776,216 3,022,147 1,885,395
Total Current Assets 10,057,967 7,118,233 9,859,156 6,505,216 4,776,435
Property Plant Equipment 675,617 683,572 791,957 4,279,314 655,499
Goodwill and Intangibles 9,056,703 9,110,769 9,089,321 9,053,608 829,366
Total Assets 19,790,287 16,912,574 19,740,434 16,704,020 6,261,300
Liabilities
Account Payables 2,909,100 1,397,313 2,432,264 2,239,175 1,205,149
Short Term Debt 656,261 1,496,491 725,145 558,984 99,594
Total Current Liabilities 6,151,294 4,906,816 5,259,620 4,586,641 2,511,110
Long Term Debt 1,380,159 1,937,970 2,434,222 2,439,992 152,397
Total Liabilities 7,531,453 6,844,786 7,693,842 7,732,525 2,830,173
Shareholders Equity
Retained Earnings -56,970,630 -51,190,384 -48,239,007 -48,094,394 -47,165,978
Total Shareholders Equity 12,258,834 10,067,788 12,046,592 8,971,495 3,431,127
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -5,780,246 -2,951,377 -144,613 -928,416
Depreciation & Amortization 212,439 212,382 210,735 190,221
Stock Based Compensation 1,460,408 959,784 919,032 915,494
Change in Working Capital 0 -921,305 -364,439 -423,603
Operating Cash Flow -3,547,400 -2,683,012 -81,090 -933,371
Investing Activities
Capital Expenditure -227,209 -293,883 -52,497 -152,740
Investments -227,209 -272,435 -52,497 -152,740
Investing Cash Flow -233,473 -293,883 -52,497 -407,802
Financing Activities
Debt Repayment 0 443,532 -408,046 -285,351
Common Stock Issued/Repurchased 6,270,136 12,789 2,288,281 1,500,000
Dividends Paid 0 0 0 0
Financing Cash Flow 5,149,330 456,321 2,453,690 1,085,272
Summary
Free Cash Flow -3,774,609 -2,976,895 -133,587 -1,086,111
Net Change in Cash 1,368,457 -2,520,574 2,320,103 -255,901
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -5,780,246 -2,951,377 -144,613 -928,416 -102,835
Depreciation & Amortization 212,439 212,382 210,735 190,221 146,799
Stock Based Compensation 1,460,408 959,784 919,032 915,494 733,930
Change in Working Capital 0 -921,305 -364,439 -423,603 74,685
Operating Cash Flow -3,547,400 -2,683,012 -81,090 -933,371 46,550
Investing Activities
Capital Expenditure -227,209 -293,883 -52,497 -152,740 -122,397
Investments -227,209 -272,435 -52,497 -152,740 -75,924
Investing Cash Flow -233,473 -293,883 -52,497 -407,802 -289,064
Financing Activities
Debt Repayment 0 443,532 -408,046 -285,351 -58,804
Common Stock Issued/Repurchased 6,270,136 12,789 2,288,281 1,500,000 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow 5,149,330 456,321 2,453,690 1,085,272 -30,533
Summary
Free Cash Flow -3,774,609 -2,976,895 -133,587 -1,086,111 -75,847
Net Change in Cash 1,368,457 -2,520,574 2,320,103 -255,901 -273,047