Latest Quarter
2026-01-31
Quick answer: latest quarter results, by ticker or company name
Latest Quarter
2026-01-31
Revenue
$0.0
Net Income
$12.4K
Operating Margin
N/A
Free Cash Flow
-$16.3K
Debt / Assets
2,757.6%
Values are in USD and rounded to the nearest whole number unless noted.
Swipe horizontally to view all columns.
| Income Statement (Quarterly) | 2026-01-31 | 2025-10-31 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of Revenue | 0 | 0 |
| Gross Profit | 0 | 0 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 8,387 | 12,436 |
| Operating Expenses | 20,823 | 12,436 |
| Operating Income | -20,824 | 0 |
| Interest Expense | 0 | 0 |
| Income Before Tax | 12,436 | -12,436 |
| Income Tax Expense | 0 | 0 |
| Net Income | 12,436 | -12,436 |
| Per Share | ||
| EPS | 0.00 | 0.00 |
| EPS Diluted | 0.00 | 0.00 |
| Income Statement (Annual) | 2025-07-31 |
|---|---|
| Revenue | 15,081 |
| Cost of Revenue | 7,560 |
| Gross Profit | 7,521 |
| Operating Expenses | |
| R&D Expenses | 0 |
| SG&A Expenses | 40,642 |
| Operating Expenses | 40,642 |
| Operating Income | -33,121 |
| Interest Expense | 0 |
| Income Before Tax | -33,121 |
| Income Tax Expense | 0 |
| Net Income | -33,121 |
| Per Share | |
| EPS | 0.00 |
| EPS Diluted | 0.00 |
| Balance Sheet (Quarterly) | 2025-07-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 3,088 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 3,088 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 3,088 |
| Liabilities | |
| Account Payables | 0 |
| Short Term Debt | 0 |
| Total Current Liabilities | 85,154 |
| Long Term Debt | 0 |
| Total Liabilities | 85,154 |
| Shareholders Equity | |
| Retained Earnings | -114,166 |
| Total Shareholders Equity | -82,066 |
| Balance Sheet (Annual) | 2025-07-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 3,088 |
| Short Term Investments | 0 |
| Net Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | 3,088 |
| Property Plant Equipment | 0 |
| Goodwill and Intangibles | 0 |
| Total Assets | 3,088 |
| Liabilities | |
| Account Payables | 0 |
| Short Term Debt | 0 |
| Total Current Liabilities | 85,154 |
| Long Term Debt | 0 |
| Total Liabilities | 85,154 |
| Shareholders Equity | |
| Retained Earnings | -114,166 |
| Total Shareholders Equity | -82,066 |
| Cash Flow Statement (Quarterly) | 2025-07-31 |
|---|---|
| Operating Activities | |
| Net Income | -33,121 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -16,333 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | 0 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 0 |
| Summary | |
| Free Cash Flow | -16,333 |
| Net Change in Cash | -16,333 |
| Cash Flow Statement (Annual) | 2025-07-31 |
|---|---|
| Operating Activities | |
| Net Income | -33,121 |
| Depreciation & Amortization | 0 |
| Stock Based Compensation | 0 |
| Change in Working Capital | 0 |
| Operating Cash Flow | -16,333 |
| Investing Activities | |
| Capital Expenditure | 0 |
| Investments | 0 |
| Investing Cash Flow | 0 |
| Financing Activities | |
| Debt Repayment | 0 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | 0 |
| Financing Cash Flow | 0 |
| Summary | |
| Free Cash Flow | -16,333 |
| Net Change in Cash | -16,333 |