Kindcard Inc (KCRD)

Technology | Software Infrastructure
Income Statement (Quarterly) 2025-07-31 2025-04-30 2024-10-31 2024-07-31
Revenue 90,930 85,591 139,366 81,740
Cost of Revenue 18,928 19,772 25,262 18,199
Gross Profit 72,000 65,819 114,104 63,541
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 245,229 104,417 101,327 127,231
Operating Expenses 245,229 120,883 121,692 147,596
Operating Income -173,227 -55,064 -7,588 -84,055
Interest Expense 0 0 0 0
Income Before Tax -178,480 -55,064 -7,588 -84,055
Income Tax Expense 0 0 0 0
Net Income -178,480 -55,064 -7,588 -84,055
Per Share
EPS 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Revenue 410,869 486,843 592,735 592,735
Cost of Revenue 97,278 96,962 144,778 144,778
Gross Profit 313,591 389,881 447,957 447,957
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 484,191 576,082 832,840 832,840
Operating Expenses 564,382 649,907 892,019 892,019
Operating Income -250,791 -260,027 -444,062 -444,062
Interest Expense 0 0 0 -48,968
Income Before Tax -250,791 -260,027 -395,094 -395,094
Income Tax Expense 1,430 1,345 3,210 3,210
Net Income -252,221 -261,372 -398,304 -398,304
Per Share
EPS 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 9,089 9,647 12,750 12,750
Short Term Investments 0 0 0 0
Net Receivables 34,728 20,557 44,705 44,705
Inventory 0 0 0 0
Total Current Assets 43,817 47,754 104,404 104,404
Property Plant Equipment 2,237 6,127 11,753 11,753
Goodwill and Intangibles 39,964 108,725 170,296 170,296
Total Assets 86,018 162,606 286,453 286,453
Liabilities
Account Payables 303,970 267,435 251,567 251,567
Short Term Debt 227,567 207,612 157,348 157,348
Total Current Liabilities 973,174 804,498 790,472 790,472
Long Term Debt 150,000 150,000 147,776 147,776
Total Liabilities 1,132,511 956,878 945,998 945,998
Shareholders Equity
Retained Earnings -1,422,134 -1,169,913 -908,541 -908,541
Total Shareholders Equity -1,046,493 -794,272 -659,545 -659,545
Balance Sheet (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 9,089 9,647 12,750 12,750
Short Term Investments 0 0 0 0
Net Receivables 34,728 20,557 44,705 44,705
Inventory 0 0 0 0
Total Current Assets 43,817 47,754 104,404 104,404
Property Plant Equipment 2,237 6,127 11,753 11,753
Goodwill and Intangibles 39,964 108,725 170,296 170,296
Total Assets 86,018 162,606 286,453 286,453
Liabilities
Account Payables 303,970 267,435 251,567 251,567
Short Term Debt 227,567 207,612 157,348 157,348
Total Current Liabilities 973,174 804,498 790,472 790,472
Long Term Debt 150,000 150,000 147,776 147,776
Total Liabilities 1,132,511 956,878 945,998 945,998
Shareholders Equity
Retained Earnings -1,422,134 -1,169,913 -908,541 -908,541
Total Shareholders Equity -1,046,493 -794,272 -659,545 -659,545
Cash Flow Statement (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income -252,221 -261,372 -398,304 -398,304
Depreciation & Amortization 87,876 82,422 65,037 65,037
Stock Based Compensation 0 0 46,949 0
Change in Working Capital 41,782 12,677 93,740 93,740
Operating Cash Flow -122,384 -64,628 -185,918 -185,918
Investing Activities
Capital Expenditure -15,225 -15,225 -140,671 -140,671
Investments -15,225 0 -140,671 -140,671
Investing Cash Flow -15,225 -15,225 -133,824 -133,824
Financing Activities
Debt Repayment 137,051 51,750 -161,361 -200,869
Common Stock Issued/Repurchased 0 25,000 150,000 150,000
Dividends Paid 0 0 0 0
Financing Cash Flow 137,051 76,750 311,361 311,361
Summary
Free Cash Flow -137,609 -79,853 -326,589 -326,589
Net Change in Cash -558 -3,103 -8,381 -8,381
Cash Flow Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income -252,221 -261,372 -398,304 -398,304
Depreciation & Amortization 87,876 82,422 65,037 65,037
Stock Based Compensation 0 0 46,949 0
Change in Working Capital 41,782 12,677 93,740 93,740
Operating Cash Flow -122,384 -64,628 -185,918 -185,918
Investing Activities
Capital Expenditure -15,225 -15,225 -140,671 -140,671
Investments -15,225 0 -140,671 -140,671
Investing Cash Flow -15,225 -15,225 -133,824 -133,824
Financing Activities
Debt Repayment 137,051 51,750 -161,361 -200,869
Common Stock Issued/Repurchased 0 25,000 150,000 150,000
Dividends Paid 0 0 0 0
Financing Cash Flow 137,051 76,750 311,361 311,361
Summary
Free Cash Flow -137,609 -79,853 -326,589 -326,589
Net Change in Cash -558 -3,103 -8,381 -8,381