GPO Plus Inc (GPOX)

Industrials | Specialty Business Services
Income Statement (Quarterly) 2025-07-31 2025-01-31 2024-10-31 2024-07-31
Revenue 1,302,172 1,231,766 1,189,151 1,207,741
Cost of Revenue 925,874 885,855 963,675 945,994
Gross Profit 376,298 345,911 225,476 261,747
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 740,866 554,502 633,514 746,949
Operating Expenses 800,148 644,544 726,624 746,949
Operating Income -423,850 -298,633 -501,148 -485,202
Interest Expense 269,494 123,209 84,146 101,507
Income Before Tax -694,843 -409,331 -585,294 -586,709
Income Tax Expense 0 0 0 0
Net Income -694,843 -409,331 -585,294 -586,709
Per Share
EPS -0.01 -0.01 -0.01 -0.01
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Revenue 4,744,856 4,356,303 653,516 1,162,822 826,731
Cost of Revenue 3,613,051 3,521,158 467,504 1,143,947 731,251
Gross Profit 1,131,805 835,145 186,012 18,875 95,480
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 3,988,465 4,828,673 3,800,241 29,279,447 719,934
Operating Expenses 4,330,067 4,828,673 3,800,241 29,279,447 719,934
Operating Income -3,198,262 -3,993,528 -3,614,229 -29,260,572 -624,454
Interest Expense 1,158,600 953,206 421,284 329,884 0
Income Before Tax -4,335,319 -4,937,934 -4,035,513 -29,590,456 -624,454
Income Tax Expense 0 0 -421,283,578,716 0 0
Net Income -4,335,319 -4,937,934 -4,035,513 -29,590,456 -624,454
Per Share
EPS -0.07 -0.11 -0.12 -1.35 -0.06
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Assets
Cash and Cash Equivalents 336,249 69,415 55,496 2,877
Short Term Investments 0 0 0 0
Net Receivables 55,012 57,792 43,614 1,104
Inventory 83,299 402,152 156,997 0
Total Current Assets 478,225 564,499 325,458 449,614
Property Plant Equipment 302,999 311,726 202,253 4,098
Goodwill and Intangibles 5,254 33,772 62,290 0
Total Assets 786,478 909,997 590,001 453,712
Liabilities
Account Payables 1,511,492 1,557,548 517,037 519,606
Short Term Debt 2,721,871 2,051,603 1,499,931 417,520
Total Current Liabilities 6,035,191 4,309,483 2,389,691 1,146,362
Long Term Debt 126,446 146,186 88,221 0
Total Liabilities 6,161,637 4,455,669 4,452,817 3,121,267
Shareholders Equity
Retained Earnings -43,775,366 -39,440,047 -34,502,113 -30,466,600
Total Shareholders Equity -5,375,159 -3,545,672 -3,862,816 -2,667,555
Balance Sheet (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Assets
Cash and Cash Equivalents 336,249 69,415 55,496 2,877 12,407
Short Term Investments 0 0 0 0 0
Net Receivables 55,012 57,792 43,614 1,104 5,252
Inventory 83,299 402,152 156,997 0 0
Total Current Assets 478,225 564,499 325,458 449,614 19,659
Property Plant Equipment 302,999 311,726 202,253 4,098 5,241
Goodwill and Intangibles 5,254 33,772 62,290 0 0
Total Assets 786,478 909,997 590,001 453,712 24,900
Liabilities
Account Payables 1,511,492 1,557,548 517,037 519,606 73,268
Short Term Debt 2,721,871 2,051,603 1,499,931 417,520 0
Total Current Liabilities 6,035,191 4,309,483 2,389,691 1,146,362 91,268
Long Term Debt 126,446 146,186 88,221 0 0
Total Liabilities 6,161,637 4,455,669 4,452,817 3,121,267 91,268
Shareholders Equity
Retained Earnings -43,775,366 -39,440,047 -34,502,113 -30,466,600 -743,270
Total Shareholders Equity -5,375,159 -3,545,672 -3,862,816 -2,667,555 -66,368
Cash Flow Statement (Quarterly) 2025-04-30 2024-04-30 2023-04-30 2022-04-30
Operating Activities
Net Income -4,335,319 -4,937,934 -4,035,513 -29,590,456
Depreciation & Amortization 76,683 100,508 33,228 1,143
Stock Based Compensation 1,304,642 1,738,442 2,139,257 27,848,384
Change in Working Capital 651,971 952,170 100,997 445,716
Operating Cash Flow -1,043,037 -1,381,751 -1,338,214 -414,623
Investing Activities
Capital Expenditure -67,874 -59,503 -26,553 0
Investments -67,874 -59,503 -26,553 0
Investing Cash Flow -30,212 -59,503 -26,553 -21,310
Financing Activities
Debt Repayment 590,083 840,173 -74,371 0
Common Stock Issued/Repurchased 750,000 615,000 24,757 29,385
Dividends Paid 0 0 0 0
Financing Cash Flow 1,340,083 1,455,173 1,417,386 426,403
Summary
Free Cash Flow -1,110,911 -1,441,254 -1,364,767 -414,623
Net Change in Cash 266,834 13,919 52,619 -9,530
Cash Flow Statement (Annual) 2025-04-30 2024-04-30 2023-04-30 2022-04-30 2021-04-30
Operating Activities
Net Income -4,335,319 -4,937,934 -4,035,513 -29,590,456 -624,454
Depreciation & Amortization 76,683 100,508 33,228 1,143 478
Stock Based Compensation 1,304,642 1,738,442 2,139,257 27,848,384 259,500
Change in Working Capital 651,971 952,170 100,997 445,716 76,922
Operating Cash Flow -1,043,037 -1,381,751 -1,338,214 -414,623 -269,554
Investing Activities
Capital Expenditure -67,874 -59,503 -26,553 0 -5,719
Investments -67,874 -59,503 -26,553 0 -5,719
Investing Cash Flow -30,212 -59,503 -26,553 -21,310 -5,719
Financing Activities
Debt Repayment 590,083 840,173 -74,371 0 0
Common Stock Issued/Repurchased 750,000 615,000 24,757 29,385 80
Dividends Paid 0 0 0 0 0
Financing Cash Flow 1,340,083 1,455,173 1,417,386 426,403 287,680
Summary
Free Cash Flow -1,110,911 -1,441,254 -1,364,767 -414,623 -275,273
Net Change in Cash 266,834 13,919 52,619 -9,530 287,680