Yuenglings Ice Cream Corporation (ARSN)

Consumer Defensive | Packaged Foods
Income Statement (Quarterly) 2024-09-30 2024-06-30 2024-03-31 2024-01-31
Revenue 1,036,171 1,313,873 2,097,229 1,854,099
Cost of Revenue 252,593 390,251 1,045,439 1,484,526
Gross Profit 783,578 923,622 1,051,790 369,573
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 975,443 1,555,803 1,544,344 4,452,953
Operating Expenses 975,443 1,555,803 3,661,846 4,452,953
Operating Income -191,865 -632,181 -2,610,056 -4,083,380
Interest Expense 347,917 434,779 387,851 165,494
Income Before Tax 13,383,099 -1,637,434 -9,022,709 -33,863,147
Income Tax Expense 0 0 0 0
Net Income 13,383,099 -1,637,434 -9,022,709 -33,863,147
Per Share
EPS 0.03 0.00 -0.03 -0.10
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2023-10-31 2021-10-31 2020-10-31 2016-10-31 2015-10-31
Revenue 20 3,450 57,460 0 0
Cost of Revenue 56,211 148,014 45,168 0 0
Gross Profit -56,191 -144,564 12,292 0 0
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 109,722 346,915 232,388 154,765 61,094
Operating Expenses 109,722 346,915 232,388 154,765 61,094
Operating Income -165,910 -491,479 -220,096 -154,765 -76,094
Interest Expense 336,465 176,157 127,934 5,299 0
Income Before Tax -424,031 -602,452 -192,888 -140,064 -76,094
Income Tax Expense -165,913 0 0 0 0
Net Income -424,031 -602,452 -192,888 -140,063 -76,094
Per Share
EPS 0.00 0.00 0.00 0.00 0.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-10-31 2021-10-31 2020-10-31
Assets
Cash and Cash Equivalents 275,292 0 350,905 112,234
Short Term Investments 0 0 0 0
Net Receivables 164,549 20 0 5,587
Inventory 0 0 56,212 202,724
Total Current Assets 500,328 20 407,117 320,545
Property Plant Equipment 39,230 0 30,300 30,300
Goodwill and Intangibles 0 0 0 0
Total Assets 539,558 20 437,417 350,845
Liabilities
Account Payables 2,998,445 217,192 195,822 201,290
Short Term Debt 1,727,169 1,280,237 1,591,123 1,798,673
Total Current Liabilities 13,471,255 1,657,188 1,825,111 2,054,064
Long Term Debt 0 0 156,500 155,927
Total Liabilities 15,896,599 1,657,188 2,419,461 2,479,241
Shareholders Equity
Retained Earnings -20,859,786 -4,456,156 -3,550,773 -2,948,321
Total Shareholders Equity -15,357,041 -1,657,168 -1,982,044 -2,128,396
Balance Sheet (Annual) 2024-12-31 2023-10-31 2021-10-31 2020-10-31 2016-10-31
Assets
Cash and Cash Equivalents 275,292 0 350,905 112,234 8,311
Short Term Investments 0 0 0 0 0
Net Receivables 164,549 20 0 5,587 0
Inventory 0 0 56,212 202,724 0
Total Current Assets 500,328 20 407,117 320,545 13,174
Property Plant Equipment 39,230 0 30,300 30,300 129,063
Goodwill and Intangibles 0 0 0 0 0
Total Assets 539,558 20 437,417 350,845 142,237
Liabilities
Account Payables 2,998,445 217,192 195,822 201,290 30,894
Short Term Debt 1,727,169 1,280,237 1,591,123 1,798,673 184,656
Total Current Liabilities 13,471,255 1,657,188 1,825,111 2,054,064 333,074
Long Term Debt 0 0 156,500 155,927 0
Total Liabilities 15,896,599 1,657,188 2,419,461 2,479,241 333,074
Shareholders Equity
Retained Earnings -20,859,786 -4,456,156 -3,550,773 -2,948,321 -221,587
Total Shareholders Equity -15,357,041 -1,657,168 -1,982,044 -2,128,396 -190,837
Cash Flow Statement (Quarterly) 2024-12-31 2023-10-31 2021-10-31 2020-10-31
Operating Activities
Net Income 4,395,134 -424,031 -602,452 -192,888
Depreciation & Amortization 155,640 188,619 0 3,666
Stock Based Compensation 0 44,616 0 0
Change in Working Capital 0 119,618 156,347 33,157
Operating Cash Flow -927,998 -120,832 -416,801 -259,135
Investing Activities
Capital Expenditure 0 0 0 -30,300
Investments 0 0 0 -30,300
Investing Cash Flow -121,413 0 0 -14,300
Financing Activities
Debt Repayment 0 -116,085 -284,530 -98,869
Common Stock Issued/Repurchased 0 35,000 540,000 77,500
Dividends Paid -548,495 0 0 0
Financing Cash Flow 964,030 116,085 655,472 212,381
Summary
Free Cash Flow -927,998 -120,832 -416,801 -289,435
Net Change in Cash -85,381 -4,747 238,671 -61,054
Cash Flow Statement (Annual) 2024-12-31 2023-10-31 2021-10-31 2020-10-31 2016-10-31
Operating Activities
Net Income 4,395,134 -424,031 -602,452 -192,888 -140,063
Depreciation & Amortization 155,640 188,619 0 3,666 0
Stock Based Compensation 0 44,616 0 0 0
Change in Working Capital 0 119,618 156,347 33,157 24,463
Operating Cash Flow -927,998 -120,832 -416,801 -259,135 -115,600
Investing Activities
Capital Expenditure 0 0 0 -30,300 -130,446
Investments 0 0 0 -30,300 -130,446
Investing Cash Flow -121,413 0 0 -14,300 -129,063
Financing Activities
Debt Repayment 0 -116,085 -284,530 -98,869 0
Common Stock Issued/Repurchased 0 35,000 540,000 77,500 118,020
Dividends Paid -548,495 0 0 0 0
Financing Cash Flow 964,030 116,085 655,472 212,381 252,050
Summary
Free Cash Flow -927,998 -120,832 -416,801 -289,435 -246,046
Net Change in Cash -85,381 -4,747 238,671 -61,054 7,387