Agape ATP Corporation (AATP)

Consumer Defensive | Household Personal Products
Income Statement (Quarterly) 2025-09-30 2025-06-30 2025-03-31 2024-12-31
Revenue 370,593 465,499 289,037 359,776
Cost of Revenue 131,490 256,559 132,751 181,794
Gross Profit 239,103 208,940 156,286 177,982
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 689,792 845,901 876,690 1,026,091
Operating Expenses 840,424 845,901 876,690 1,026,091
Operating Income -601,321 -636,961 -720,404 -848,109
Interest Expense 0 0 0 0
Income Before Tax -594,174 -623,246 -712,919 -835,464
Income Tax Expense -1,196 0 0 -8,869
Net Income -592,978 -617,078 -698,949 -808,439
Per Share
EPS -0.01 -0.01 -0.18 -0.20
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue 1,322,747 1,431,088 1,856,564 1,016,962 3,452,621
Cost of Revenue 563,599 494,516 666,042 297,333 775,855
Gross Profit 759,148 936,572 1,190,522 719,629 2,676,766
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 3,332,491 3,083,151 2,723,788 2,456,683 2,834,901
Operating Expenses 3,332,491 3,083,151 2,723,788 2,578,197 2,834,901
Operating Income -2,573,343 -2,146,579 -1,533,266 -1,858,568 -158,135
Interest Expense 0 0 136,868 0 0
Income Before Tax -2,481,110 -2,106,360 -1,670,134 -2,387,613 516,347
Income Tax Expense 4,934 3,575 -4,055 137,067 161,581
Net Income -2,470,474 -2,101,985 -1,666,079 -2,524,244 354,766
Per Share
EPS -0.63 -0.03 -0.02 -0.01 0.00
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Cash and Cash Equivalents 2,040,243 4,832,460 1,438,430 2,597,848
Short Term Investments 0 4,322,441 0 0
Net Receivables 58,507 66,986 56,956 7,004
Inventory 46,347 47,907 46,277 375,535
Total Current Assets 2,776,695 5,185,152 2,028,534 3,912,122
Property Plant Equipment 435,006 521,494 223,282 453,517
Goodwill and Intangibles 13,082 17,458 24,044 3,660
Total Assets 3,240,020 5,744,494 2,791,749 4,724,535
Liabilities
Account Payables 102,798 90,433 54,444 13,715
Short Term Debt 172,005 145,623 82,708 157,094
Total Current Liabilities 1,120,124 1,071,538 1,229,295 1,312,841
Long Term Debt 190,775 292,093 0 83,484
Total Liabilities 1,310,899 1,363,631 1,229,295 1,411,899
Shareholders Equity
Retained Earnings -9,518,045 -7,047,571 -4,945,586 -3,258,687
Total Shareholders Equity 1,932,914 4,369,084 1,541,941 3,312,972
Balance Sheet (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets
Cash and Cash Equivalents 2,040,243 4,832,460 1,438,430 2,597,848 3,517,600
Short Term Investments 0 4,322,441 0 0 0
Net Receivables 58,507 66,986 56,956 7,004 175,992
Inventory 46,347 47,907 46,277 375,535 589,814
Total Current Assets 2,776,695 5,185,152 2,028,534 3,912,122 5,684,271
Property Plant Equipment 435,006 521,494 223,282 453,517 692,450
Goodwill and Intangibles 13,082 17,458 24,044 3,660 5,826
Total Assets 3,240,020 5,744,494 2,791,749 4,724,535 7,210,607
Liabilities
Account Payables 102,798 90,433 54,444 13,715 0
Short Term Debt 172,005 145,623 82,708 157,094 154,276
Total Current Liabilities 1,120,124 1,071,538 1,229,295 1,312,841 1,038,542
Long Term Debt 190,775 292,093 0 83,484 241,488
Total Liabilities 1,310,899 1,363,631 1,229,295 1,411,899 1,285,773
Shareholders Equity
Retained Earnings -9,518,045 -7,047,571 -4,945,586 -3,258,687 -734,443
Total Shareholders Equity 1,932,914 4,369,084 1,541,941 3,312,972 5,924,834
Cash Flow Statement (Quarterly) 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Activities
Net Income -2,486,044 -2,101,985 -1,666,079 -2,524,244
Depreciation & Amortization 226,652 223,194 217,940 217,209
Stock Based Compensation 0 0 0 0
Change in Working Capital -577,735 -139,571 572,381 807,455
Operating Cash Flow -2,726,215 -2,001,823 -811,683 -845,842
Investing Activities
Capital Expenditure -50,162 -52,320 -32,119 -3,959
Investments -50,162 -52,320 -32,119 -3,959
Investing Cash Flow -50,050 -17,251 -32,119 -3,959
Financing Activities
Debt Repayment -11,856 -9,594 0 0
Common Stock Issued/Repurchased 0 5,407,631 0 0
Dividends Paid 0 0 0 0
Financing Cash Flow -11,856 5,398,037 -234,466 -19,061
Summary
Free Cash Flow -2,776,377 -2,054,143 -843,802 -849,801
Net Change in Cash -2,792,217 -13,599 -1,159,418 -919,752
Cash Flow Statement (Annual) 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Operating Activities
Net Income -2,486,044 -2,101,985 -1,666,079 -2,524,244 354,766
Depreciation & Amortization 226,652 223,194 217,940 217,209 163,473
Stock Based Compensation 0 0 0 0 0
Change in Working Capital -577,735 -139,571 572,381 807,455 -744,320
Operating Cash Flow -2,726,215 -2,001,823 -811,683 -845,842 -557,951
Investing Activities
Capital Expenditure -50,162 -52,320 -32,119 -3,959 -4,912
Investments -50,162 -52,320 -32,119 -3,959 -4,734
Investing Cash Flow -50,050 -17,251 -32,119 -3,959 1,276,200
Financing Activities
Debt Repayment -11,856 -9,594 0 0 0
Common Stock Issued/Repurchased 0 5,407,631 0 0 0
Dividends Paid 0 0 0 0 0
Financing Cash Flow -11,856 5,398,037 -234,466 -19,061 -22,091
Summary
Free Cash Flow -2,776,377 -2,054,143 -843,802 -849,801 -562,863
Net Change in Cash -2,792,217 -13,599 -1,159,418 -919,752 773,143