Saratoga Investment Corp 8125 (SAY)

Financial Services | Investment Banking Investment Services
Income Statement (Quarterly) 2025-08-31 2025-05-31 2025-02-28 2024-11-30
Revenue 32,625,756 29,294,088 112,894,921,475 35,878,635,000
Cost of Revenue 12,372,030 12,451,865 20,092,362 0
Gross Profit 20,253,726 16,842,223 -35,940,224,163 35,878,635,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 1,062,668 2,800,421 2,506,320,538 1,430,278,000
Operating Expenses 5,772,993 2,800,421 2,506,320,538 23,442,980,000
Operating Income 14,480,733 14,041,802 -12,494,340,063 0
Interest Expense 12,372,030 12,451,865 12,924,023,000 13,044,000,000
Income Before Tax 14,480,733 14,041,802 355,258,098 36,625,000
Income Tax Expense 3,165,733 109,539 375,065,609 36,625,000
Net Income 11,315,000 13,932,263 -28,763,019 8,834,942
Per Share
EPS 0.71 0.91 -0.07 0.64
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Revenue 94,163,000 143,873,489 106,550,716 84,138,884
Cost of Revenue 52,059,000 31,110,722 24,641,494 26,602,187
Gross Profit 42,104,000 112,762,767 81,909,222 57,536,697
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 9,338,000 35,792,936 0 30,326,520
Operating Expenses 10,139,000 35,792,936 40,563,859 -12,665,477
Operating Income 31,965,690 107,926,970 69,614,212 70,202,170
Interest Expense 52,059,000 49,179,899,000 33,498,489 19,880,693
Income Before Tax 31,965,690 10,806,588 60,775,150 47,887,071
Income Tax Expense 3,879,433 1,872,763 60,775,150 2,151,887
Net Income 28,086,257 8,933,825 25,689,572 45,735,184
Per Share
EPS 2.02 0.71 2.15 3.99
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Assets
Cash and Cash Equivalents 148,218,491 8,692,846 96,076,273 52,870,342
Short Term Investments 0 0 0 0
Net Receivables 7,791,661 10,741,697 8,960,311 5,547,078
Inventory 0 0 -1,078,158,174 1
Total Current Assets 156,010,152 51,248,821 105,036,584 58,417,420
Property Plant Equipment 0 0 0 0
Goodwill and Intangibles 0 0 0 0
Total Assets 1,191,543,857 1,191,205,835 1,078,158,174 876,239,755
Liabilities
Account Payables 5,585,852 1,337,542 1,464,343 799,058
Short Term Debt 0 54,882,329 32,500,000 0
Total Current Liabilities 5,585,852 68,399,261 2,816,572 32,831,736
Long Term Debt 781,823,075 748,791,316 678,625,536 498,878,480
Total Liabilities 798,878,389 820,981,727 11,891 520,459,232
Shareholders Equity
Retained Earnings -20,263,312 -870,745 346,958,042 27,706,146
Total Shareholders Equity 392,665,468 370,224,108 1,078,158,174 355,780,523
Balance Sheet (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Assets
Cash and Cash Equivalents 148,218,491 8,692,846 96,076,273 52,870,342
Short Term Investments 0 0 0 0
Net Receivables 7,791,661 10,741,697 8,960,311 5,547,078
Inventory 0 0 -1,078,158,174 1
Total Current Assets 156,010,152 51,248,821 105,036,584 58,417,420
Property Plant Equipment 0 0 0 0
Goodwill and Intangibles 0 0 0 0
Total Assets 1,191,543,857 1,191,205,835 1,078,158,174 876,239,755
Liabilities
Account Payables 5,585,852 1,337,542 1,464,343 799,058
Short Term Debt 0 54,882,329 32,500,000 0
Total Current Liabilities 5,585,852 68,399,261 2,816,572 32,831,736
Long Term Debt 781,823,075 748,791,316 678,625,536 498,878,480
Total Liabilities 798,878,389 820,981,727 11,891 520,459,232
Shareholders Equity
Retained Earnings -20,263,312 -870,745 346,958,042 27,706,146
Total Shareholders Equity 392,665,468 370,224,108 1,078,158,174 355,780,523
Cash Flow Statement (Quarterly) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Operating Activities
Net Income 28,086,257 8,933,825 24,675,763 45,735,184
Depreciation & Amortization 5,025,786 5,171,249 0 0
Stock Based Compensation 0 0 0 0
Change in Working Capital 1,811,792 -6,154,365 -6,763,303 10,460,307
Operating Cash Flow 197,538,505 -157,206,679 32,486,395 28,008,898
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 -215,829,859 -162,860,234 -231,142,525
Financing Activities
Debt Repayment -27,676,808 92,000,000 -207,614,000 -218,979,000
Common Stock Issued/Repurchased 32,750,583 -2,157,605 119,125,000 24,019,590
Dividends Paid -40,747,247 -32,053,610 -22,665,140 -18,158,029
Financing Cash Flow -33,321,705 101,637,530 173,579,770 226,088,895
Summary
Free Cash Flow 197,538,505 -157,206,679 32,486,395 28,008,898
Net Change in Cash 164,216,800 -55,569,149 43,205,931 22,955,268
Cash Flow Statement (Annual) 2025-02-28 2024-02-29 2023-02-28 2022-02-28
Operating Activities
Net Income 28,086,257 8,933,825 24,675,763 45,735,184
Depreciation & Amortization 5,025,786 5,171,249 0 0
Stock Based Compensation 0 0 0 0
Change in Working Capital 1,811,792 -6,154,365 -6,763,303 10,460,307
Operating Cash Flow 197,538,505 -157,206,679 32,486,395 28,008,898
Investing Activities
Capital Expenditure 0 0 0 0
Investments 0 0 0 0
Investing Cash Flow 0 -215,829,859 -162,860,234 -231,142,525
Financing Activities
Debt Repayment -27,676,808 92,000,000 -207,614,000 -218,979,000
Common Stock Issued/Repurchased 32,750,583 -2,157,605 119,125,000 24,019,590
Dividends Paid -40,747,247 -32,053,610 -22,665,140 -18,158,029
Financing Cash Flow -33,321,705 101,637,530 173,579,770 226,088,895
Summary
Free Cash Flow 197,538,505 -157,206,679 32,486,395 28,008,898
Net Change in Cash 164,216,800 -55,569,149 43,205,931 22,955,268