Phreesia Inc (PHR)

Healthcare | Medical Healthcare Information Services
Income Statement (Quarterly) 2025-07-31 2025-04-30 2025-01-31 2024-10-31
Revenue 117,255,000 115,936,000 109,681,000 106,800,000
Cost of Revenue 17,398,000 38,065,000 33,566,000 34,537,000
Gross Profit 99,857,000 77,871,000 76,115,000 72,263,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 44,438,000 42,451,000 47,278,000 49,704,000
Operating Expenses 73,712,000 81,158,000 76,904,000 86,106,000
Operating Income 26,145,000 -3,287,000 -7,612,000 -13,843,000
Interest Expense 435,000 435,000 0 0
Income Before Tax -563,000 -3,179,000 -5,376,000 -13,961,000
Income Tax Expense 563,000 735,000 1,014,000 442,000
Net Income 654,000 -3,914,000 -6,390,000 -14,403,000
Per Share
EPS 0.01 -0.07 -0.11 0.65
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Revenue 419,813,000 356,299,000 280,910,000 213,233,000 148,677,000
Cost of Revenue 134,934,000 124,011,000 109,267,000 81,388,000 52,386,000
Gross Profit 284,879,000 232,288,000 171,643,000 131,845,000 96,291,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 197,726,000 226,934,000 231,647,000 175,095,000 83,432,000
Operating Expenses 342,976,000 369,841,000 348,195,000 248,662,000 121,962,000
Operating Income -54,991,000 -131,773,000 -176,552,000 -116,817,000 -25,671,000
Interest Expense 2,347,000 1,854,000 1,411,000 1,163,000 0
Income Before Tax -55,811,000 -135,342,000 -175,663,000 -117,979,000 -27,243,000
Income Tax Expense 2,716,000 1,543,000 483,000 182,000 49,000
Net Income -58,527,000 -136,885,000 -176,146,000 -118,161,000 -27,292,000
Per Share
EPS -1.02 -2.51 -3.36 -2.37 -0.69
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 84,220,000 87,520,000 176,683,000 313,812,000
Short Term Investments 0 0 0 0
Net Receivables 73,617,000 64,863,000 51,394,000 40,262,000
Inventory 0 768,000 1,056,000 1,642,000
Total Current Assets 203,285,000 195,684,000 262,441,000 386,349,000
Property Plant Equipment 25,128,000 17,168,000 22,239,000 36,982,000
Goodwill and Intangibles 156,751,000 153,609,000 80,287,000 64,036,000
Total Assets 388,415,000 370,326,000 370,057,000 494,476,000
Liabilities
Account Payables 5,622,000 8,480,000 10,836,000 5,119,000
Short Term Debt 9,007,000 6,449,000 6,106,000 7,102,000
Total Current Liabilities 114,023,000 110,119,000 79,039,000 68,432,000
Long Term Debt 8,796,000 5,534,000 3,074,000 8,699,000
Total Liabilities 123,607,000 118,877,000 82,238,000 77,196,000
Shareholders Equity
Retained Earnings -801,496,000 -742,969,000 -606,084,000 -429,938,000
Total Shareholders Equity 264,808,000 251,449,000 287,819,000 417,280,000
Balance Sheet (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Assets
Cash and Cash Equivalents 84,220,000 87,520,000 176,683,000 313,812,000 218,781,000
Short Term Investments 0 0 0 0 0
Net Receivables 73,617,000 64,863,000 51,394,000 40,262,000 29,052,000
Inventory 0 768,000 1,056,000 1,642,000 0
Total Current Assets 203,285,000 195,684,000 262,441,000 386,349,000 272,268,000
Property Plant Equipment 25,128,000 17,168,000 22,239,000 36,982,000 29,314,000
Goodwill and Intangibles 156,751,000 153,609,000 80,287,000 64,036,000 21,508,000
Total Assets 388,415,000 370,326,000 370,057,000 494,476,000 326,666,000
Liabilities
Account Payables 5,622,000 8,480,000 10,836,000 5,119,000 4,389,000
Short Term Debt 9,007,000 6,449,000 6,106,000 7,102,000 5,951,000
Total Current Liabilities 114,023,000 110,119,000 79,039,000 68,432,000 54,990,000
Long Term Debt 8,796,000 5,534,000 3,074,000 8,699,000 8,370,000
Total Liabilities 123,607,000 118,877,000 82,238,000 77,196,000 63,360,000
Shareholders Equity
Retained Earnings -801,496,000 -742,969,000 -606,084,000 -429,938,000 -311,777,000
Total Shareholders Equity 264,808,000 251,449,000 287,819,000 417,280,000 263,306,000
Cash Flow Statement (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income -58,527,000 -136,885,000 -176,146,000 -118,161,000
Depreciation & Amortization 27,886,000 29,487,000 25,304,000 21,302,000
Stock Based Compensation 66,975,000 71,700,000 58,775,000 36,144,000
Change in Working Capital -6,493,000 -1,637,000 -3,862,000 -18,571,000
Operating Cash Flow 32,381,000 -32,378,000 -90,123,000 -74,710,000
Investing Activities
Capital Expenditure -24,089,000 -25,097,000 -26,203,000 -30,805,000
Investments -8,709,000 -5,806,000 -26,203,000 -30,805,000
Investing Cash Flow -24,089,000 -39,670,000 -26,203,000 -65,228,000
Financing Activities
Debt Repayment -7,811,000 -6,779,000 -5,947,000 -4,267,000
Common Stock Issued/Repurchased 3,930,000 -12,176,000 -14,459,000 236,818,000
Dividends Paid 0 0 0 0
Financing Cash Flow -11,486,000 -17,115,000 -20,406,000 234,969,000
Summary
Free Cash Flow 8,292,000 -57,475,000 -116,326,000 -105,515,000
Net Change in Cash -3,300,000 -89,163,000 -137,129,000 95,031,000
Cash Flow Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Operating Activities
Net Income -58,527,000 -136,885,000 -176,146,000 -118,161,000 -27,292,000
Depreciation & Amortization 27,886,000 29,487,000 25,304,000 21,302,000 15,908,000
Stock Based Compensation 66,975,000 71,700,000 58,775,000 36,144,000 13,489,000
Change in Working Capital -6,493,000 -1,637,000 -3,862,000 -18,571,000 -4,092,000
Operating Cash Flow 32,381,000 -32,378,000 -90,123,000 -74,710,000 2,890,000
Investing Activities
Capital Expenditure -24,089,000 -25,097,000 -26,203,000 -30,805,000 -18,575,000
Investments -8,709,000 -5,806,000 -26,203,000 -30,805,000 -11,241,000
Investing Cash Flow -24,089,000 -39,670,000 -26,203,000 -65,228,000 -25,085,000
Financing Activities
Debt Repayment -7,811,000 -6,779,000 -5,947,000 -4,267,000 -23,293,000
Common Stock Issued/Repurchased 3,930,000 -12,176,000 -14,459,000 236,818,000 174,800,000
Dividends Paid 0 0 0 0 0
Financing Cash Flow -11,486,000 -17,115,000 -20,406,000 234,969,000 150,661,000
Summary
Free Cash Flow 8,292,000 -57,475,000 -116,326,000 -105,515,000 -15,685,000
Net Change in Cash -3,300,000 -89,163,000 -137,129,000 95,031,000 128,466,000