PagerDuty Inc (PD)

Technology | Software Application
Income Statement (Quarterly) 2025-07-31 2025-04-30 2025-01-31 2024-10-31
Revenue 123,411,000 119,805,000 121,446,000 118,946,000
Cost of Revenue 19,001,000 19,184,000 19,974,000 20,268,000
Gross Profit 104,410,000 100,621,000 101,472,000 98,678,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 69,947,000 76,900,000 77,641,000 74,704,000
Operating Expenses 100,844,000 110,948,000 113,191,000 108,971,000
Operating Income 3,674,000 -10,327,000 -11,719,000 -10,293,000
Interest Expense 2,286,000 2,364,000 2,370,000 1,706,000
Income Before Tax 7,549,000 -6,566,000 -8,432,000 -5,412,000
Income Tax Expense -1,865,000 813,000 448,000 715,000
Net Income 9,777,000 -6,497,000 -10,604,000 -5,924,000
Per Share
EPS 0.11 -0.07 -0.12 -0.07
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Revenue 467,499,000 430,699,000 370,793,000 281,396,000 213,556,000
Cost of Revenue 79,665,000 77,832,000 70,434,000 48,361,000 30,686,000
Gross Profit 387,834,000 352,867,000 300,359,000 233,035,000 182,870,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 306,117,000 309,344,000 294,860,000 239,056,000 184,586,000
Operating Expenses 447,606,000 449,113,000 429,736,000 334,746,000 249,152,000
Operating Income -59,772,000 -96,246,000 -129,377,000 -101,711,000 -66,282,000
Interest Expense 9,258,000 6,500,000 5,433,000 5,398,000 9,965,000
Income Before Tax -41,753,000 -77,379,000 -130,064,000 -106,920,000 -72,809,000
Income Tax Expense 1,783,000 -12,000 -839,000 535,000 -3,906,000
Net Income -42,735,000 -81,757,000 -129,225,000 -107,455,000 -68,903,000
Per Share
EPS -0.59 -0.89 -1.46 -1.27 -0.87
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Assets
Cash and Cash Equivalents 346,460,000 363,011,000 274,019,000 349,785,000
Short Term Investments 224,366,000 208,178,000 202,948,000 193,571,000
Net Receivables 107,350,000 100,413,000 91,345,000 75,279,000
Inventory 0 0 18,674,000 1
Total Current Assets 691,933,000 703,198,000 600,336,000 645,084,000
Property Plant Equipment 28,141,000 21,421,000 32,372,000 38,456,000
Goodwill and Intangibles 158,266,000 170,017,000 156,086,000 95,259,000
Total Assets 927,266,000 925,306,000 817,873,000 806,448,000
Liabilities
Account Payables 7,329,000 6,242,000 7,398,000 9,505,000
Short Term Debt 60,733,000 21,954,000 11,808,000 5,637,000
Total Current Liabilities 369,158,000 281,655,000 271,077,000 226,990,000
Long Term Debt 402,919,000 454,839,000 295,612,000 301,981,000
Total Liabilities 779,221,000 746,413,000 575,787,000 539,473,000
Shareholders Equity
Retained Earnings -595,170,000 -552,435,000 -477,246,000 -348,823,000
Total Shareholders Equity 129,828,000 171,600,000 240,978,000 266,975,000
Balance Sheet (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Assets
Cash and Cash Equivalents 346,460,000 363,011,000 274,019,000 349,785,000 339,166,000
Short Term Investments 224,366,000 208,178,000 202,948,000 193,571,000 221,112,000
Net Receivables 107,350,000 100,413,000 91,345,000 75,279,000 55,119,000
Inventory 0 0 18,674,000 1 0
Total Current Assets 691,933,000 703,198,000 600,336,000 645,084,000 638,314,000
Property Plant Equipment 28,141,000 21,421,000 32,372,000 38,456,000 37,330,000
Goodwill and Intangibles 158,266,000 170,017,000 156,086,000 95,259,000 98,759,000
Total Assets 927,266,000 925,306,000 817,873,000 806,448,000 795,443,000
Liabilities
Account Payables 7,329,000 6,242,000 7,398,000 9,505,000 5,747,000
Short Term Debt 60,733,000 21,954,000 11,808,000 5,637,000 5,262,000
Total Current Liabilities 369,158,000 281,655,000 271,077,000 226,990,000 172,694,000
Long Term Debt 402,919,000 454,839,000 295,612,000 301,981,000 244,070,000
Total Liabilities 779,221,000 746,413,000 575,787,000 539,473,000 428,716,000
Shareholders Equity
Retained Earnings -595,170,000 -552,435,000 -477,246,000 -348,823,000 -248,110,000
Total Shareholders Equity 129,828,000 171,600,000 240,978,000 266,975,000 366,727,000
Cash Flow Statement (Quarterly) 2025-01-31 2024-01-31 2023-01-31 2022-01-31
Operating Activities
Net Income -54,460,000 -81,757,000 -129,225,000 -107,455,000
Depreciation & Amortization 20,603,000 40,721,000 17,429,000 8,356,000
Stock Based Compensation 126,210,000 127,152,000 109,907,000 70,033,000
Change in Working Capital -8,615,000 -26,495,000 -6,801,000 -1,917,000
Operating Cash Flow 117,891,000 71,974,000 16,980,000 -6,021,000
Investing Activities
Capital Expenditure -9,477,000 -7,548,000 -8,473,000 -6,810,000
Investments -9,477,000 -2,164,000 -8,473,000 -6,810,000
Investing Cash Flow -19,968,000 -30,525,000 -86,165,000 17,376,000
Financing Activities
Debt Repayment -403,000 167,156,000 0 -23,586,000
Common Stock Issued/Repurchased -86,774,000 -50,000,000 -18,196,000 -8,478,000
Dividends Paid 0 0 0 -23,586,000
Financing Cash Flow -116,138,000 51,600,000 -6,413,000 -736,000
Summary
Free Cash Flow 108,414,000 64,426,000 8,507,000 -12,831,000
Net Change in Cash -18,339,000 92,648,000 -75,766,000 10,619,000
Cash Flow Statement (Annual) 2025-01-31 2024-01-31 2023-01-31 2022-01-31 2021-01-31
Operating Activities
Net Income -54,460,000 -81,757,000 -129,225,000 -107,455,000 -68,903,000
Depreciation & Amortization 20,603,000 40,721,000 17,429,000 8,356,000 5,270,000
Stock Based Compensation 126,210,000 127,152,000 109,907,000 70,033,000 43,231,000
Change in Working Capital -8,615,000 -26,495,000 -6,801,000 -1,917,000 4,796,000
Operating Cash Flow 117,891,000 71,974,000 16,980,000 -6,021,000 10,095,000
Investing Activities
Capital Expenditure -9,477,000 -7,548,000 -8,473,000 -6,810,000 -4,848,000
Investments -9,477,000 -2,164,000 -8,473,000 -6,810,000 -4,038,000
Investing Cash Flow -19,968,000 -30,525,000 -86,165,000 17,376,000 -49,320,000
Financing Activities
Debt Repayment -403,000 167,156,000 0 -23,586,000 0
Common Stock Issued/Repurchased -86,774,000 -50,000,000 -18,196,000 -8,478,000 0
Dividends Paid 0 0 0 -23,586,000 0
Financing Cash Flow -116,138,000 51,600,000 -6,413,000 -736,000 254,367,000
Summary
Free Cash Flow 108,414,000 64,426,000 8,507,000 -12,831,000 5,247,000
Net Change in Cash -18,339,000 92,648,000 -75,766,000 10,619,000 215,142,000