Guess Inc (GES)

Consumer Cyclical | Apparel Retail
Income Statement (Quarterly) 2025-08-02 2025-05-03 2025-02-01 2024-11-02
Revenue 772,937,000 647,801,000 932,252,000 738,518,000
Cost of Revenue 444,168,000 389,344,000 521,183,000 416,641,000
Gross Profit 328,769,000 258,457,000 411,069,000 321,877,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 308,588,000 286,536,000 305,455,000 279,389,000
Operating Expenses 308,588,000 291,765,000 307,420,000 279,601,000
Operating Income 18,086,000 -33,308,000 103,649,000 42,276,000
Interest Expense 7,871,000 7,838,000 7,855,000 8,131,000
Income Before Tax 15,301,000 -37,755,000 75,187,000 -9,068,000
Income Tax Expense 7,011,000 -6,516,000 -9,076,000 11,687,000
Net Income 6,242,000 -32,928,000 81,399,000 -23,395,000
Per Share
EPS 0.12 -0.65 1.53 -0.62
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-02-01 2024-02-03 2023-01-28 2022-01-29 2021-01-30
Revenue 2,995,273,000 2,776,530,000 2,687,350,000 2,591,631,000 1,876,529,000
Cost of Revenue 1,694,283,000 1,553,950,000 1,538,603,000 1,422,126,000 1,179,427,000
Gross Profit 1,300,990,000 1,222,580,000 1,148,747,000 1,169,505,000 697,102,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 1,116,838,000 954,078,000 893,297,000 861,578,000 679,958,000
Operating Expenses 1,127,177,000 959,303,000 893,297,000 861,578,000 679,958,000
Operating Income 173,813,000 263,277,000 159,313,000 222,838,000 -60,497,000
Interest Expense 30,067,000 21,816,000 13,190,000 23,018,000 22,869,000
Income Before Tax 80,473,000 236,135,000 198,046,000 253,729,000 -87,079,000
Income Tax Expense 9,695,000 25,418,000 36,502,000 73,680,000 -6,338,000
Net Income 60,423,000 198,199,000 149,610,000 171,363,000 -81,229,000
Per Share
EPS 1.15 4.04 2.62 2.65 -1.27
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-02-01 2024-02-03 2023-01-28 2022-01-29
Assets
Cash and Cash Equivalents 187,696,000 360,285,000 275,765,000 415,565,000
Short Term Investments 0 0 0 0
Net Receivables 391,161,000 314,769,000 341,939,000 328,856,000
Inventory 562,649,000 466,297,000 510,899,000 462,295,000
Total Current Assets 1,249,370,000 1,225,473,000 1,211,705,000 1,284,094,000
Property Plant Equipment 1,079,993,000 913,679,000 876,503,000 914,564,000
Goodwill and Intangibles 33,157,000 34,100,000 34,277,000 34,885,000
Total Assets 2,766,678,000 2,590,021,000 2,425,448,000 2,555,628,000
Liabilities
Account Payables 318,712,000 272,830,000 289,442,000 325,797,000
Short Term Debt 217,920,000 249,707,000 380,764,000 238,895,000
Total Current Liabilities 831,332,000 791,557,000 763,052,000 817,874,000
Long Term Debt 1,202,950,000 907,319,000 923,088,000 914,322,000
Total Liabilities 2,215,903,000 1,854,705,000 1,843,543,000 1,892,485,000
Shareholders Equity
Retained Earnings 1,289,233,000 1,412,426,000 1,276,857,000 1,158,664,000
Total Shareholders Equity 505,007,000 684,940,000 534,113,000 622,658,000
Balance Sheet (Annual) 2025-02-01 2024-02-03 2023-01-28 2022-01-29 2021-01-30
Assets
Cash and Cash Equivalents 187,696,000 360,285,000 275,765,000 415,565,000 469,110,000
Short Term Investments 0 0 0 0 0
Net Receivables 391,161,000 314,769,000 341,939,000 328,856,000 314,147,000
Inventory 562,649,000 466,297,000 510,899,000 462,295,000 389,144,000
Total Current Assets 1,249,370,000 1,225,473,000 1,211,705,000 1,284,094,000 1,232,524,000
Property Plant Equipment 1,079,993,000 913,679,000 876,503,000 914,564,000 981,000,000
Goodwill and Intangibles 33,157,000 34,100,000 34,277,000 34,885,000 36,736,000
Total Assets 2,766,678,000 2,590,021,000 2,425,448,000 2,555,628,000 2,465,868,000
Liabilities
Account Payables 318,712,000 272,830,000 289,442,000 325,797,000 300,427,000
Short Term Debt 217,920,000 249,707,000 380,764,000 238,895,000 261,510,000
Total Current Liabilities 831,332,000 791,557,000 763,052,000 817,874,000 762,539,000
Long Term Debt 1,202,950,000 907,319,000 923,088,000 914,322,000 989,825,000
Total Liabilities 2,215,903,000 1,854,705,000 1,843,543,000 1,892,485,000 1,896,368,000
Shareholders Equity
Retained Earnings 1,289,233,000 1,412,426,000 1,276,857,000 1,158,664,000 1,034,823,000
Total Shareholders Equity 505,007,000 684,940,000 534,113,000 622,658,000 543,663,000
Cash Flow Statement (Quarterly) 2025-02-01 2024-02-03 2023-01-28 2022-01-29
Operating Activities
Net Income 70,778,000 195,830,000 161,544,000 180,049,000
Depreciation & Amortization 68,194,000 61,349,000 61,467,000 56,799,000
Stock Based Compensation 19,389,000 20,246,000 20,395,000 21,119,000
Change in Working Capital -99,364,000 45,227,000 -124,803,000 -62,706,000
Operating Cash Flow 121,677,000 330,381,000 169,188,000 131,642,000
Investing Activities
Capital Expenditure -86,089,000 -74,207,000 -89,503,000 -63,521,000
Investments -86,089,000 -74,207,000 -89,503,000 -63,521,000
Investing Cash Flow -113,155,000 -75,145,000 -89,868,000 -62,277,000
Financing Activities
Debt Repayment 93,603,000 11,139,000 -26,116,000 -37,946,000
Common Stock Issued/Repurchased -55,336,000 -64,678,000 -185,470,000 -51,106,000
Dividends Paid -184,607,000 -62,791,000 -51,823,000 -36,747,000
Financing Cash Flow -165,505,000 -168,837,000 -217,190,000 -97,044,000
Summary
Free Cash Flow 35,588,000 256,174,000 79,685,000 68,121,000
Net Change in Cash -171,793,000 84,520,000 -139,800,000 -53,780,000
Cash Flow Statement (Annual) 2025-02-01 2024-02-03 2023-01-28 2022-01-29 2021-01-30
Operating Activities
Net Income 70,778,000 195,830,000 161,544,000 180,049,000 -80,741,000
Depreciation & Amortization 68,194,000 61,349,000 61,467,000 56,799,000 63,501,000
Stock Based Compensation 19,389,000 20,246,000 20,395,000 21,119,000 18,830,000
Change in Working Capital -99,364,000 45,227,000 -124,803,000 -62,706,000 102,061,000
Operating Cash Flow 121,677,000 330,381,000 169,188,000 131,642,000 209,050,000
Investing Activities
Capital Expenditure -86,089,000 -74,207,000 -89,503,000 -63,521,000 -18,876,000
Investments -86,089,000 -74,207,000 -89,503,000 -63,521,000 -18,876,000
Investing Cash Flow -113,155,000 -75,145,000 -89,868,000 -62,277,000 -22,161,000
Financing Activities
Debt Repayment 93,603,000 11,139,000 -26,116,000 -37,946,000 -264,999,000
Common Stock Issued/Repurchased -55,336,000 -64,678,000 -185,470,000 -51,106,000 -38,461,000
Dividends Paid -184,607,000 -62,791,000 -51,823,000 -36,747,000 -15,552,000
Financing Cash Flow -165,505,000 -168,837,000 -217,190,000 -97,044,000 -9,907,000
Summary
Free Cash Flow 35,588,000 256,174,000 79,685,000 68,121,000 190,174,000
Net Change in Cash -171,793,000 84,520,000 -139,800,000 -53,780,000 184,517,000