Donaldson Company Inc (DCI)

Industrials | Industrial Machinery
Latest reporting period: 2026-01-31

Latest Quarter

2026-01-31

Revenue

$896M

Net Income

$92.5M

Operating Margin

13.2%

Free Cash Flow

$340M

Debt / Assets

51.2%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Donaldson Company Inc (DCI).
Income Statement (Quarterly) 2026-01-31 2025-10-31 2025-01-31 2024-10-31
Revenue 896,300,000 935,400,000 870,000,000 900,100,000
Cost of Revenue 596,500,000 606,600,000 564,100,000 580,500,000
Gross Profit 299,800,000 328,800,000 305,900,000 319,600,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 162,500,000 165,700,000 159,200,000 166,100,000
Operating Expenses 181,100,000 184,900,000 180,400,000 188,800,000
Operating Income 118,700,000 143,400,000 125,500,000 130,800,000
Interest Expense 7,700,000 7,100,000 5,900,000 5,500,000
Income Before Tax 116,600,000 147,500,000 125,000,000 130,500,000
Income Tax Expense 24,100,000 33,600,000 29,100,000 31,500,000
Net Income 92,500,000 113,900,000 95,900,000 99,000,000
Per Share
EPS 0.80 0.98 0.80 0.83
EPS Diluted 0.00 0.00 0.00 0.00