Salesforce Inc (CRM)

Technology | Software Application

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-10-31 2025-07-31 2025-04-30 2025-01-31
Revenue 10,259,000,000 10,236,000,000 9,829,000,000 9,993,000,000
Cost of Revenue 2,255,000,000 2,242,000,000 2,265,000,000 2,217,000,000
Gross Profit 8,004,000,000 7,994,000,000 7,564,000,000 7,776,000,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 4,123,000,000 4,177,000,000 4,126,000,000 4,238,000,000
Operating Expenses 5,816,000,000 5,658,000,000 5,622,000,000 5,956,000,000
Operating Income 2,188,000,000 2,332,000,000 1,942,000,000 1,820,000,000
Interest Expense 67,000,000 67,000,000 68,000,000 0
Income Before Tax 2,512,000,000 2,406,000,000 1,974,000,000 1,988,000,000
Income Tax Expense 426,000,000 519,000,000 433,000,000 280,000,000
Net Income 2,086,000,000 1,887,000,000 1,541,000,000 1,708,000,000
Per Share
EPS 2.19 1.97 1.61 1.78
EPS Diluted 0.00 0.00 0.00 0.00