Coty Inc (COTY)

Consumer Defensive | Household Personal Products
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 1,299,100,000 1,669,900,000 1,671,500,000 1,363,400,000
Cost of Revenue 466,700,000 555,700,000 576,900,000 535,800,000
Gross Profit 832,400,000 1,114,200,000 1,094,600,000 827,600,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 777,500,000 797,300,000 808,000,000 791,200,000
Operating Expenses 1,112,800,000 846,000,000 856,800,000 791,200,000
Operating Income -280,400,000 268,200,000 237,800,000 36,400,000
Interest Expense 50,200,000 56,700,000 60,400,000 64,300,000
Income Before Tax -460,600,000 56,600,000 132,700,000 -107,400,000
Income Tax Expense -58,400,000 26,000,000 42,000,000 -11,800,000
Net Income -405,700,000 23,700,000 82,900,000 -96,900,000
Per Share
EPS -0.47 0.02 0.09 -0.12
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenue 5,892,900,000 6,118,000,000 5,554,100,000 5,304,400,000 4,629,900,000
Cost of Revenue 2,072,000,000 2,178,800,000 2,006,800,000 1,935,200,000 1,861,700,000
Gross Profit 3,820,900,000 3,939,200,000 3,547,300,000 3,369,200,000 2,768,200,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 3,103,400,000 3,162,400,000 2,818,300,000 2,881,300,000 2,363,200,000
Operating Expenses 3,579,800,000 3,392,500,000 3,010,100,000 3,088,700,000 2,614,400,000
Operating Income 241,100,000 546,700,000 543,700,000 690,400,000 -48,600,000
Interest Expense 227,000,000 251,600,000 257,900,000 224,000,000 231,800,000
Income Before Tax -344,800,000 204,500,000 704,800,000 426,800,000 -239,800,000
Income Tax Expense 5,400,000 95,100,000 181,600,000 164,800,000 -172,000,000
Net Income -367,900,000 89,400,000 508,200,000 259,500,000 -201,300,000
Per Share
EPS -0.44 0.09 0.58 0.07 -0.40
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Cash and Cash Equivalents 257,100,000 300,800,000 246,900,000 233,300,000
Short Term Investments 0 0 0 7,600,000
Net Receivables 663,800,000 481,600,000 612,500,000 364,600,000
Inventory 794,500,000 764,100,000 853,400,000 661,500,000
Total Current Assets 1,953,300,000 1,963,500,000 2,051,700,000 1,681,900,000
Property Plant Equipment 974,900,000 974,200,000 999,600,000 1,036,400,000
Goodwill and Intangibles 7,277,000,000 7,471,300,000 7,785,900,000 7,817,500,000
Total Assets 11,907,700,000 12,082,500,000 12,661,600,000 12,116,100,000
Liabilities
Account Payables 1,890,000,000 1,405,600,000 1,444,700,000 1,268,300,000
Short Term Debt 67,900,000 118,600,000 146,499,999 23,000,000
Total Current Liabilities 2,538,300,000 2,601,800,000 2,736,800,000 2,565,600,000
Long Term Debt 4,177,300,000 4,060,500,000 4,425,700,000 4,691,300,000
Total Liabilities 7,952,100,000 7,834,800,000 8,428,300,000 8,558,100,000
Shareholders Equity
Retained Earnings -5,266,400,000 -4,898,500,000 -4,987,900,000 -5,496,100,000
Total Shareholders Equity 3,685,100,000 3,827,100,000 3,953,500,000 3,296,900,000
Balance Sheet (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets
Cash and Cash Equivalents 257,100,000 300,800,000 246,900,000 233,300,000 253,500,000
Short Term Investments 0 0 0 7,600,000 0
Net Receivables 663,800,000 481,600,000 612,500,000 364,600,000 690,500,000
Inventory 794,500,000 764,100,000 853,400,000 661,500,000 650,800,000
Total Current Assets 1,953,300,000 1,963,500,000 2,051,700,000 1,681,900,000 1,783,100,000
Property Plant Equipment 974,900,000 974,200,000 999,600,000 1,036,400,000 1,236,600,000
Goodwill and Intangibles 7,277,000,000 7,471,300,000 7,785,900,000 7,817,500,000 8,581,100,000
Total Assets 11,907,700,000 12,082,500,000 12,661,600,000 12,116,100,000 13,691,400,000
Liabilities
Account Payables 1,890,000,000 1,405,600,000 1,444,700,000 1,268,300,000 1,166,100,000
Short Term Debt 67,900,000 118,600,000 146,499,999 23,000,000 99,900,000
Total Current Liabilities 2,538,300,000 2,601,800,000 2,736,800,000 2,565,600,000 2,415,400,000
Long Term Debt 4,177,300,000 4,060,500,000 4,425,700,000 4,691,300,000 5,670,300,000
Total Liabilities 7,952,100,000 7,834,800,000 8,428,300,000 8,558,100,000 9,508,800,000
Shareholders Equity
Retained Earnings -5,266,400,000 -4,898,500,000 -4,987,900,000 -5,496,100,000 -5,755,600,000
Total Shareholders Equity 3,685,100,000 3,827,100,000 3,953,500,000 3,296,900,000 3,897,000,000
Cash Flow Statement (Quarterly) 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Activities
Net Income -350,200,000 109,400,000 523,200,000 267,700,000
Depreciation & Amortization 420,000,000 421,100,000 426,700,000 516,400,000
Stock Based Compensation 50,000,000 88,800,000 135,900,000 195,500,000
Change in Working Capital -312,800,000 -187,600,000 -85,500,000 125,600,000
Operating Cash Flow 492,600,000 614,600,000 625,700,000 726,600,000
Investing Activities
Capital Expenditure -215,000,000 -245,200,000 -222,800,000 -174,100,000
Investments -215,000,000 -245,200,000 -222,800,000 -174,100,000
Investing Cash Flow -128,400,000 -226,200,000 -118,200,000 269,700,000
Financing Activities
Debt Repayment -120,700,000 -327,500,000 -268,200,000 -721,100,000
Common Stock Issued/Repurchased 0 355,900,000 900,000 0
Dividends Paid -13,300,000 -13,400,000 -13,700,000 -57,200,000
Financing Cash Flow -426,800,000 -336,700,000 -469,300,000 -1,034,000,000
Summary
Free Cash Flow 277,600,000 369,400,000 402,900,000 552,500,000
Net Change in Cash -50,200,000 36,800,000 20,000,000 -46,600,000
Cash Flow Statement (Annual) 2025-06-30 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Activities
Net Income -350,200,000 109,400,000 523,200,000 267,700,000 -205,100,000
Depreciation & Amortization 420,000,000 421,100,000 426,700,000 516,400,000 585,300,000
Stock Based Compensation 50,000,000 88,800,000 135,900,000 195,500,000 29,900,000
Change in Working Capital -312,800,000 -187,600,000 -85,500,000 125,600,000 -231,900,000
Operating Cash Flow 492,600,000 614,600,000 625,700,000 726,600,000 318,700,000
Investing Activities
Capital Expenditure -215,000,000 -245,200,000 -222,800,000 -174,100,000 -173,900,000
Investments -215,000,000 -245,200,000 -222,800,000 -174,100,000 0
Investing Cash Flow -128,400,000 -226,200,000 -118,200,000 269,700,000 2,441,900,000
Financing Activities
Debt Repayment -120,700,000 -327,500,000 -268,200,000 -721,100,000 -7,487,800,000
Common Stock Issued/Repurchased 0 355,900,000 900,000 0 0
Dividends Paid -13,300,000 -13,400,000 -13,700,000 -57,200,000 -25,700,000
Financing Cash Flow -426,800,000 -336,700,000 -469,300,000 -1,034,000,000 -2,795,100,000
Summary
Free Cash Flow 277,600,000 369,400,000 402,900,000 552,500,000 144,800,000
Net Change in Cash -50,200,000 36,800,000 20,000,000 -46,600,000 -41,600,000