| Income Statement (Quarterly) | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|
| Revenue | 583,000,000 | 652,000,000 | 586,000,000 | 1,050,000,000 |
| Cost of Revenue | 327,000,000 | 366,000,000 | 324,000,000 | 541,000,000 |
| Gross Profit | 256,000,000 | 286,000,000 | 262,000,000 | 509,000,000 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 104,000,000 | 93,000,000 | 101,000,000 | 199,000,000 |
| Operating Expenses | 118,000,000 | 107,000,000 | 152,000,000 | 279,000,000 |
| Operating Income | 138,000,000 | 179,000,000 | 110,000,000 | 230,000,000 |
| Interest Expense | 46,000,000 | 48,000,000 | 56,000,000 | 78,000,000 |
| Income Before Tax | 56,000,000 | 206,000,000 | 15,000,000 | 156,000,000 |
| Income Tax Expense | 48,000,000 | 89,000,000 | 61,000,000 | 71,000,000 |
| Net Income | 27,000,000 | 218,000,000 | 7,000,000 | 42,000,000 |
| Per Share | ||||
| EPS | 0.13 | 1.08 | 0.03 | 0.21 |
| EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 |
| Income Statement (Annual) | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | 2,512,000,000 | 2,529,000,000 | 2,597,000,000 | 4,089,000,000 |
| Cost of Revenue | 1,344,000,000 | 1,319,000,000 | 1,400,000,000 | 2,131,000,000 |
| Gross Profit | 1,168,000,000 | 1,210,000,000 | 1,197,000,000 | 1,958,000,000 |
| Operating Expenses | ||||
| R&D Expenses | 45,000,000 | 37,000,000 | 45,000,000 | 238,000,000 |
| SG&A Expenses | 393,000,000 | 407,000,000 | 400,000,000 | 810,000,000 |
| Operating Expenses | 482,000,000 | 458,000,000 | 454,000,000 | 1,056,000,000 |
| Operating Income | 686,000,000 | 752,000,000 | 743,000,000 | 902,000,000 |
| Interest Expense | 214,000,000 | 217,000,000 | 224,000,000 | 355,000,000 |
| Income Before Tax | 521,000,000 | 488,000,000 | 772,000,000 | 529,000,000 |
| Income Tax Expense | 250,000,000 | 223,000,000 | 212,000,000 | 274,000,000 |
| Net Income | 348,000,000 | 156,000,000 | 275,000,000 | 482,000,000 |
| Per Share | ||||
| EPS | 1.73 | 0.78 | 1.38 | 2.35 |
| EPS Diluted | 1.71 | 0.77 | 1.37 | 0.32 |
| Balance Sheet (Quarterly) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 584,000,000 |
| Short Term Investments | 0 |
| Net Receivables | 489,000,000 |
| Inventory | 113,000,000 |
| Total Current Assets | 6,165,000,000 |
| Property Plant Equipment | 767,000,000 |
| Goodwill and Intangibles | 3,217,000,000 |
| Total Assets | 10,278,000,000 |
| Liabilities | |
| Account Payables | 718,000,000 |
| Short Term Debt | 232,000,000 |
| Total Current Liabilities | 2,687,000,000 |
| Long Term Debt | 5,237,000,000 |
| Total Liabilities | 8,217,000,000 |
| Shareholders Equity | |
| Retained Earnings | -660,000,000 |
| Total Shareholders Equity | 1,652,000,000 |
| Balance Sheet (Annual) | 2024-12-31 |
|---|---|
| Assets | |
| Cash and Cash Equivalents | 584,000,000 |
| Short Term Investments | 0 |
| Net Receivables | 489,000,000 |
| Inventory | 113,000,000 |
| Total Current Assets | 6,165,000,000 |
| Property Plant Equipment | 767,000,000 |
| Goodwill and Intangibles | 3,217,000,000 |
| Total Assets | 10,278,000,000 |
| Liabilities | |
| Account Payables | 718,000,000 |
| Short Term Debt | 232,000,000 |
| Total Current Liabilities | 2,687,000,000 |
| Long Term Debt | 5,237,000,000 |
| Total Liabilities | 8,217,000,000 |
| Shareholders Equity | |
| Retained Earnings | -660,000,000 |
| Total Shareholders Equity | 1,652,000,000 |
| Cash Flow Statement (Quarterly) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | 270,000,000 |
| Depreciation & Amortization | 402,000,000 |
| Stock Based Compensation | 38,000,000 |
| Change in Working Capital | 50,000,000 |
| Operating Cash Flow | 1,030,000,000 |
| Investing Activities | |
| Capital Expenditure | -149,000,000 |
| Investments | -149,000,000 |
| Investing Cash Flow | -357,000,000 |
| Financing Activities | |
| Debt Repayment | -135,000,000 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | -161,000,000 |
| Financing Cash Flow | -586,000,000 |
| Summary | |
| Free Cash Flow | 881,000,000 |
| Net Change in Cash | 36,000,000 |
| Cash Flow Statement (Annual) | 2024-12-31 |
|---|---|
| Operating Activities | |
| Net Income | 270,000,000 |
| Depreciation & Amortization | 402,000,000 |
| Stock Based Compensation | 38,000,000 |
| Change in Working Capital | 50,000,000 |
| Operating Cash Flow | 1,030,000,000 |
| Investing Activities | |
| Capital Expenditure | -149,000,000 |
| Investments | -149,000,000 |
| Investing Cash Flow | -357,000,000 |
| Financing Activities | |
| Debt Repayment | -135,000,000 |
| Common Stock Issued/Repurchased | 0 |
| Dividends Paid | -161,000,000 |
| Financing Cash Flow | -586,000,000 |
| Summary | |
| Free Cash Flow | 881,000,000 |
| Net Change in Cash | 36,000,000 |