Franklin Resources Inc (BEN)

Financial Services | Asset Management
Income Statement (Quarterly) 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenue 2,111,400,000 2,251,600,000 2,211,200,000 2,098,600,000
Cost of Revenue 1,101,800,000 1,179,100,000 496,900,000 594,100,000
Gross Profit 1,009,600,000 1,072,500,000 1,714,300,000 1,504,500,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 680,900,000 697,500,000 1,217,800,000 1,191,100,000
Operating Expenses 864,000,000 853,500,000 1,475,800,000 1,431,700,000
Operating Income 145,600,000 219,000,000 238,500,000 245,000,000
Interest Expense -20,800,000 23,100,000 25,000,000 25,700,000
Income Before Tax 42,700,000 313,200,000 -46,200,000 300,100,000
Income Tax Expense -108,700,000 149,600,000 9,500,000 68,100,000
Net Income 151,400,000 163,600,000 -84,700,000 174,000,000
Per Share
EPS 0.29 0.29 -0.16 0.32
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Revenue 8,770,700,000 8,478,000,000 7,849,400,000 8,275,300,000 8,425,500,000
Cost of Revenue 1,724,000,000 1,686,600,000 3,494,000,000 4,935,400,000 5,077,100,000
Gross Profit 7,046,700,000 6,791,400,000 4,355,400,000 3,339,900,000 3,348,400,000
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 4,896,800,000 4,675,200,000 2,407,000,000 1,284,000,000 1,241,400,000
Operating Expenses 6,442,600,000 6,383,800,000 3,253,100,000 1,566,000,000 1,473,400,000
Operating Income 604,100,000 407,600,000 1,102,300,000 1,773,900,000 1,875,000,000
Interest Expense 94,900,000 97,200,000 123,700,000 98,200,000 85,400,000
Income Before Tax 786,800,000 823,200,000 1,415,700,000 1,729,400,000 2,444,200,000
Income Tax Expense 237,900,000 215,300,000 312,300,000 396,200,000 349,600,000
Net Income 524,900,000 464,800,000 882,800,000 1,291,900,000 1,831,200,000
Per Share
EPS 1.02 0.85 1.72 2.53 3.58
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Cash and Cash Equivalents 3,573,900,000 4,408,900,000 4,402,400,000 4,782,500,000
Short Term Investments 0 0 0 0
Net Receivables 1,541,700,000 1,479,100,000 1,348,400,000 1,264,800,000
Inventory 0 0 0 1
Total Current Assets 5,115,600,000 5,888,000,000 5,750,800,000 6,047,300,000
Property Plant Equipment 1,713,400,000 1,769,700,000 1,206,400,000 1,207,800,000
Goodwill and Intangibles 10,372,000,000 11,013,500,000 10,906,000,000 10,860,700,000
Total Assets 32,368,300,000 32,464,500,000 30,121,200,000 28,060,600,000
Liabilities
Account Payables 1,678,400,000 1,412,800,000 879,700,000 1,113,100,000
Short Term Debt 0 0 563,000,000 528,400,000
Total Current Liabilities 1,885,900,000 1,819,200,000 1,393,200,000 1,636,200,000
Long Term Debt 13,299,900,000 13,086,900,000 12,220,200,000 9,362,500,000
Total Liabilities 18,179,500,000 17,899,700,000 16,547,300,000 14,235,900,000
Shareholders Equity
Retained Earnings 11,516,000,000 11,927,600,000 12,376,600,000 12,045,600,000
Total Shareholders Equity 12,077,800,000 12,508,100,000 11,916,900,000 11,474,600,000
Balance Sheet (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Assets
Cash and Cash Equivalents 3,573,900,000 4,408,900,000 4,402,400,000 4,782,500,000 4,647,200,000
Short Term Investments 0 0 0 0 0
Net Receivables 1,541,700,000 1,479,100,000 1,348,400,000 1,264,800,000 1,428,200,000
Inventory 0 0 0 1 0
Total Current Assets 5,115,600,000 5,888,000,000 5,750,800,000 6,047,300,000 6,075,400,000
Property Plant Equipment 1,713,400,000 1,769,700,000 1,206,400,000 1,207,800,000 1,218,400,000
Goodwill and Intangibles 10,372,000,000 11,013,500,000 10,906,000,000 10,860,700,000 9,167,900,000
Total Assets 32,368,300,000 32,464,500,000 30,121,200,000 28,060,600,000 24,168,400,000
Liabilities
Account Payables 1,678,400,000 1,412,800,000 879,700,000 1,113,100,000 1,037,300,000
Short Term Debt 0 0 563,000,000 528,400,000 0
Total Current Liabilities 1,885,900,000 1,819,200,000 1,393,200,000 1,636,200,000 1,730,900,000
Long Term Debt 13,299,900,000 13,086,900,000 12,220,200,000 9,362,500,000 7,588,800,000
Total Liabilities 18,179,500,000 17,899,700,000 16,547,300,000 14,235,900,000 12,357,800,000
Shareholders Equity
Retained Earnings 11,516,000,000 11,927,600,000 12,376,600,000 12,045,600,000 11,550,800,000
Total Shareholders Equity 12,077,800,000 12,508,100,000 11,916,900,000 11,474,600,000 11,223,400,000
Cash Flow Statement (Quarterly) 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Operating Activities
Net Income 548,900,000 607,900,000 1,103,400,000 1,333,200,000
Depreciation & Amortization 531,800,000 454,700,000 445,400,000 377,800,000
Stock Based Compensation 214,800,000 246,100,000 182,600,000 208,200,000
Change in Working Capital -249,100,000 -155,200,000 64,700,000 71,200,000
Operating Cash Flow 1,066,099,999 971,300,000 1,138,700,000 1,956,700,000
Investing Activities
Capital Expenditure -154,500,000 -177,100,000 -148,800,000 -90,300,000
Investments -154,500,000 -177,100,000 -148,800,000 -90,300,000
Investing Cash Flow -2,342,700,000 -2,423,700,000 -3,582,100,000 -3,329,200,000
Financing Activities
Debt Repayment 829,100,000 2,183,800,000 -1,405,000,000 -3,045,800,000
Common Stock Issued/Repurchased -216,200,000 -253,600,000 -233,000,000 -155,700,000
Dividends Paid -683,700,000 -656,400,000 -607,300,000 -583,100,000
Financing Cash Flow 452,400,000 1,415,600,000 2,029,000,000 1,585,000,000
Summary
Free Cash Flow 911,599,999 794,200,000 989,900,000 1,866,400,000
Net Change in Cash -835,000,000 6,500,000 -380,100,000 135,300,000
Cash Flow Statement (Annual) 2025-09-30 2024-09-30 2023-09-30 2022-09-30 2021-09-30
Operating Activities
Net Income 548,900,000 607,900,000 1,103,400,000 1,333,200,000 1,831,200,000
Depreciation & Amortization 531,800,000 454,700,000 445,400,000 377,800,000 310,600,000
Stock Based Compensation 214,800,000 246,100,000 182,600,000 208,200,000 171,900,000
Change in Working Capital -249,100,000 -155,200,000 64,700,000 71,200,000 -102,400,000
Operating Cash Flow 1,066,099,999 971,300,000 1,138,700,000 1,956,700,000 1,245,400,000
Investing Activities
Capital Expenditure -154,500,000 -177,100,000 -148,800,000 -90,300,000 -79,300,000
Investments -154,500,000 -177,100,000 -148,800,000 -90,300,000 -79,300,000
Investing Cash Flow -2,342,700,000 -2,423,700,000 -3,582,100,000 -3,329,200,000 -2,615,900,000
Financing Activities
Debt Repayment 829,100,000 2,183,800,000 -1,405,000,000 -3,045,800,000 -2,065,700,000
Common Stock Issued/Repurchased -216,200,000 -253,600,000 -233,000,000 -155,700,000 -185,900,000
Dividends Paid -683,700,000 -656,400,000 -607,300,000 -583,100,000 -559,700,000
Financing Cash Flow 452,400,000 1,415,600,000 2,029,000,000 1,585,000,000 2,030,100,000
Summary
Free Cash Flow 911,599,999 794,200,000 989,900,000 1,866,400,000 1,166,100,000
Net Change in Cash -835,000,000 6,500,000 -380,100,000 135,300,000 657,400,000