AKI India Limited (AKI.NS)

Industrials | Manufacturing Textiles
Income Statement (Quarterly) 2026-05-24 2025-06-30 2025-03-31 2024-12-31
Revenue 353,268,000 176,634,000 240,200,000 226,059,000
Cost of Revenue 250,292,000 125,146,000 201,061,000 186,958,000
Gross Profit 102,976,000 51,488,000 39,139,000 39,101,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 0 0 6,919,000 0
Operating Expenses 125,474,000 62,737,000 6,919,000 38,055,000
Operating Income -22,498,000 -11,249,000 32,220,000 1,046,000
Interest Expense 10,394,000 5,197,000 6,329,000 4,741,000
Income Before Tax 6,668,000 3,334,000 4,402,000 10,584,000
Income Tax Expense 2,060,000 1,030,000 3,066,000 3,393,000
Net Income 4,154,000 2,077,000 1,336,000 7,191,000
Per Share
EPS 0.04 0.02 0.02 0.08
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Revenue 809,618,000 709,126,000 702,623,000 609,394,283
Cost of Revenue 666,307,000 571,180,000 564,164,000 514,761,856
Gross Profit 143,311,000 137,946,000 138,459,000 94,632,427
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 27,586,000 30,174,000 39,771,000 43,044,708
Operating Expenses 25,115,000 30,174,000 128,320,000 93,219,270
Operating Income 118,196,000 107,772,000 35,801,000 16,753,982
Interest Expense 18,937,000 18,253,000 20,096,000 11,595,875
Income Before Tax 26,668,000 18,776,000 15,705,000 17,471,811
Income Tax Expense 9,890,000 5,105,000 4,150,000 1,007,856
Net Income 16,778,000 13,671,000 11,555,000 16,463,955
Per Share
EPS 0.19 0.16 0.17 0.23
EPS Diluted 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets
Cash and Cash Equivalents 27,812,000 18,131,000 14,729,000 12,701,773
Short Term Investments 0 126,641,000 8,127,000 0
Net Receivables 285,880,000 210,934,000 211,455,000 185,836,300
Inventory 304,287,000 273,396,000 196,314,000 168,156,704
Total Current Assets 811,272,000 704,362,000 454,832,000 416,380,778
Property Plant Equipment 204,024,000 197,296,000 166,257,000 162,473,747
Goodwill and Intangibles 0 0 0 0
Total Assets 1,143,663,000 1,041,110,000 647,016,000 604,883,220
Liabilities
Account Payables 224,319,000 216,221,000 179,389,000 158,351,605
Short Term Debt 209,075,000 207,485,000 156,881,000 183,308,251
Total Current Liabilities 459,230,000 433,061,000 381,440,000 352,979,690
Long Term Debt 33,064,000 10,908,000 101,219,000 111,065,832
Total Liabilities 492,294,000 443,969,000 482,659,000 464,261,403
Shareholders Equity
Retained Earnings 41,904,000 25,970,000 13,425,000 34,851,817
Total Shareholders Equity 651,369,000 597,141,000 164,357,000 140,621,817
Balance Sheet (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets
Cash and Cash Equivalents 27,812,000 18,131,000 14,729,000 12,701,773
Short Term Investments 0 126,641,000 8,127,000 0
Net Receivables 285,880,000 210,934,000 211,455,000 185,836,300
Inventory 304,287,000 273,396,000 196,314,000 168,156,704
Total Current Assets 811,272,000 704,362,000 454,832,000 416,380,778
Property Plant Equipment 204,024,000 197,296,000 166,257,000 162,473,747
Goodwill and Intangibles 0 0 0 0
Total Assets 1,143,663,000 1,041,110,000 647,016,000 604,883,220
Liabilities
Account Payables 224,319,000 216,221,000 179,389,000 158,351,605
Short Term Debt 209,075,000 207,485,000 156,881,000 183,308,251
Total Current Liabilities 459,230,000 433,061,000 381,440,000 352,979,690
Long Term Debt 33,064,000 10,908,000 101,219,000 111,065,832
Total Liabilities 492,294,000 443,969,000 482,659,000 464,261,403
Shareholders Equity
Retained Earnings 41,904,000 25,970,000 13,425,000 34,851,817
Total Shareholders Equity 651,369,000 597,141,000 164,357,000 140,621,817
Cash Flow Statement (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Activities
Net Income 17,219,000 13,671,000 15,705,000 13,792,811
Depreciation & Amortization 18,085,000 18,528,000 18,995,000 22,299,969
Stock Based Compensation 0 0 0 0
Change in Working Capital -61,581,000 -207,387,000 8,427,000 -22,656,472
Operating Cash Flow -26,706,000 -176,239,000 37,952,000 7,618,408
Investing Activities
Capital Expenditure -24,814,000 -49,567,000 -22,777,000 -10,478,369
Investments -24,814,000 -49,567,000 -22,777,000 -10,478,369
Investing Cash Flow -15,132,000 -176,889,000 -24,867,000 -9,941,831
Financing Activities
Debt Repayment 12,677,000 -77,432,000 -10,995,000 0
Common Stock Issued/Repurchased 38,842,000 119,251,000 0 0
Dividends Paid 0 0 0 0
Financing Cash Flow 51,519,000 356,530,000 -10,995,000 3,425,245
Summary
Free Cash Flow -51,520,000 -225,806,000 15,175,000 -2,859,962
Net Change in Cash 9,681,000 3,402,000 2,089,000 1,101,821
Cash Flow Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Activities
Net Income 17,219,000 13,671,000 15,705,000 13,792,811
Depreciation & Amortization 18,085,000 18,528,000 18,995,000 22,299,969
Stock Based Compensation 0 0 0 0
Change in Working Capital -61,581,000 -207,387,000 8,427,000 -22,656,472
Operating Cash Flow -26,706,000 -176,239,000 37,952,000 7,618,408
Investing Activities
Capital Expenditure -24,814,000 -49,567,000 -22,777,000 -10,478,369
Investments -24,814,000 -49,567,000 -22,777,000 -10,478,369
Investing Cash Flow -15,132,000 -176,889,000 -24,867,000 -9,941,831
Financing Activities
Debt Repayment 12,677,000 -77,432,000 -10,995,000 0
Common Stock Issued/Repurchased 38,842,000 119,251,000 0 0
Dividends Paid 0 0 0 0
Financing Cash Flow 51,519,000 356,530,000 -10,995,000 3,425,245
Summary
Free Cash Flow -51,520,000 -225,806,000 15,175,000 -2,859,962
Net Change in Cash 9,681,000 3,402,000 2,089,000 1,101,821