Zscaler Inc (ZS)

Technology | Software Infrastructure

Swipe horizontally to view all columns.

Income Statement (Quarterly) 2025-10-31 2025-01-31 2024-10-31 2024-07-31
Revenue 788,112,000 647,900,000 627,955,000 592,868,000
Cost of Revenue 184,753,000 148,498,000 141,462,000 130,205,000
Gross Profit 603,359,000 499,402,000 486,493,000 462,663,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 439,223,000 368,257,000 362,906,000 350,463,000
Operating Expenses 639,721,000 539,542,000 517,160,000 489,613,000
Operating Income -36,362,000 -40,140,000 -30,667,000 -26,950,000
Interest Expense 2,127,000 1,357,000 3,143,000 3,604,000
Income Before Tax -8,374,000 -16,537,000 -4,414,000 -5,104,000
Income Tax Expense 3,241,000 -8,813,000 7,637,000 9,774,000
Net Income -11,615,000 -7,724,000 -12,051,000 -14,878,000
Per Share
EPS -0.07 -0.05 -0.08 -0.10
EPS Diluted 0.00 0.00 0.00 0.00