Outdoor Holding Company (POWW)

Industrials | Aerospace Defense
Income Statement (Quarterly) 2025-06-30 2024-06-30 2024-03-31 2023-12-31
Revenue 11,857,376 30,953,550 40,421,000 36,006,000
Cost of Revenue 1,522,398 21,164,428 31,022,000 25,096,000
Gross Profit 10,334,978 9,789,122 5,974,000 10,899,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 12,835,632 16,083,792 12,016,000 9,469,000
Operating Expenses 16,345,653 19,465,461 15,558,000 13,475,000
Operating Income -6,010,675 -9,676,339 -6,158,000 -2,576,000
Interest Expense 348,330 196,522 163,088 193,046
Income Before Tax -5,862,693 -9,620,629 -6,704,000 -2,109,000
Income Tax Expense 1,369,766 -2,559,342 -1,371,000 -465,000
Net Income -6,458,327 -7,061,287 -5,333,000 -1,644,000
Per Share
EPS -0.06 -0.07 -0.04 -0.03
EPS Diluted 0.00 0.00 0.00 0.00
Income Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Revenue 49,402,000 145,055,000 191,440,000 240,269,166 62,482,330
Cost of Revenue 6,468,000 102,432,000 136,031,000 151,505,657 51,095,679
Gross Profit 42,934,000 42,623,000 55,409,000 88,763,509 11,386,651
Operating Expenses
R&D Expenses 0 0 0 0 0
SG&A Expenses 89,057,000 47,657,000 45,389,000 37,911,999 14,107,393
Operating Expenses 102,647,000 61,200,000 58,668,000 51,614,147 15,766,636
Operating Income -59,713,000 -18,577,000 -3,259,000 37,149,362 -5,379,985
Interest Expense 82,173 446,473 632,062 637,797 3,009,094
Income Before Tax -58,935,000 -19,356,000 -3,866,000 36,533,405 -7,812,294
Income Tax Expense 6,286,000 -3,791,000 730,238 3,285,969 0
Net Income -130,834,000 -15,565,000 -4,596,000 33,247,436 -7,812,294
Per Share
EPS -1.14 -0.16 -0.07 0.27 -0.14
EPS Diluted 0.00 0.00 0.00 0.00 0.00
Balance Sheet (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets
Cash and Cash Equivalents 30,228,000 55,586,441 39,134,027 23,281,475
Short Term Investments 0 0 0 0
Net Receivables 10,189,000 28,221,321 29,346,380 43,970,084
Inventory 0 45,563,334 54,344,819 59,016,152
Total Current Assets 72,148,000 131,525,265 128,451,893 129,691,636
Property Plant Equipment 7,944,000 60,082,133 57,224,889 40,429,656
Goodwill and Intangibles 189,762,000 206,458,451 219,629,658 232,696,699
Total Assets 297,330,000 399,902,216 412,335,387 414,178,313
Liabilities
Account Payables 18,080,000 23,156,495 18,079,397 26,817,083
Short Term Debt 1,039,044 753,110 3,030,648 2,827,414
Total Current Liabilities 62,093,000 30,940,272 25,463,399 35,823,311
Long Term Debt 2,071,813 12,345,077 11,825,933 2,310,813
Total Liabilities 75,303,000 43,345,187 39,739,302 39,874,747
Shareholders Equity
Retained Earnings -203,862,000 -37,620,566 -18,941,825 -11,240,752
Total Shareholders Equity 222,027,000 356,557,029 372,596,085 374,303,566
Balance Sheet (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Assets
Cash and Cash Equivalents 30,228,000 55,586,441 39,134,027 23,281,475 118,341,471
Short Term Investments 0 0 0 0 0
Net Receivables 10,189,000 28,221,321 29,346,380 43,970,084 9,009,577
Inventory 0 45,563,334 54,344,819 59,016,152 15,866,918
Total Current Assets 72,148,000 131,525,265 128,451,893 129,691,636 145,620,332
Property Plant Equipment 7,944,000 60,082,133 57,224,889 40,429,656 23,643,388
Goodwill and Intangibles 189,762,000 206,458,451 219,629,658 232,696,699 8,282,192
Total Assets 297,330,000 399,902,216 412,335,387 414,178,313 179,379,341
Liabilities
Account Payables 18,080,000 23,156,495 18,079,397 26,817,083 4,371,974
Short Term Debt 1,039,044 753,110 3,030,648 2,827,414 4,263,734
Total Current Liabilities 62,093,000 30,940,272 25,463,399 35,823,311 12,098,493
Long Term Debt 2,071,813 12,345,077 11,825,933 2,310,813 6,343,427
Total Liabilities 75,303,000 43,345,187 39,739,302 39,874,747 19,031,812
Shareholders Equity
Retained Earnings -203,862,000 -37,620,566 -18,941,825 -11,240,752 -41,819,539
Total Shareholders Equity 222,027,000 356,557,029 372,596,085 374,303,566 160,347,529
Cash Flow Statement (Quarterly) 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Activities
Net Income -65,221,000 -15,565,200 -4,596,038 33,247,436
Depreciation & Amortization 13,590,000 18,813,897 17,519,949 17,339,093
Stock Based Compensation 4,475,000 4,715,565 5,986,873 5,759,000
Change in Working Capital 36,516,000 27,305,727 14,841,724 -59,113,437
Operating Cash Flow -5,062,000 32,631,341 35,556,366 2,852,583
Investing Activities
Capital Expenditure -3,408,000 -8,024,765 -12,541,325 -19,218,982
Investments -3,408,000 -8,024,765 -12,541,325 -19,218,982
Investing Cash Flow -3,408,000 -8,021,015 -12,541,325 -69,677,022
Financing Activities
Debt Repayment 0 -3,174,834 -61,581,153 -179,943,500
Common Stock Issued/Repurchased -6,559,000 -2,152,080 -420,920 0
Dividends Paid -2,969,000 -2,968,923 -2,960,416 -2,524,087
Financing Cash Flow -9,769,032 -8,657,912 -6,662,489 -28,235,557
Summary
Free Cash Flow -8,470,000 24,606,576 23,015,041 -16,366,399
Net Change in Cash -25,359,000 15,952,414 16,352,552 -95,059,996
Cash Flow Statement (Annual) 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Operating Activities
Net Income -65,221,000 -15,565,200 -4,596,038 33,247,436 -7,812,294
Depreciation & Amortization 13,590,000 18,813,897 17,519,949 17,339,093 4,876,756
Stock Based Compensation 4,475,000 4,715,565 5,986,873 5,759,000 1,450,359
Change in Working Capital 36,516,000 27,305,727 14,841,724 -59,113,437 -17,273,492
Operating Cash Flow -5,062,000 32,631,341 35,556,366 2,852,583 -14,415,560
Investing Activities
Capital Expenditure -3,408,000 -8,024,765 -12,541,325 -19,218,982 -7,437,265
Investments -3,408,000 -8,024,765 -12,541,325 -19,218,982 -7,437,265
Investing Cash Flow -3,408,000 -8,021,015 -12,541,325 -69,677,022 -7,437,265
Financing Activities
Debt Repayment 0 -3,174,834 -61,581,153 -179,943,500 -49,771,239
Common Stock Issued/Repurchased -6,559,000 -2,152,080 -420,920 0 137,112,619
Dividends Paid -2,969,000 -2,968,923 -2,960,416 -2,524,087 0
Financing Cash Flow -9,769,032 -8,657,912 -6,662,489 -28,235,557 139,310,022
Summary
Free Cash Flow -8,470,000 24,606,576 23,015,041 -16,366,399 -21,852,825
Net Change in Cash -25,359,000 15,952,414 16,352,552 -95,059,996 117,457,197