Nextpower Inc (NXT)

Technology | Consumer Electronics
Latest reporting period: 2026-03-31

Latest Quarter

2026-03-31

Revenue

$881M

Net Income

$151M

Operating Margin

17.4%

Free Cash Flow

$512M

Debt / Assets

42.7%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Nextpower Inc (NXT).
Income Statement (Quarterly) 2026-03-31 2025-12-31 2025-09-26 2025-06-27
Revenue 880,517,000 909,352,000 905,268,000 864,253,000
Cost of Revenue 583,140,000 622,516,000 613,677,000 587,157,000
Gross Profit 297,377,000 286,836,000 291,591,000 277,096,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 100,625,000 81,039,000 80,780,000 68,227,000
Operating Expenses 143,791,000 110,333,000 107,669,000 89,787,000
Operating Income 153,586,000 176,503,000 183,922,000 187,309,000
Interest Expense 338,000 339,000 730,000 1,216,000
Income Before Tax 159,635,000 180,499,000 182,725,000 190,967,000
Income Tax Expense 9,032,000 49,263,000 35,864,000 33,784,000
Net Income 150,603,000 131,235,999 146,861,000 157,183,000
Per Share
EPS 1.01 0.88 0.99 1.06
EPS Diluted 0.00 0.00 0.00 0.00