Nextpower Inc (NXT)

Technology | Consumer Electronics
Latest reporting period: 2025-12-31

Latest Quarter

2025-12-31

Revenue

$909M

Net Income

$131M

Operating Margin

19.4%

Free Cash Flow

$622M

Debt / Assets

49.0%

Values are in USD and rounded to the nearest whole number unless noted.

Swipe horizontally to view all columns.

Income statement quarterly history for Nextpower Inc (NXT).
Income Statement (Quarterly) 2025-12-31 2025-09-26 2025-06-27 2025-03-31
Revenue 909,352,000 905,268,000 864,253,000 924,342,000
Cost of Revenue 621,220,000 612,408,000 582,527,000 618,655,000
Gross Profit 288,132,000 292,860,000 281,726,000 305,687,000
Operating Expenses
R&D Expenses 0 0 0 0
SG&A Expenses 82,733,000 84,626,000 73,936,000 86,794,000
Operating Expenses 112,027,000 111,515,000 95,496,000 110,380,000
Operating Income 176,105,000 181,345,000 186,230,000 195,307,000
Interest Expense 339,000 730,000 1,216,000 2,353,000
Income Before Tax 180,499,000 182,725,000 190,967,000 198,662,000
Income Tax Expense 49,263,000 35,864,000 33,784,000 40,848,000
Net Income 131,235,999 146,861,000 157,183,000 156,794,000
Per Share
EPS 0.88 0.99 1.06 1.08
EPS Diluted 0.00 0.00 0.00 0.00